Looking for the complete list of Netflix Original movies released in 2018 ranked by their IMDb ratings? Well, that’s an oddly specific request that we’re thrilled to deliver on.
What a year it’s been for Netflix. With all the latest titles added to the streaming service in the past year, there are now over 900 Netflix originals to be enjoyed. Over 200 of which are films that are ready to stream right now! The films below have been selected by their ranking through IMDb.
Please note: Documentaries and Reality specials have not featured in the top 10 list.
Netflix Original Action Films
Title | Genre | Language | Rating | IMDB Score |
---|---|---|---|---|
Manhunt | Action | Mandarin | TV-MA | 5.3 |
Psychokinesis | Action | Korean | TV-MA | 5.9 |
6 Days | Action | English | R | 6.2 |
Paradox | Action | Cantonese | TV-MA | 6.6 |
Outlaw King | Action | English | R | 7 |
Steel Rain | Action | Korean | TV-MA | 7.1 |
The Night Comes for Us | Action | Indonesian | TV-MA | 7.1 |
Netflix Original Adventure Films
Title | Genre | Language | Rating | IMDB Score |
---|---|---|---|---|
Full Metal Alchemist | Adventure | Japanese | TV-14 | 5.9 |
Mowgli: Legend of the Jungle | Adventure | English | PG-13 | 6.8 |
White Fang | Adventure | English | TV-PG | 7.7 |
Netflix Original Children’s Films
Title | Genre | Language | Rating | IMDB Score |
---|---|---|---|---|
Free Rein: The 12 Neighs of Christmas | Children’s | English | TV-Y7 | N/A |
Super Monsters Save Halloween | Children’s | English | TV-Y | 5.3 |
Duck Duck Goose | Children’s | English | PG-13 | 5.6 |
Gnome Alone | Children’s | English | TV-PG | 5.7 |
Stretch Armstrong: The Breakout | Children’s | English | TV-Y7-FV | 5.9 |
Benji | Children’s | English | TV-PG | 6.4 |
Next Gen | Children’s | English | TV-PG | 6.6 |
Angela’s Christmas | Children’s | English | TV-G | 7.4 |
Netflix Original Comedy Films
Title | Genre | Language | Rating | IMDB Score |
---|---|---|---|---|
5 Star Christmas | Comedy | Italian | TV-14 | N/A |
Dude | Comedy | English | TV-MA | 5.1 |
The Week Of | Comedy | English | TV-14 | 5.1 |
Father of the Year | Comedy | English | TV-14 | 5.2 |
Ibiza | Comedy | English | TV-MA | 5.2 |
Catching Feelings | Comedy | English | TV-MA | 5.3 |
Game Over, Man! | Comedy | English | TV-MA | 5.4 |
Jefe | Comedy | Spanish | TV-MA | 5.4 |
Step Sisters | Comedy | English | PG-13 | 5.4 |
The Legacy of a Whitetail Deer Hunter | Comedy | English | TV-14 | 5.5 |
The Package | Comedy | English | TV-MA | 5.5 |
Happy Anniversary | Comedy | English | TV-MA | 5.7 |
The Tribe | Comedy | Spanish | TV-MA | 5.7 |
Candy Jar | Comedy | English | TV-14 | 5.8 |
Rajma Chawal | Comedy | Hindi | TV-14 | 5.8 |
The After Party | Comedy | English | TV-MA | 5.8 |
The Polka King | Comedy | English | TV-14 | 5.9 |
Sierra Burgess is a Loser | Comedy | English | PG-13 | 6 |
Like Father | Comedy | English | TV-MA | 6.1 |
How to Get Over a Breakup | Comedy | Spanish | TV-MA | 6.2 |
King Peking | Comedy | Mandarin | TV-PG | 6.2 |
The Land of Steady Habits | Comedy | English | TV-MA | 6.2 |
Alex Strangelove | Comedy | English | TV-MA | 6.3 |
When We First Met | Comedy | English | TV-14 | 6.4 |
The Motive | Comedy | Spanish | TV-MA | 6.6 |
The World is Yours | Comedy | French | TV-MA | 6.7 |
A Futile and Stupid Gesture | Comedy | English | TV-MA | 6.8 |
Club de Cuervos Presents: I, Potro | Comedy | Spanish | TV-MA | 6.8 |
Dumplin’ | Comedy | English | PG-13 | 6.8 |
Nothing to Hide | Comedy | French | TV-MA | 6.8 |
The Christmas Chronicles | Comedy | English | TV-PG | 7.3 |
The Ballad of Buster Scruggs | Comedy | English | TV-MA | 7.4 |
Netflix Original Crime Films
Title | Genre | Language | Rating | IMDB Score |
---|---|---|---|---|
Pickpockets | Crime | Spanish | TV-MA | 5.3 |
Anon | Crime | English | TV-MA | 6.1 |
The Outsider | Crime | English | TV-MA | 6.3 |
The 4th Company | Crime | Spanish | TV-MA | 6.3 |
The Crew | Crime | French | TV-MA | 6.3 |
22 July | Crime | English | R | 6.8 |
Brij Mohan Amar Rahe | Crime | Hindi | TV-MA | 7.1 |
Crossroads: One Two Jaga | Crime | Malay | TV-14 | 7.1 |
Maktub | Crime | Hebrew | TV-MA | 7.7 |
Netflix Original Documentaries
Title | Genre | Language | Rating | IMDB Score |
---|---|---|---|---|
The Rachel Divide | Documentary | English | TV-MA | 6.2 |
Feminists: What Were They Thinking | Documentary | English | TV-MA | 6.3 |
ReMastered: Who Killed Jam Master Jay? | Documentary | English | TV-14 | 6.3 |
Take Your Pills | Documentary | English | TV-14 | 6.4 |
Two Catalonias | Documentary | Spanish | TV-MA | 6.5 |
Mercury 13 | Documentary | English | TV-PG | 6.6 |
Recovery Boys | Documentary | English | TV-MA | 6.6 |
Seeing Allred | Documentary | English | TV-14 | 6.6 |
The Trader (Sovdagari) | Documentary | Georgian | TV-PG | 6.7 |
ReMastered: Who Shot the Sheriff | Documentary | English | TV-MA | 6.9 |
Ladies First | Documentary | Hindi | TV-G | 7.2 |
ReMastered: Tricky Dick & The Man in Black | Documentary | English | TV-MA | 7.2 |
Zion | Documentary | English | TV-PG | 7.2 |
Reversing Roe | Documentary | English | TV-14 | 7.3 |
City of Joy | Documentary | English | TV-MA | 7.5 |
Shirkers | Documentary | English | TV-14 | 7.5 |
They’ll Love Me When I’m Dead | Documentary | English | TV-MA | 7.5 |
The American Meme | Documentary | English | TV-MA | 7.6 |
The Bleeding Edge | Documentary | English | TV-14 | 7.7 |
Quincy | Documentary | English | TV-MA | 7.8 |
Netflix Original Drama Films
Title | Genre | Language | Rating | IMDB Score |
---|---|---|---|---|
Been So Long | Drama | English | TV-MA | 5.3 |
The Most Assassinated Woman in the World | Drama | French | TV-MA | 5.3 |
The Skin of the Wolf | Drama | Spanish | TV-14 | 5.7 |
6 Balloons | Drama | English | TV-MA | 5.8 |
Come Sunday | Drama | English | TV-14 | 5.8 |
Amateur | Drama | English | TV-MA | 5.9 |
Roxanne Roxanne | Drama | English | TV-MA | 6.1 |
Forgive Us Our Debts | Drama | Italian | TV-MA | 6.2 |
Battle | Drama | Norwegian | TV-MA | 6.2 |
First Match | Drama | English | TV-MA | 6.3 |
Time Share | Drama | Spanish | TV-MA | 6.4 |
Dovlatov | Drama | Russian | PG-13 | 6.6 |
Brain on Fire | Drama | English | PG-13 | 6.6 |
Layla M. | Drama | Dutch | TV-MA | 6.7 |
The Kindergarten Teacher | Drama | English | R | 6.8 |
The Resistance Banker | Drama | German | TV-MA | 6.9 |
Sunday’s Illness | Drama | Spanish | PG-13 | 6.9 |
The Other Side of the Wind | Drama | English | TV-MA | 7.1 |
Private Life | Drama | English | R | 7.2 |
Sometimes | Drama | Tamil | TV-14 | 7.2 |
On My Skin | Drama | Italian | TV-MA | 7.4 |
Happy as Lazzaro | Drama | Italian | PG-13 | 7.6 |
On Body and Soul | Drama | Hungarian | TV-MA | 7.6 |
Netflix Original Fantasy Films
Title | Genre | Language | Rating | IMDB Score |
---|---|---|---|---|
Errementari: The Blacksmith and the Devil | Fantasy | German | TV-MA | 6.4 |
Bleach | Fantasy | Japanese | TV-14 | 6.5 |
Netflix Original Horror Films
Title | Genre | Language | Rating | IMDB Score |
---|---|---|---|---|
The Open House | Horror | English | TV-MA | 3.3 |
Sabrina | Horror | Indonesian | TV-MA | 4.5 |
Kuntilanak | Horror | Indonesian | TV-14 | 4.7 |
Malevolent | Horror | English | TV-MA | 4.8 |
The 3rd Eye | Horror | Indonesian | TV-MA | 5.1 |
CAM | Horror | English | R | 6 |
Ravenous | Horror | French | TV-MA | 6 |
Before I wake | Horror | English | PG-13 | 6.2 |
Apostle | Horror | English | TV-MA | 6.3 |
Cargo | Horror | English | TV-MA | 6.3 |
The Ritual | Horror | English | TV-MA | 6.3 |
May the Devil Take You | Horror | Indonesian | TV-MA | 6.3 |
Netflix Original Romance Films
Title | Genre | Language | Rating | IMDB Score |
---|---|---|---|---|
A Christmas Prince: The Royal Wedding | Romance | English | TV-PG | 5.1 |
To Each, Her Own | Romance | French | TV-MA | 5.2 |
Blockbuster | Romance | French | TV-MA | 5.5 |
The Holiday Calendar | Romance | English | TV-PG | 5.8 |
The Laws of Thermodynamics | Romance | Spanish | TV-MA | 6 |
The Princess Switch | Romance | English | TV-PG | 6.1 |
The Kissing Booth | Romance | English | TV-14 | 6.2 |
I Am Not an Easy Man | Romance | French | TV-MA | 6.4 |
Irreplaceable You | Romance | English | TV-MA | 6.4 |
Nappily Ever After | Romance | English | TV-MA | 6.4 |
Flavors of Youth: International Version | Romance | Japanese | TV-PG | 6.5 |
Set It Up | Romance | English | TV-14 | 6.5 |
Lust Stories | Romance | Hindi | TV-MA | 6.6 |
Ali’s Wedding | Romance | English | TV-MA | 6.9 |
Love Per Square Foot | Romance | Hindi | TV-14 | 7.2 |
Us and Them | Romance | Mandarin | TV-MA | 7.2 |
To All the Boys I’ve Loved Before | Romance | English | TV-14 | 7.3 |
Pulang | Romance | Malay | TV-14 | 7.4 |
The Guernsey Literary and Potato Peel Pie Society | Romance | English | TV-14 | 7.4 |
Netflix Original Sci-Fi Films
Title | Genre | Language | Rating | IMDB Score |
---|---|---|---|---|
The Titan | Sci-Fi | English | TV-MA | 4.8 |
Mute | Sci-Fi | English | TV-MA | 5.4 |
The Cloverfield Paradox | Sci-Fi | English | PG-13 | 5.6 |
TAU | Sci-FI | English | R | 5.7 |
Extinction | Sci-Fi | English | TV-MA | 5.8 |
Orbiter 9 | Sci-Fi | Spanish | TV-14 | 5.8 |
Godzilla City on the Edge of Battle | Sci-Fi | Japanese | TV-14 | 5.9 |
Illang: The Wolf Brigade | Sci-FI | Korean | TV-MA | 6 |
GODZILLA Planet of Monsters | Sci-Fi | Japanese | TV-14 | 6 |
Netflix Original Thriller Films
Title | Genre | Language | Rating | IMDB Score |
---|---|---|---|---|
How It Ends | Thriller | English | TV-MA | 5 |
Perdida | Thriller | Spanish | TV-MA | 5.5 |
Hold The Dark | Thriller | English | TV-MA | 5.7 |
Sara’s Notebook | Thriller | English | TV-MA | 6 |
The Warning | Thriller | English | TV-MA | 6 |
Gun City | Thriller | Spanish | TV-MA | 6.5 |
Caliber | Thriller | English | TV-MA | 6.7 |
The Angel | Thriller | Hebrew | TV-MA | 6.7 |
Forgotten | Thriller | Korean | TV-MA | 7.3 |
Top 10 Original Movies Added to Netflix in 2018
10. Forgotten
Debuted: February 21st
Genre: Thriller, Mystery
Director: Hang-jun Zhang
Cast: Ha-Neul Kang, Mu-Yeol Kim, Seong-Kun Mun, Young-hee Na
IMDb Score: 7.3/10
There are already some great Korean films on Netflix such as Train to Busan, The Wailing, and Illang Wolf Brigade. Forgotten is also another such film that many audiences have enjoyed from Korea. The Korean thriller was director Jang Hang Jun’s first film in 7 years, he predominately known for his work on the film Break Out and TV Series Sign.
After moving into their new home Jin-Seok witnesses the kidnapping of his older brother Yoo-Seok. With no word for 19 days, Yoo-Seok finally returns home but cannot recall anything from his time with the kidnappers. It’s not long before Jin-Seok notices the differences in his brother’s personality and behaviour. Jin Seok begins to suspect the person who the man who has returned to the family is not his brother Yoo-Seok. On top of this Jin-Seok continues to hear sounds coming from a locked room that previously stored the belongings of the homes previous owner.
9. To All the Boys I’ve Loved Before
Debuted: August 17th
Genre: Drama, Romance
Director: Susan Johnson
Cast: Lana Condor, Noah Centino, Janel Parrish, Anna Cathcart, Andrew Bachelor
IMDb Score: 7.3/10
Many studios had been interested in adapting the film but author Jenny Han rejected many due to the studios wishing to change the heritage of the title character from Asian to Caucasian. Finally, finding a studio that would happily produce the film Jenny Han wanted for her character, production began. Netflix purchased the rights to the film back in March to which upon release has become one of the most popular romantic films in their library.
Teenager Lara Jean leads a normal, boring high school life until some very close and personal items of hers are made public. These items were love letters written to herself and for her eyes only. The contents of the letters are Lara pouring her heart and soul into saying the things she could never in real life, or more specifically to all the boys she’s ever loved. Lara’s best friend leaked the letters in the hope of getting Lara a boyfriend, soon her love life goes from 0 to a 100.
8. The Christmas Chronicles
Debuted: November 22nd
Genre: Adventure, Comedy, Family
Director: Clay Kaytis
Cast: Kurt Russell, Oliver Hudson, Kimberly Williams-Paisley, Judah Lewis, Darby Camp
IMDb Score: 7.3/10
It isn’t very often that we get a Christmas film that can become a future classic. Contrary to what the opinions of critics have been, The Christmas Chronicles has been praised immensely by audiences worldwide. Not to mention Kurt Russel’s casting as Santa Clause has been nothing short of perfect. The film has been watched by subscribers over 20,000,000 times already!
Brother Teddy and Sister Kate Pierce scheme to capture Santa Clause on Christmas Eve. After the plan goes disastrously wrong, the sibling pair must help Santa Clause and his elves save Christmas.
7. The Guernsey Literary and Potato Peel Pie Society
Debuted: October 8th
Genre: Romance, History, Drama
Director: Mike Newell
Cast: Lily James, Jessica Brown Findlay, Tom Courtenay, Michael Huisman, Katherine Parkinson
IMDb Score: 7.4/10
The historical romantic-drama shines a light on an area of Britain that not many outside of it know much information about, not to mention when it went under Nazi occupation. Some of the cast were well known for their roles in Downtown Abbey and to some critics saw this as a reunion of sorts.
Author Juliet Ashton travels to the island of Guernsey to write about the experience of Nazi Occupation the inhabitants had. More specifically she arrives to write about the ‘The Guernsey Literary and Potato Peel Pie Society’. It’s not long before she catches the eye of society member Dawsey. But being already engaged herself, is her life in London with her fiancee what she truly wants?
6. Pulang
Debuted: August 10th
Genre: Drama
Director: Kabir Bhatia
Cast: Remy Ishak, Puteri Aishah, Alvin Wong, Azrel Ismail, Erwin Dawson
IMDb Score: 7.4/10
The story of Pulang was inspired by an event that happened in the 1940s. The film has been highly praised for its use of cinematography and the actor’s performances have also been held in high regard.
In the latter end of the of the 1940s a young sailor wishes to change his the fortune of his family by sailing around the globe. Before setting sail he promised his wife he would return home with riches. Agreeing to this his wife awaits his return for 61 years.
5. On My Skin
Debuted: September 12th
Genre: Drama
Director: Alessio Cremonini
Cast: Alessandro Borghi, Massimiliano, Milvia Marigliano. Jasmine Trinca, Elisa Casavecchia
IMDb Score: 7.4/10
On My Skin is based on the events surrounding the death of Stefano Cucchi. His death led to one of the most controversial Italian court cases in recent history.
Stefano Cucchi was a building surveyor that was caught in possession of high-class drugs. During his time in custody in the Regina Coeli prison, Stefano dies under mysterious circumstances. This leads to his family to start a legal battle to find out the truth of Stefano’s death.
4. The Ballad of Buster Scruggs
Debuted: November 16th
Genre: Comedy, Drama
Director: Ethan Coen, Joel Coen
Cast: Tim Blake Nelson, Willie Watson, Liam Neeson, Brendan Gleeson, James Franco
IMDb Score: 7.4/10
The famous director sibling partnership of the Coen brothers first Netflix Original was incredibly well received by audiences. Both brothers have had a long illustrious 3-decade career since the release of Blood Sample in 1984. Proving to audiences worldwide they still have what it takes, The Ballad of Buster Scruggs is one of their best to date.
Set across six chapters, each story tells the tale of life on the western frontier. A sharpshooter, a bank robber, travelling performers, a prospector, a traveller and a motley crew all experience life in the west with its own tragedies, ironies and success.
3. On Body and Soul
Debuted: February 2nd
Genre: Drama, Fantasy, Romance
Director: Ildiko Enyedi
Cast: Géza Morcsányi, Alexandra Borbély, Zoltán Schneider, Ervin Nagy
IMDb Score: 7.6/10
On Body and Soul did fantastic as it was nominated for an Oscar at the 2018 academy awards for Best Foreign Language Film. Not bad for a director who hadn’t created a film in over 18 years. A visual beauty in its making, its sincerity towards loneliness and love can be credited for how well the film was received.
Two shy and socially awkward co-workers Maria and Endre form a special bond through a mysterious mystic connection that manifests in a dream.
2. Happy as Lazzaro
Debuted: November 30th
Genre: Drama
Director: Alice Rohrwacher
Cast: Adriano Tardiolo, Agnese Graziani, Luca Chikovani, Alba Rohrwacher, Sergi Lopez
IMDb Score: 7.6/10
Happy as Lazzaro is the 2nd Italian Original to feature in the top 10, and at a solid second best is arguably one of best films Netflix has released this year. Before arriving on Netflix the film debuted at the Cannes film festival and was released to select theatres to Italian audiences.
On an Italian tobacco farm ruled by the “Queen of Cigarettes,” a young simple farmhand named Lazzaro dutifully follows her every whim, in spite of the poor treatment his fellow farmers receive. When Lazzaro befriends the marquis Tancredi, he is roped into staging a kidnapping of Tancredi.
1. Maktub
Debuted: June 15th
Genre: Comedy, Drama
Director: Oded Raz
Cast: Guy Amir, Hanan Savyon, Chen Amsalem, Edna Bliliious, Itzik Cohen
IMDb Score: 7.7/10
Going by the current IMDb ratings Maktub would be the highest rated Israeli film of all time alongside fellow film Avanti Popolo. While the film may not be as known to the wider Netflix audience, for those that have had the pleasure to view it have thoroughly enjoyed it. The film is also been called ‘The biggest Israeli blockbuster since 1986’, so when you find the time why not give the highest rated Original a watch!
After the criminal pair of Chuma and Steve survive a terrorist attack, they both have an epiphany and change their former criminal ways. Becoming flesh and blood angels, the pair travels around the streets of Jerusalem fulfilling wishes of the civilians and placing the requests between the sacred stones of the Wailing Wall.
So there you have it folks all the highest rated Originals of 2018 according to IMDb! What Originals have you watched this year? Let us know in the comments below!