Netflix top 10 data begins from July 4th, 2021 and currently goes up to April 13th, 2025
Nielsen Data begins from January 10th, 2021 to February 19th, 2024
Nielsen Data begins from January 10th, 2021 to February 19th, 2024
Yellowstone Overview
Official Netflix Top 10 Data
Yellowstone: Season 1
Views/Completed Viewing Equivalent (CVE) = Number of hours watched divided by the total runtime of the show/movie.
Week in Top 10 | Week Period | Hours Viewed | Views / CVE | Weekly Rank |
---|---|---|---|---|
1 | January 14th, 2024 to January 21st, 2024 | 27,600,000 (New) | 3,700,000 | 4 |
2 | January 21st, 2024 to January 28th, 2024 | 14,700,000 (-47%) | 2,000,000 | 5 |
3 | January 28th, 2024 to February 4th, 2024 | 11,100,000 (-24%) | 1,500,000 | 8 |
Yellowstone: Season 2
Views/Completed Viewing Equivalent (CVE) = Number of hours watched divided by the total runtime of the show/movie.
Week in Top 10 | Week Period | Hours Viewed | Views / CVE | Weekly Rank |
---|---|---|---|---|
1 | January 14th, 2024 to January 21st, 2024 | 13,200,000 (New) | 1,700,000 | 9 |
2 | January 21st, 2024 to January 28th, 2024 | 13,000,000 (-2%) | 1,700,000 | 8 |
Netflix Engagement Reports
Did not feature in Engagement Report #1 (Jan-Jun 2023)
Did not feature in Engagement Report #2 (Jul-Dec 2023)
Engagement Report #3 - January 1st to June 30th, 2024
Title (Rank TV - Hours / Views) | Globally Available | Hours Viewed Globally | Runtime | Views (CVE) |
---|---|---|---|---|
Yellowstone: Season 1 (#66) | No | 112,200,000 | 7:32 | 14,900,000 |
Yellowstone: Season 2 (#119) | No | 85,400,000 | 7:46 | 11,000,000 |
Yellowstone: Season 3 (#169) | No | 63,900,000 | 7:12 | 8,900,000 |
Engagement Report #4 - July 1st to December 31st, 2024
Title (Rank TV - Hours / Views) | Globally Available | Hours Viewed Globally | Runtime | Views (CVE) |
---|---|---|---|---|
Yellowstone: Season 1 (#402) | No | 36,900,000 | 7:32 | 4,900,000 |
Yellowstone: Season 2 (#586) | No | 28,200,000 | 7:46 | 3,600,000 |
Yellowstone: Season 3 (#650) | No | 24,100,000 | 7:12 | 3,300,000 |
Nielsen Top 10 Data
Number of weeks in Nielsen top 10s: 14
Total Hours/Minutes from Nielsen Top 10s: 0.00 Million Hours (0 million minutes)
Week Start | Week End | Nielsen Rank | Episodes | Raw Minutes | Converted Hours |
---|