Netflix top 10 data begins from July 4th, 2021 and currently goes up to November 17th, 2024
Nielsen Data begins from January 10th, 2021 to February 19th, 2024
Nielsen Data begins from January 10th, 2021 to February 19th, 2024
YOU Overview
- Season 1 added to Netflix on December 26th, 2018- Season 2 added to Netflix on December 26th, 2019
- Season 3 added to Netflix on October 15th, 2021
- Season 4 - Part 1 (5 episodes) added to Netflix on February 9th, 2023
- Season 4 - Part 2 (5 episodes) added to Netflix on March 9th, 2023
Description: A dangerously charming, intensely obsessive young man goes to extreme measures to insert himself into the lives of those he is transfixed by.
Language: English
Genre: Crime, Drama, Romance
Rating: TV-MA
Runtime: 45 min
Official Netflix Top 10 Data
Sourced from Netflix Top 10 WebsiteYou: Season 1
Views/Completed Viewing Equivalent (CVE) = Number of hours watched divided by the total runtime of the show/movie.
Week in Top 10 | Week Period | Hours Viewed | Views / CVE | Weekly Rank |
---|---|---|---|---|
1 | October 10th, 2021 to October 17th, 2021 | 23,050,000 (New) | 3,200,000 | 5 |
2 | October 17th, 2021 to October 24th, 2021 | 44,810,000 (+94%) | 6,100,000 | 3 |
3 | October 24th, 2021 to October 31st, 2021 | 29,880,000 (-33%) | 4,100,000 | 6 |
4 | October 31st, 2021 to November 7th, 2021 | 20,910,000 (-30%) | 2,900,000 | 8 |
5 | November 7th, 2021 to November 14th, 2021 | 14,570,000 (-30%) | 2,000,000 | 10 |
6 | February 5th, 2023 to February 12th, 2023 | 19,240,000 (New) | 2,600,000 | 4 |
7 | February 12th, 2023 to February 19th, 2023 | 22,400,000 (+16%) | 3,100,000 | 3 |
You: Season 2
Views/Completed Viewing Equivalent (CVE) = Number of hours watched divided by the total runtime of the show/movie.
Week in Top 10 | Week Period | Hours Viewed | Views / CVE | Weekly Rank |
---|---|---|---|---|
1 | October 17th, 2021 to October 24th, 2021 | 33,120,000 (New) | 4,100,000 | 5 |
2 | October 24th, 2021 to October 31st, 2021 | 28,050,000 (-15%) | 3,400,000 | 7 |
3 | October 31st, 2021 to November 7th, 2021 | 21,660,000 (-23%) | 2,700,000 | 6 |
4 | November 7th, 2021 to November 14th, 2021 | 15,520,000 (-28%) | 1,900,000 | 9 |
5 | November 14th, 2021 to November 21st, 2021 | 11,670,000 (-25%) | 1,400,000 | 9 |
6 | February 12th, 2023 to February 19th, 2023 | 15,120,000 (New) | 1,900,000 | 10 |
You: Season 3
Views/Completed Viewing Equivalent (CVE) = Number of hours watched divided by the total runtime of the show/movie.
Week in Top 10 | Week Period | Hours Viewed | Views / CVE | Weekly Rank |
---|---|---|---|---|
1 | October 10th, 2021 to October 17th, 2021 | 133,120,000 (New) | 16,100,000 | 1 |
2 | October 17th, 2021 to October 24th, 2021 | 179,000,000 (+34%) | 21,700,000 | 1 |
3 | October 24th, 2021 to October 31st, 2021 | 82,790,000 (-54%) | 10,000,000 | 1 |
4 | October 31st, 2021 to November 7th, 2021 | 52,590,000 (-36%) | 6,400,000 | 1 |
5 | November 7th, 2021 to November 14th, 2021 | 33,720,000 (-36%) | 4,100,000 | 3 |
6 | November 14th, 2021 to November 21st, 2021 | 23,460,000 (-30%) | 2,800,000 | 5 |
7 | November 21st, 2021 to November 28th, 2021 | 17,070,000 (-27%) | 2,100,000 | 7 |
8 | November 28th, 2021 to December 5th, 2021 | 12,490,000 (-27%) | 1,500,000 | 10 |
9 | February 5th, 2023 to February 12th, 2023 | 11,440,000 (New) | 1,400,000 | 9 |
10 | February 12th, 2023 to February 19th, 2023 | 15,620,000 (+37%) | 1,900,000 | 9 |
You: Season 4
Views/Completed Viewing Equivalent (CVE) = Number of hours watched divided by the total runtime of the show/movie.
Week in Top 10 | Week Period | Hours Viewed | Views / CVE | Weekly Rank |
---|---|---|---|---|
1 | February 5th, 2023 to February 12th, 2023 | 92,070,000 (New) | 11,300,000 | 1 |
2 | February 12th, 2023 to February 19th, 2023 | 64,060,000 (-30%) | 7,800,000 | 1 |
3 | February 19th, 2023 to February 26th, 2023 | 27,750,000 (-57%) | 3,400,000 | 5 |
4 | March 5th, 2023 to March 12th, 2023 | 75,810,000 (New) | 9,300,000 | 1 |
5 | March 12th, 2023 to March 19th, 2023 | 64,060,000 (-15%) | 7,800,000 | 1 |
6 | March 19th, 2023 to March 26th, 2023 | 30,230,000 (-53%) | 3,700,000 | 3 |
7 | March 26th, 2023 to April 2nd, 2023 | 18,220,000 (-40%) | 2,200,000 | 5 |
8 | April 2nd, 2023 to April 9th, 2023 | 11,890,000 (-35%) | 1,500,000 | 10 |
Netflix Engagement Reports
Engagement Report #1 - Hours Watched Between January and June 2023
Sourced from About Netflix BlogBrowse Full Engagement ReportTitle (Rank Overall - Viewing Hours) | Globally Available | Hours Viewed Globally | Runtime | Views (CVE) |
---|---|---|---|---|
You & Me & Me (#5061) | No | 2,800,000 | 02:01 | 1,400,000 |
You and Me and the Ending (#12487) | No | 300,000 | 01:29 | 200,000 |
You are Beautiful: Season 1 (#5272) | No | 2,600,000 | 17:32 | 100,000 |
You are My Destiny: Season 1 (#3555) | No | 5,100,000 | 20:08 | 300,000 |
You Are My Heartbeat: Season 1 (#7826) | No | 1,100,000 | 0 | |
You Are My Home (#8887) | No | 800,000 | 01:33 | 500,000 |
You Are My Makeup Artist: Season 1 (#7310) | No | 1,300,000 | 0 | |
You Are My Spring: Season 1 (#2207) | Yes | 9,200,000 | 18:10 | 500,000 |
You Are Not Alone (#18150) | No | 100,000 | 0 | |
You Are Not My Mother (#12488) | No | 300,000 | 01:33 | 200,000 |
You Are the Apple of My Eye (#12489) | No | 300,000 | 01:55 | 200,000 |
You Are the Apple of My Eye (#18151) | No | 100,000 | 01:55 | 100,000 |
You Can Do It Dear! (#18152) | No | 100,000 | 0 | |
You Cannot Hide: Season 1 (#2347) | No | 8,600,000 | 07:37 | 1,100,000 |
You Choose! (#12490) | No | 300,000 | 01:34 | 200,000 |
You Do You (#656) | Yes | 29,400,000 | 01:41 | 17,500,000 |
You Don't Know Me: Season 1 (#2077) | Yes | 9,900,000 | 03:44 | 2,700,000 |
You Don't Mess with the Zohan (#3260) | No | 5,700,000 | 01:53 | 3,000,000 |
You Get Me (#3670) | No | 4,900,000 | 01:29 | 3,300,000 |
You Got Served (#10528) | No | 500,000 | 01:35 | 300,000 |
You Kiss Like a Devil (#18153) | No | 100,000 | 0 | |
You Kiss Like a God (#18154) | No | 100,000 | 01:56 | 100,000 |
You Know Him (#18155) | No | 100,000 | 0 | |
You Me Her: Season 1 (#4970) | No | 2,900,000 | 0 | |
You Me Her: Season 2 (#7070) | No | 1,400,000 | 0 | |
You Me Her: Season 3 (#8129) | No | 1,000,000 | 0 | |
You Me Her: Season 4 (#8495) | No | 900,000 | 0 | |
You Me Her: Season 5 (#8888) | No | 800,000 | 04:29 | 200,000 |
You Me Lenin (#18156) | No | 100,000 | 0 | |
You People (#29) | Yes | 181,800,000 | 01:59 | 91,700,000 |
You Shine in the Moonlight (#18157) | No | 100,000 | 0 | |
You Should Have Left (#9338) | No | 700,000 | 01:33 | 500,000 |
You Take the Kids! (#18158) | No | 100,000 | 01:23 | 100,000 |
You to Me Are Everything (#18159) | No | 100,000 | 01:57 | 100,000 |
You vs. Wild: Out Cold (#6480) | Yes | 1,700,000 | 00:25 | 4,100,000 |
You vs. Wild: Season 1 (#2320) | Yes | 8,700,000 | 02:31 | 3,500,000 |
You Will Meet a Tall Dark Stranger (#4347) | No | 3,700,000 | 0 | |
You're Everything To Me (#14376) | Yes | 200,000 | 01:47 | 100,000 |
You're Killing Me Susana (#8889) | No | 800,000 | 01:42 | 500,000 |
You're My Boss (#12491) | Yes | 300,000 | 01:57 | 200,000 |
You're My Destiny: Season 1 (#6642) | Yes | 1,600,000 | 27:17:00 | 100,000 |
You're not normal, either! (#18160) | No | 100,000 | 01:39 | 100,000 |
You've Got Mail (#12492) | No | 300,000 | 01:59 | 200,000 |
You've Got This (#2897) | Yes | 6,600,000 | 01:52 | 3,500,000 |
You, Me and Dupree (#11351) | No | 400,000 | 0 | |
You: Season 1 (#70) | Yes | 123,500,000 | 07:31 | 16,400,000 |
You: Season 2 (#101) | Yes | 95,000,000 | 08:14 | 11,500,000 |
You: Season 3 (#81) | Yes | 107,200,000 | 08:26 | 12,700,000 |
You: Season 4 (#6) | Yes | 440,600,000 | 08:17 | 53,200,000 |
Young & Beautiful (#18161) | No | 100,000 | 01:34 | 100,000 |
Young & Dangerous 3 (#14377) | No | 200,000 | 01:38 | 100,000 |
Young & Wild (#10529) | No | 500,000 | 01:35 | 300,000 |
Young Adult (#10530) | No | 500,000 | 01:34 | 300,000 |
Young Adult Matters (#18162) | No | 100,000 | 0 | |
Young and Dangerous: The Prequel (#18163) | No | 100,000 | 0 | |
Young Detective Dee: Rise of the Sea Dragon (#18164) | No | 100,000 | 0 | |
Young Doctors: Staffel 4 (#7311) | No | 1,300,000 | 0 | |
Young Doctors: Staffel 5 (#7827) | No | 1,100,000 | 0 | |
Young Guns II (#12493) | No | 300,000 | 01:44 | 200,000 |
Young Lady and Gentleman (#229) | No | 58,500,000 | 0 | |
Young Royals: Season 1 (#2348) | Yes | 8,600,000 | 04:33 | 1,900,000 |
Young Royals: Season 2 (#2553) | Yes | 7,800,000 | 04:29 | 1,700,000 |
Young Sheldon: Season 1 (#843) | No | 24,700,000 | 07:13 | 3,400,000 |
Young Sheldon: Season 2 (#1110) | No | 19,400,000 | 07:10 | 2,700,000 |
Young Sheldon: Season 3 (#1254) | No | 17,100,000 | 06:47 | 2,500,000 |
Young Sheldon: Season 4 (#1408) | No | 15,200,000 | 05:33 | 2,700,000 |
Young Sheldon: Season 5 (#1825) | No | 11,500,000 | 07:09 | 1,600,000 |
Young Wallander: Killer's Shadow (#4195) | Yes | 3,900,000 | 04:07 | 900,000 |
Young Wallander: Season 1 (#3208) | Yes | 5,800,000 | 04:47 | 1,200,000 |
Young, Famous & African: Season 1 (#3057) | Yes | 6,200,000 | 04:59 | 1,200,000 |
Young, Famous & African: Season 2 (#1224) | Yes | 17,500,000 | 05:41 | 3,100,000 |
Your Excellency (#12494) | No | 300,000 | 02:00 | 200,000 |
Your Eyes Tell (#7071) | No | 1,400,000 | 02:03 | 700,000 |
Your Highness (2011) (#14378) | No | 200,000 | 0 | |
Your Home, Made Perfect: Season 1 (#12495) | No | 300,000 | 0 | |
Your Home, Made Perfect: Season 2 (#11352) | No | 400,000 | 05:51 | 100,000 |
Your lie in April: Season 1 (#14379) | No | 200,000 | 0 | |
Your Name (#8130) | No | 1,000,000 | 01:47 | 600,000 |
Your Name Engraved Herein (#9867) | Yes | 600,000 | 01:54 | 300,000 |
Your Place or Mine (#37) | Yes | 163,000,000 | 01:51 | 88,100,000 |
Your Son (#3867) | Yes | 4,500,000 | 01:43 | 2,600,000 |
Your Tales of the Unusual: Season 1 (#14380) | No | 200,000 | 0 | |
Your Turn to Kill: Season 1 (#12496) | No | 300,000 | 0 | |
Yours Fatefully: Season 1 (#14381) | No | 200,000 | 0 | |
Yours Sincerely, Kanan Gill (#18165) | Yes | 100,000 | 0 | |
Youth of May: Season 1 (#4074) | No | 4,100,000 | 0 | |
You’re Nothing Special: Season 1 (#3166) | Yes | 5,900,000 | 03:36 | 1,600,000 |
Engagement Report #2 - July 1st to December 31st, 2023
Title (Rank TV - Hours / Views) | Globally Available | Hours Viewed Globally | Runtime | Views (CVE) |
---|---|---|---|---|
You & Me & Me (#3454/#3683) | No | 900,000 | 02:01 | 400,000 |
You and Me and the Ending (#9361/#9361) | No | 100,000 | 01:29 | 100,000 |
You are Beautiful: Season 1 (#2371/#3769) | No | 5,000,000 | 17:32 | 300,000 |
You are My Destiny: Season 1 (#3105/#5117) | No | 3,000,000 | 20:08 | 100,000 |
You Are My Home (#3343/#3256) | No | 900,000 | 01:33 | 600,000 |
You Are My Spring: Season 1 (#1779/#3357) | Yes | 7,600,000 | 18:10 | 400,000 |
You Are Not Going to the Right Place (#6961/#6990) | No | 200,000 | 01:33 | 100,000 |
You Are Not My Mother (#6962/#6991) | No | 200,000 | 01:33 | 100,000 |
You Are So Not Invited to My Bat Mitzvah (#12/#11) | Yes | 105,100,000 | 01:44 | 60,600,000 |
You Are the Apple of My Eye (#9362/#9362) | No | 100,000 | 01:50 | 100,000 |
You Are the Apple of My Eye (#6963/#6992) | No | 200,000 | 01:55 | 100,000 |
You Cannot Hide: Season 1 (#1537/#1791) | No | 9,400,000 | 07:37 | 1,200,000 |
You Choose! (#5579/#5602) | No | 300,000 | 01:34 | 200,000 |
You Do You (#558/#541) | Yes | 10,100,000 | 01:41 | 6,000,000 |
You Don't Know Me: Season 1 (#2083/#1483) | Yes | 6,000,000 | 03:44 | 1,600,000 |
You Don't Mess with the Zohan (#1524/#1619) | No | 3,600,000 | 01:53 | 1,900,000 |
You Get Me (#1780/#1650) | No | 2,800,000 | 01:29 | 1,900,000 |
You Got Served (#6964/#6993) | No | 200,000 | 01:35 | 100,000 |
You Kiss Like a God (#9363/#9363) | No | 100,000 | 01:56 | 100,000 |
You May Not Kiss the Bride (#6965/#6994) | No | 200,000 | 01:35 | 100,000 |
You Me Her: Season 5 (#6173/#6253) | No | 300,000 | 04:29 | 100,000 |
You People (#315/#352) | Yes | 16,700,000 | 01:59 | 8,400,000 |
You Should Have Left (#3344/#3257) | No | 900,000 | 01:33 | 600,000 |
You Take the Kids! (#5580/#5603) | No | 300,000 | 01:23 | 200,000 |
You to Me Are Everything (#9364/#9364) | No | 100,000 | 01:57 | 100,000 |
You vs. Wild: Out Cold (#2629/#996) | Yes | 1,400,000 | 00:25 | 3,400,000 |
You vs. Wild: Season 1 (#1735/#731) | Yes | 7,800,000 | 02:31 | 3,100,000 |
You're Everything To Me (#9365/#9365) | Yes | 100,000 | 01:47 | 100,000 |
You're Killing Me Susana (#5581/#5604) | No | 300,000 | 01:42 | 200,000 |
You're My Boss (#6966/#6995) | Yes | 200,000 | 01:57 | 100,000 |
You're My Destiny: Season 1 (#4253/#5270) | Yes | 1,400,000 | 27:17:00 | 100,000 |
You're not normal, either! (#9366/#9366) | No | 100,000 | 01:39 | 100,000 |
You've Got Mail (#3254/#3377) | No | 1,000,000 | 01:59 | 500,000 |
You've Got This (#1258/#1342) | Yes | 4,500,000 | 01:52 | 2,400,000 |
You: Season 1 (#536/#538) | Yes | 29,000,000 | 07:31 | 3,900,000 |
You: Season 2 (#732/#849) | Yes | 22,000,000 | 08:14 | 2,700,000 |
You: Season 3 (#799/#966) | Yes | 20,000,000 | 08:26 | 2,400,000 |
You: Season 4 (#505/#578) | Yes | 30,800,000 | 08:17 | 3,700,000 |
Young & Beautiful (#4482/#4504) | No | 500,000 | 01:34 | 300,000 |
Young & Dangerous 3 (#9367/#9367) | No | 100,000 | 01:38 | 100,000 |
Young & Wild (#4702/#4631) | No | 400,000 | 01:35 | 300,000 |
Young Adult (#9368/#9368) | No | 100,000 | 01:34 | 100,000 |
Young Guns II (#9369/#9369) | No | 100,000 | 01:44 | 100,000 |
Young Justice: Season 1 (#5475/#5757) | No | 600,000 | 09:38 | 100,000 |
Young Lady and Gentleman: Limited Series (#421/#2743) | No | 34,400,000 | * | 600,000 |
Young Royals: Season 1 (#1707/#1326) | Yes | 8,000,000 | 04:33 | 1,800,000 |
Young Royals: Season 2 (#1998/#1621) | Yes | 6,400,000 | 04:29 | 1,400,000 |
Young Sheldon: Season 1 (#24/#24) | No | 188,400,000 | 07:13 | 26,100,000 |
Young Sheldon: Season 2 (#56/#52) | No | 123,300,000 | 07:10 | 17,200,000 |
Young Sheldon: Season 3 (#82/#74) | No | 98,000,000 | 06:47 | 14,400,000 |
Young Sheldon: Season 4 (#131/#91) | No | 72,900,000 | 05:33 | 13,100,000 |
Young Sheldon: Season 5 (#97/#106) | No | 88,200,000 | 07:09 | 12,300,000 |
Young Sheldon: Season 6 (#381/#371) | No | 36,800,000 | 07:08 | 5,200,000 |
Young Wallander: Killer's Shadow (#3040/#2455) | Yes | 3,100,000 | 04:07 | 800,000 |
Young Wallander: Season 1 (#2483/#2099) | Yes | 4,600,000 | 04:47 | 1,000,000 |
Young, Famous & African: Season 1 (#4212/#4026) | Yes | 1,400,000 | 04:59 | 300,000 |
Young, Famous & African: Season 2 (#3326/#3484) | Yes | 2,500,000 | 05:41 | 400,000 |
Your Excellency (#6967/#6996) | No | 200,000 | 02:00 | 100,000 |
Your Eyes Tell (#3255/#3378) | No | 1,000,000 | 02:03 | 500,000 |
Your Home, Made Perfect: Season 2 (#6174/#6254) | No | 300,000 | 05:51 | 100,000 |
Your Name (#6968/#6997) | No | 200,000 | 01:47 | 100,000 |
Your Name Engraved Herein (#4204/#4267) | Yes | 600,000 | 01:54 | 300,000 |
Your Place or Mine (#280/#284) | Yes | 17,900,000 | 01:51 | 9,700,000 |
Your Son (#2036/#2069) | Yes | 2,300,000 | 01:43 | 1,300,000 |
Youth of May: Limited Series (#4159/#5254) | No | 1,500,000 | 12:29 | 100,000 |
You’re Nothing Special: Season 1 (#3114/#2458) | Yes | 2,900,000 | 03:36 | 800,000 |
Engagement Report #3 - January 1st to June 30th, 2024
Title (Rank TV - Hours / Views) | Globally Available | Hours Viewed Globally | Runtime | Views (CVE) |
---|---|---|---|---|
You & Me & Me (#4849) | No | 500,000 | 2:01 | 200,000 |
You and Me (#3565) | No | 800,000 | 1:36 | 500,000 |
You and Me and the Ending (#9327) | No | 100,000 | 1:29 | 100,000 |
You are Beautiful: Season 1 (#3393) | No | 7,100,000 | 17:32 | 400,000 |
You are My Destiny: Season 1 (#5230) | No | 2,600,000 | 20:08 | 100,000 |
You Are My Heartbeat: Season 1 (#5516) | No | 1,000,000 | 18:31 | 100,000 |
You Are My Hero (#5193) | No | 4,300,000 | 31:04 | 100,000 |
You Are My Spring: Season 1 (#3403) | Yes | 6,600,000 | 18:10 | 400,000 |
You Are Not Alone: Fighting the Wolf Pack (#618) | Yes | 9,000,000 | 1:42 | 5,300,000 |
You Are So Not Invited to My Bat Mitzvah (#213) | Yes | 20,400,000 | 1:44 | 11,800,000 |
You Are the Apple of My Eye (#9328) | No | 100,000 | 1:55 | 100,000 |
You Are What You Eat: A Twin Experiment: Limited Series (#39) | Yes | 62,500,000 | 3:20 | 18,800,000 |
You Cannot Hide: Season 1 (#1396) | No | 12,900,000 | 7:37 | 1,700,000 |
You Choose! (#9329) | No | 100,000 | 1:34 | 100,000 |
You Do You (#604) | Yes | 9,100,000 | 1:41 | 5,400,000 |
You Don't Know Me: Season 1 (#1164) | Yes | 7,800,000 | 3:44 | 2,100,000 |
You Don't Mess with the Zohan (#1715) | No | 3,200,000 | 1:53 | 1,700,000 |
You Get Me (#2110) | No | 1,900,000 | 1:29 | 1,300,000 |
You Got Served (#9330) | No | 100,000 | 1:35 | 100,000 |
You Kiss Like a Devil (#9331) | No | 100,000 | 1:48 | 100,000 |
You Kiss Like a God (#9332) | No | 100,000 | 1:56 | 100,000 |
You People (#253) | Yes | 21,500,000 | 1:59 | 10,800,000 |
You Should Have Left (#7039) | No | 200,000 | 1:33 | 100,000 |
You Take the Kids! (#9333) | No | 100,000 | 1:23 | 100,000 |
You to Me Are Everything (#9334) | No | 100,000 | 1:57 | 100,000 |
You vs. Wild: Out Cold (#1152) | No | 1,200,000 | 0:25 | 2,900,000 |
You vs. Wild: Season 1 (#1174) | No | 5,200,000 | 2:31 | 2,100,000 |
You're Killing Me Susana (#7040) | No | 200,000 | 1:42 | 100,000 |
You're My Boss (#7041) | No | 200,000 | 1:57 | 100,000 |
You're My Destiny: Season 1 (#5374) | Yes | 1,400,000 | 27:17 | 100,000 |
You're not normal either! (#9335) | No | 100,000 | 1:39 | 100,000 |
You've Got Mail (#1160) | No | 5,600,000 | 1:59 | 2,800,000 |
You've Got This (#1519) | Yes | 3,800,000 | 1:52 | 2,000,000 |
You: Season 1 (#288) | Yes | 44,700,000 | 7:31 | 5,900,000 |
You: Season 2 (#493) | Yes | 34,700,000 | 8:14 | 4,200,000 |
You: Season 3 (#616) | Yes | 29,500,000 | 8:26 | 3,500,000 |
You: Season 4 (#595) | Yes | 29,700,000 | 8:17 | 3,600,000 |
Young & Beautiful (#7042) | No | 200,000 | 1:34 | 100,000 |
Young & Dangerous 3 (#9336) | No | 100,000 | 1:38 | 100,000 |
Young & Wild (#5725) | No | 300,000 | 1:35 | 200,000 |
Young Adult (#1318) | No | 3,800,000 | 1:34 | 2,400,000 |
Young Famous & African: Season 1 (#4653) | No | 1,200,000 | 4:59 | 200,000 |
Young Famous & African: Season 2 (#4026) | No | 1,500,000 | 5:41 | 300,000 |
Young Guns (#3780) | No | 800,000 | 1:47 | 400,000 |
Young Guns II (#9337) | No | 100,000 | 1:44 | 100,000 |
Young Justice: Season 1 (#1950) | No | 10,900,000 | 9:38 | 1,100,000 |
Young Justice: Season 2 (#2653) | No | 5,100,000 | 7:13 | 700,000 |
Young Justice: Season 3 (#2625) | No | 7,000,000 | 9:58 | 700,000 |
Young Lady and Gentleman: Limited Series (#2799) | No | 39,300,000 | * | 600,000 |
Young Royals Forever (#2371) | Yes | 800,000 | 0:55 | 900,000 |
Young Royals: Season 1 (#913) | Yes | 11,900,000 | 4:33 | 2,600,000 |
Young Royals: Season 2 (#1157) | Yes | 9,400,000 | 4:29 | 2,100,000 |
Young Royals: Season 3 (#283) | Yes | 29,300,000 | 4:54 | 6,000,000 |
Young Sheldon: Season 1 (#25) | No | 166,000,000 | 7:13 | 23,000,000 |
Young Sheldon: Season 2 (#42) | No | 128,800,000 | 7:10 | 18,000,000 |
Young Sheldon: Season 3 (#47) | No | 113,900,000 | 6:47 | 16,800,000 |
Young Sheldon: Season 4 (#49) | No | 90,300,000 | 5:33 | 16,300,000 |
Young Sheldon: Season 5 (#55) | No | 113,400,000 | 7:09 | 15,900,000 |
Young Sheldon: Season 6 (#57) | No | 112,500,000 | 7:08 | 15,800,000 |
Young Wallander: Killer's Shadow (#2993) | Yes | 2,300,000 | 4:07 | 600,000 |
Young Wallander: Season 1 (#2504) | Yes | 3,600,000 | 4:47 | 800,000 |
Your Excellency (#7043) | No | 200,000 | 2:00 | 100,000 |
Your Eyes Tell (#7044) | No | 200,000 | 2:03 | 100,000 |
Your Highness (2011) (#5171) | No | 400,000 | 1:42 | 200,000 |
Your Honor (2020): Season 1 (#142) | No | 94,700,000 | 9:27 | 10,000,000 |
Your Honor (2020): Season 2 (#274) | No | 54,200,000 | 8:57 | 6,100,000 |
Your lie in April: Season 1 (#5647) | No | 800,000 | 8:24 | 100,000 |
Your Lucky Day (#597) | No | 8,200,000 | 1:29 | 5,500,000 |
Your Name (#2959) | No | 1,300,000 | 1:47 | 700,000 |
Your Name Engraved Herein (#4584) | Yes | 500,000 | 1:54 | 300,000 |
Your Place or Mine (#138) | Yes | 29,500,000 | 1:51 | 15,900,000 |
Your Son (#2583) | Yes | 1,600,000 | 1:43 | 900,000 |
Youth of May: Limited Series (#5375) | No | 1,400,000 | 12:29 | 100,000 |
You’re Nothing Special: Season 1 (#3657) | Yes | 1,400,000 | 3:36 | 400,000 |
Nielsen Top 10 Data
Number of weeks in Nielsen top 10s: 15
Total Hours/Minutes from Nielsen Top 10s: 252.17 Million Hours (15,130 million minutes)
Week Start | Week End | Nielsen Rank | Episodes | Raw Minutes | Converted Hours |
---|---|---|---|---|---|
October 11th, 2021 | October 17th, 2021 | 2 | 30 | 1,938 million minutes | 32.300 million hours |
October 18th, 2021 | October 24th, 2021 | 1 | 30 | 2,682 million minutes | 44.700 million hours |
October 25th, 2021 | October 31st, 2021 | 1 | 30 | 1,551 million minutes | 25.850 million hours |
November 1st, 2021 | November 7th, 2021 | 1 | 30 | 994 million minutes | 16.567 million hours |
November 8th, 2021 | November 14th, 2021 | 2 | 30 | 675 million minutes | 11.250 million hours |
November 15th, 2021 | November 21st, 2021 | 4 | 30 | 489 million minutes | 8.150 million hours |
February 6th, 2023 | February 12th, 2023 | 1 | 35 | 1,733 million minutes | 28.883 million hours |
February 20th, 2023 | February 26th, 2023 | 4 | 35 | 797 million minutes | 13.283 million hours |
February 27th, 2023 | March 5th, 2023 | 8 | 35 | 463 million minutes | 7.717 million hours |
March 6th, 2023 | March 12th, 2023 | 1 | 40 | 1,350 million minutes | 22.500 million hours |
March 13th, 2023 | March 19th, 2023 | 1 | 40 | 1,202 million minutes | 20.033 million hours |
March 20th, 2023 | March 26th, 2023 | 6 | 40 | 579 million minutes | 9.650 million hours |
March 27th, 2023 | April 2nd, 2023 | 8 | 40 | 377 million minutes | 6.283 million hours |
April 3rd, 2023 | April 9th, 2023 | 8 | 40 | 300 million minutes | 5.000 million hours |
Samba TV Data
Season: Season 4
4 Days: 1.400M
15 Days: 2.100M