Netflix top 10 data begins from July 4th, 2021 and currently goes up to April 27th, 2025
Nielsen Data begins from January 10th, 2021 to February 19th, 2024
Nielsen Data begins from January 10th, 2021 to February 19th, 2024
XO Kitty Overview
Official Netflix Top 10 Data
XO Kitty: Season 1
Views/Completed Viewing Equivalent (CVE) = Number of hours watched divided by the total runtime of the show/movie.
Week in Top 10 | Week Period | Hours Viewed | Views / CVE | Weekly Rank |
---|---|---|---|---|
1 | May 14th, 2023 to May 21st, 2023 | 72,080,000 (New) | 14,200,000 | 2 |
2 | May 21st, 2023 to May 28th, 2023 | 63,780,000 (-12%) | 12,500,000 | 2 |
3 | May 28th, 2023 to June 4th, 2023 | 29,830,000 (-53%) | 5,870,000 | 3 |
4 | June 4th, 2023 to June 11th, 2023 | 14,460,000 (-52%) | 2,800,000 | 8 |
5 | January 12th, 2025 to January 19th, 2025 | 15,700,000 (New) | 3,100,000 | 6 |
6 | January 19th, 2025 to January 26th, 2025 | 19,500,000 (+24%) | 3,800,000 | 5 |
XO Kitty: Season 2
Views/Completed Viewing Equivalent (CVE) = Number of hours watched divided by the total runtime of the show/movie.
Week in Top 10 | Week Period | Hours Viewed | Views / CVE | Weekly Rank |
---|---|---|---|---|
1 | January 12th, 2025 to January 19th, 2025 | 57,700,000 (New) | 14,200,000 | 2 |
2 | January 19th, 2025 to January 26th, 2025 | 37,400,000 (-35%) | 9,200,000 | 2 |
3 | January 26th, 2025 to February 2nd, 2025 | 15,100,000 (-60%) | 3,700,000 | 7 |
Netflix Engagement Reports
Did not feature in Engagement Report #1 (Jan-Jun 2023)
Did not feature in Engagement Report #2 (Jul-Dec 2023)
Engagement Report #3 - January 1st to June 30th, 2024
Title (Rank TV - Hours / Views) | Globally Available | Hours Viewed Globally | Runtime | Views (CVE) |
---|---|---|---|---|
XO Kitty: Season 1 (#229) | Yes | 35,500,000 | 5:05 | 7,000,000 |
Did not feature in Engagement Report #2 (Jul-Dec 2023)