Netflix top 10 data begins from July 4th, 2021 and currently goes up to March 23rd, 2025
Nielsen Data begins from January 10th, 2021 to February 19th, 2024
Nielsen Data begins from January 10th, 2021 to February 19th, 2024
Warrior Overview

- Seasons 1-3 added to Netflix on February 16th, 2024
Description: A martial arts expert arrives from China in 19th-century San Francisco, where he joins a powerful crime family and confronts rival Chinatown gangs.
Language: English
Genre: Action, Crime, Drama
Rating: TV-MA
Go to Country Stats
Runtime: 60 min
Official Netflix Top 10 Data
Warrior: Season 1
Views/Completed Viewing Equivalent (CVE) = Number of hours watched divided by the total runtime of the show/movie.
Week in Top 10 | Week Period | Hours Viewed | Views / CVE | Weekly Rank |
---|---|---|---|---|
1 | February 11th, 2024 to February 18th, 2024 | 14,100,000 (New) | 1,700,000 | 8 |
2 | February 18th, 2024 to February 25th, 2024 | 25,300,000 (+79%) | 3,100,000 | 6 |
3 | February 25th, 2024 to March 3rd, 2024 | 14,400,000 (-43%) | 1,800,000 | 9 |
Netflix Engagement Reports
Engagement Report #1 - Hours Watched Between January and June 2023
Sourced from About Netflix BlogBrowse Full Engagement ReportTitle (Rank Overall - Viewing Hours) | Globally Available | Hours Viewed Globally | Runtime | Views (CVE) |
---|---|---|---|---|
Warrior (2011) (#6639) | No | 1,600,000 | 02:20 | 700,000 |
Warrior Nun: Season 1 (#865) | Yes | 24,200,000 | 07:18 | 3,300,000 |
Warrior Nun: Season 2 (#1004) | Yes | 21,300,000 | 05:52 | 3,600,000 |
Warrior: Season 1 (#4021) | Yes | 4,200,000 | 04:48 | 900,000 |
Warriors of Future (#2229) | Yes | 9,100,000 | 01:40 | 5,500,000 |
Engagement Report #2 - July 1st to December 31st, 2023
Title (Rank TV - Hours / Views) | Globally Available | Hours Viewed Globally | Runtime | Views (CVE) |
---|---|---|---|---|
Warrior (2011) (#2627/#3031) | No | 1,500,000 | 02:20 | 600,000 |
Warrior Nun: Season 1 (#848/#879) | Yes | 19,000,000 | 07:18 | 2,600,000 |
Warrior Nun: Season 2 (#1252/#1129) | Yes | 12,200,000 | 05:52 | 2,100,000 |
Warrior: Season 1 (#2927/#2638) | Yes | 3,400,000 | 04:48 | 700,000 |
Warriors of Future (#1314/#1260) | Yes | 4,300,000 | 01:40 | 2,600,000 |
Engagement Report #3 - January 1st to June 30th, 2024
Title (Rank TV - Hours / Views) | Globally Available | Hours Viewed Globally | Runtime | Views (CVE) |
---|---|---|---|---|
Warrior (2011) (#1113) | No | 6,700,000 | 2:20 | 2,900,000 |
Warrior (2019): Season 1 (#80) | No | 109,600,000 | 8:06 | 13,500,000 |
Warrior (2019): Season 2 (#180) | No | 70,900,000 | 8:23 | 8,500,000 |
Warrior (2019): Season 3 (#205) | No | 65,500,000 | 8:46 | 7,500,000 |
Warrior Nun: Season 1 (#976) | Yes | 17,600,000 | 7:18 | 2,400,000 |
Warrior Nun: Season 2 (#1278) | Yes | 10,900,000 | 5:52 | 1,900,000 |
Warrior: Season 1 (#3274) | Yes | 2,200,000 | 4:48 | 500,000 |
Warriors of Future (#1413) | Yes | 3,700,000 | 1:40 | 2,200,000 |
Engagement Report #4 - July 1st to December 31st, 2024
Title (Rank TV - Hours / Views) | Globally Available | Hours Viewed Globally | Runtime | Views (CVE) |
---|---|---|---|---|
Warrior (2011) (#1565) | No | 4,200,000 | 2:20 | 1,800,000 |
Warrior (2019): Season 1 (#624) | No | 27,800,000 | 8:06 | 3,400,000 |
Warrior (2019): Season 2 (#1115) | No | 18,000,000 | 8:23 | 2,100,000 |
Warrior (2019): Season 3 (#1176) | No | 17,300,000 | 8:46 | 2,000,000 |
Warrior Awang and Master Tok Gajah (#2280) | Yes | 2,000,000 | 1:58 | 1,000,000 |
Warrior Nun: Season 1 (#1530) | Yes | 10,600,000 | 7:18 | 1,500,000 |
Warrior Nun: Season 2 (#1955) | Yes | 6,300,000 | 5:52 | 1,100,000 |
Warrior: Season 1 (#6042) | Yes | 500,000 | 4:48 | 100,000 |
Warriors of Future (#2339) | Yes | 1,600,000 | 1:40 | 1,000,000 |