Netflix top 10 data begins from July 4th, 2021 and currently goes up to November 17th, 2024
Nielsen Data begins from January 10th, 2021 to February 19th, 2024
Nielsen Data begins from January 10th, 2021 to February 19th, 2024
Virgin River Overview
- Season 1 added to Netflix on December 6th, 2019- Season 2 added to Netflix on November 27th, 2020
- Season 3 added to Netflix on July 9th, 2021
- Season 4 added to Netflix on July 20th, 2022
- Season 5 - Part 1 (10 episodes) added to Netflix on September 7th, 2023
- Season 5 - Part 2 (2 episodes) added to Netflix on November 30th, 2023
Description: Searching for a fresh start, a nurse practitioner moves from LA to a remote northern California town and is surprised by what -- and who -- she finds.
Language: English
Genre: Drama, Romance
Rating: TV-14
Runtime: 44 min
Official Netflix Top 10 Data
Sourced from Netflix Top 10 WebsiteVirgin River: Season 1
Views/Completed Viewing Equivalent (CVE) = Number of hours watched divided by the total runtime of the show/movie.
Week in Top 10 | Week Period | Hours Viewed | Views / CVE | Weekly Rank |
---|---|---|---|---|
1 | July 4th, 2021 to July 11th, 2021 | 13,590,000 (New) | 1,900,000 | 8 |
2 | July 11th, 2021 to July 18th, 2021 | 20,080,000 (+48%) | 2,800,000 | 6 |
3 | July 18th, 2021 to July 25th, 2021 | 14,360,000 (-28%) | 2,000,000 | 9 |
Virgin River: Season 2
Views/Completed Viewing Equivalent (CVE) = Number of hours watched divided by the total runtime of the show/movie.
Week in Top 10 | Week Period | Hours Viewed | Views / CVE | Weekly Rank |
---|---|---|---|---|
1 | July 11th, 2021 to July 18th, 2021 | 17,000,000 (New) | 2,300,000 | 9 |
2 | July 18th, 2021 to July 25th, 2021 | 13,770,000 (-19%) | 1,900,000 | 10 |
Virgin River: Season 3
Views/Completed Viewing Equivalent (CVE) = Number of hours watched divided by the total runtime of the show/movie.
Week in Top 10 | Week Period | Hours Viewed | Views / CVE | Weekly Rank |
---|---|---|---|---|
1 | July 4th, 2021 to July 11th, 2021 | 62,580,000 (New) | 8,500,000 | 2 |
2 | July 11th, 2021 to July 18th, 2021 | 87,270,000 (+39%) | 11,900,000 | 1 |
3 | July 18th, 2021 to July 25th, 2021 | 44,890,000 (-49%) | 6,100,000 | 2 |
4 | July 25th, 2021 to August 1st, 2021 | 28,320,000 (-37%) | 3,900,000 | 3 |
5 | August 1st, 2021 to August 8th, 2021 | 18,840,000 (-33%) | 2,600,000 | 6 |
6 | August 8th, 2021 to August 15th, 2021 | 13,220,000 (-30%) | 1,800,000 | 7 |
Virgin River: Season 4
Views/Completed Viewing Equivalent (CVE) = Number of hours watched divided by the total runtime of the show/movie.
Week in Top 10 | Week Period | Hours Viewed | Views / CVE | Weekly Rank |
---|---|---|---|---|
1 | July 17th, 2022 to July 24th, 2022 | 105,440,000 (New) | 12,400,000 | 1 |
2 | July 24th, 2022 to July 31st, 2022 | 87,940,000 (-17%) | 10,300,000 | 1 |
3 | July 31st, 2022 to August 7th, 2022 | 46,930,000 (-47%) | 5,500,000 | 3 |
4 | August 7th, 2022 to August 14th, 2022 | 29,550,000 (-37%) | 3,500,000 | 5 |
5 | August 14th, 2022 to August 21st, 2022 | 20,470,000 (-31%) | 2,400,000 | 7 |
6 | August 21st, 2022 to August 28th, 2022 | 14,460,000 (-29%) | 1,700,000 | 9 |
Virgin River: Season 5
Views/Completed Viewing Equivalent (CVE) = Number of hours watched divided by the total runtime of the show/movie.
Week in Top 10 | Week Period | Hours Viewed | Views / CVE | Weekly Rank |
---|---|---|---|---|
1 | September 3rd, 2023 to September 10th, 2023 | 68,500,000 (New) | 9,000,000 | 2 |
2 | September 10th, 2023 to September 17th, 2023 | 73,200,000 (+7%) | 9,600,000 | 2 |
3 | September 17th, 2023 to September 24th, 2023 | 37,700,000 (-48%) | 4,900,000 | 4 |
4 | September 24th, 2023 to October 1st, 2023 | 22,600,000 (-40%) | 3,000,000 | 7 |
5 | October 1st, 2023 to October 8th, 2023 | 15,200,000 (-33%) | 2,000,000 | 6 |
6 | October 8th, 2023 to October 15th, 2023 | 10,700,000 (-30%) | 1,400,000 | 8 |
7 | November 26th, 2023 to December 3rd, 2023 | 25,300,000 (New) | 2,700,000 | 6 |
8 | December 3rd, 2023 to December 10th, 2023 | 20,300,000 (-20%) | 2,200,000 | 8 |
Netflix Engagement Reports
Engagement Report #1 - Hours Watched Between January and June 2023
Sourced from About Netflix BlogBrowse Full Engagement ReportTitle (Rank Overall - Viewing Hours) | Globally Available | Hours Viewed Globally | Runtime | Views (CVE) |
---|---|---|---|---|
Virgin River: Season 1 (#505) | Yes | 35,800,000 | 07:25 | 4,800,000 |
Virgin River: Season 2 (#690) | Yes | 28,300,000 | 07:27 | 3,800,000 |
Virgin River: Season 3 (#677) | Yes | 28,700,000 | 07:32 | 3,800,000 |
Virgin River: Season 4 (#337) | Yes | 45,900,000 | 08:52 | 5,200,000 |
Engagement Report #2 - July 1st to December 31st, 2023
Title (Rank TV - Hours / Views) | Globally Available | Hours Viewed Globally | Runtime | Views (CVE) |
---|---|---|---|---|
Virgin River: Season 1 (#141/#158) | Yes | 69,700,000 | 07:25 | 9,400,000 |
Virgin River: Season 2 (#209/#220) | Yes | 55,200,000 | 07:27 | 7,400,000 |
Virgin River: Season 3 (#210/#224) | Yes | 55,100,000 | 07:32 | 7,300,000 |
Virgin River: Season 4 (#102/#162) | Yes | 81,800,000 | 08:52 | 9,200,000 |
Virgin River: Season 5 (#5/#9) | Yes | 331,400,000 | 09:16 | 35,800,000 |
Engagement Report #3 - January 1st to June 30th, 2024
Title (Rank TV - Hours / Views) | Globally Available | Hours Viewed Globally | Runtime | Views (CVE) |
---|---|---|---|---|
Virgin River: Season 1 (#579) | Yes | 27,700,000 | 7:25 | 3,700,000 |
Virgin River: Season 2 (#754) | Yes | 22,300,000 | 7:27 | 3,000,000 |
Virgin River: Season 3 (#790) | Yes | 22,000,000 | 7:32 | 2,900,000 |
Virgin River: Season 4 (#718) | Yes | 27,600,000 | 8:52 | 3,100,000 |
Virgin River: Season 5 (#327) | Yes | 50,600,000 | 9:16 | 5,500,000 |
Nielsen Top 10 Data
Number of weeks in Nielsen top 10s: 31
Total Hours/Minutes from Nielsen Top 10s: 448.67 Million Hours (26,920 million minutes)
Week Start | Week End | Nielsen Rank | Episodes | Raw Minutes | Converted Hours |
---|---|---|---|---|---|
January 4th, 2021 | January 10th, 2021 | 5 | 20 | 475 million minutes | 7.917 million hours |
January 11th, 2021 | January 17th, 2021 | 9 | 20 | 340 million minutes | 5.667 million hours |
July 5th, 2021 | July 11th, 2021 | 1 | 30 | 1,449 million minutes | 24.150 million hours |
July 12th, 2021 | July 18th, 2021 | 1 | 30 | 2,109 million minutes | 35.150 million hours |
July 19th, 2021 | July 25th, 2021 | 1 | 30 | 1,270 million minutes | 21.167 million hours |
July 26th, 2021 | August 1st, 2021 | 2 | 30 | 782 million minutes | 13.033 million hours |
August 2nd, 2021 | August 8th, 2021 | 2 | 30 | 547 million minutes | 9.117 million hours |
August 9th, 2021 | August 15th, 2021 | 4 | 30 | 419 million minutes | 6.983 million hours |
August 16th, 2021 | August 22nd, 2021 | 4 | 30 | 342 million minutes | 5.700 million hours |
August 23rd, 2021 | August 29th, 2021 | 6 | 30 | 288 million minutes | 4.800 million hours |
August 30th, 2021 | September 5th, 2021 | 9 | 30 | 233 million minutes | 3.883 million hours |
July 18th, 2022 | July 24th, 2022 | 1 | 42 | 2,638 million minutes | 43.967 million hours |
July 25th, 2022 | July 31st, 2022 | 1 | 42 | 2,397 million minutes | 39.950 million hours |
August 1st, 2022 | August 7th, 2022 | 2 | 42 | 1,389 million minutes | 23.150 million hours |
August 8th, 2022 | August 14th, 2022 | 3 | 42 | 934 million minutes | 15.567 million hours |
August 15th, 2022 | August 21st, 2022 | 6 | 42 | 629 million minutes | 10.483 million hours |
August 22nd, 2022 | August 28th, 2022 | 7 | 42 | 471 million minutes | 7.850 million hours |
August 29th, 2022 | September 4th, 2022 | 8 | 42 | 428 million minutes | 7.133 million hours |
September 5th, 2022 | September 11th, 2022 | 8 | 42 | 343 million minutes | 5.717 million hours |
August 29th, 2023 | September 4th, 2023 | 1 | 52 | 1,922 million minutes | 32.033 million hours |
September 5th, 2023 | September 11th, 2023 | 1 | 52 | 2,054 million minutes | 34.233 million hours |
September 12th, 2023 | September 18th, 2023 | 1 | 52 | 1,235 million minutes | 20.583 million hours |
September 19th, 2023 | September 25th, 2023 | 3 | 52 | 709 million minutes | 11.817 million hours |
September 26th, 2023 | October 2nd, 2023 | 5 | 52 | 485 million minutes | 8.083 million hours |
October 3rd, 2023 | October 9th, 2023 | 7 | 52 | 418 million minutes | 6.967 million hours |
October 10th, 2023 | October 16th, 2023 | 9 | 52 | 308 million minutes | 5.133 million hours |
November 21st, 2023 | November 27th, 2023 | 3 | 54 | 704 million minutes | 11.733 million hours |
November 28th, 2023 | December 4th, 2023 | 4 | 54 | 636 million minutes | 10.600 million hours |
December 5th, 2023 | December 11th, 2023 | 7 | 54 | 398 million minutes | 6.633 million hours |
December 12th, 2023 | December 18th, 2023 | 9 | 54 | 262 million minutes | 4.367 million hours |
December 19th, 2023 | December 25th, 2023 | 8 | 54 | 306 million minutes | 5.100 million hours |
Samba TV Data
Season: Season 5 - Part 1
4 Days: 1.300M
Note: This was down by 13% from the season four debut.M
Season: Season 4M
4 Days: 1.400M
15 Days: 2.500M
Note: The show had one of the highest retention rates with 58% of viewers watching the premiere through to the finale.M