Netflix top 10 data begins from July 4th, 2021 and currently goes up to January 5th, 2025
Nielsen Data begins from January 10th, 2021 to February 19th, 2024
Nielsen Data begins from January 10th, 2021 to February 19th, 2024
Trolls Overview
Released on Netflix: Monday, December 19th, 2022Description: When their fellow Trolls are captured by hungry Bergens, upbeat Princess Poppy and her grouchy pal Branch embark on the adventure of a lifetime.
Language: English
Genre: Animation, Adventure, Comedy
Rating: PG
Runtime: 92 min
Official Netflix Top 10 Data
Number of Weeks in Netflix Global Top 10s: 7Total Hours in the Top 10s: 42,080,000 Hours
Total Views/CVE in the Top 10s: 2,800,000 Views
Views/CVE refers to Completed Viewing Equivalent - Number of hours watched divided by the runtime of the show/movie.
Week in Top 10 | Week Period | Hours Watched | Views / CVE | Weekly Rank |
---|---|---|---|---|
1 | November 14th, 2021 to November 21st, 2021 | 10,120,000 | 0 | 8 |
2 | December 25th, 2022 to January 1st, 2023 | 9,980,000 (New) | 0 | 7 |
3 | January 1st, 2023 to January 8th, 2023 | 6,500,000 (-35%) | 0 | 10 |
4 | January 15th, 2023 to January 22nd, 2023 | 4,080,000 (New) | 0 | 9 |
5 | January 22nd, 2023 to January 29th, 2023 | 3,790,000 (-7%) | 0 | 10 |
6 | March 26th, 2023 to April 2nd, 2023 | 3,210,000 (New) | 0 | 9 |
7 | September 22nd, 2024 to September 29th, 2024 | 4,400,000 (New) | 2,800,000 | 10 |
Netflix Engagement Reports
Engagement Report #1 - Hours Watched Between January and June 2023
Sourced from About Netflix BlogBrowse Full Engagement ReportTitle (Rank Overall - Viewing Hours) | Globally Available | Hours Viewed Globally | Runtime | Views (CVE) |
---|---|---|---|---|
Trolls (#159) | No | 73,400,000 | 01:33 | 47,400,000 |
Trolls Holiday Special (#4185) | Yes | 3,900,000 | 00:27 | 8,700,000 |
Trolls World Tour (#672) | No | 28,900,000 | 01:31 | 19,100,000 |
Trolls: The Beat Goes On!: Season 1 (#3393) | Yes | 5,400,000 | 02:24 | 2,300,000 |
Trolls: The Beat Goes On!: Season 2 (#3775) | Yes | 4,700,000 | 02:48 | 1,700,000 |
Trolls: The Beat Goes On!: Season 3 (#4556) | Yes | 3,400,000 | 02:23 | 1,400,000 |
Trolls: The Beat Goes On!: Season 4 (#4488) | Yes | 3,500,000 | 02:47 | 1,300,000 |
Trolls: The Beat Goes On!: Season 5 (#5052) | Yes | 2,800,000 | 02:23 | 1,200,000 |
Trolls: The Beat Goes On!: Season 6 (#5268) | Yes | 2,600,000 | 02:23 | 1,100,000 |
Trolls: The Beat Goes On!: Season 7 (#4966) | Yes | 2,900,000 | 02:47 | 1,000,000 |
Trolls: The Beat Goes On!: Season 8 (#2810) | Yes | 6,900,000 | 02:47 | 2,500,000 |
Engagement Report #2 - July 1st to December 31st, 2023
Title (Rank Movie - Hours / Views) | Globally Available | Hours Viewed Globally | Runtime | Views (CVE) |
---|---|---|---|---|
Trolls (#36/#32) | No | 59,400,000 | 01:33 | 38,300,000 |
Trolls Holiday Special (#1148/#244) | Yes | 4,900,000 | 00:27 | 10,900,000 |
Trolls World Tour (#641/#550) | No | 8,900,000 | 01:31 | 5,900,000 |
Trolls: The Beat Goes On!: Season 1 (#2293/#1091) | Yes | 5,200,000 | 02:24 | 2,200,000 |
Trolls: The Beat Goes On!: Season 2 (#2515/#1493) | Yes | 4,500,000 | 02:48 | 1,600,000 |
Trolls: The Beat Goes On!: Season 3 (#2997/#1745) | Yes | 3,200,000 | 02:23 | 1,300,000 |
Trolls: The Beat Goes On!: Season 4 (#2955/#1854) | Yes | 3,300,000 | 02:47 | 1,200,000 |
Trolls: The Beat Goes On!: Season 5 (#3197/#1990) | Yes | 2,700,000 | 02:23 | 1,100,000 |
Trolls: The Beat Goes On!: Season 6 (#3303/#2126) | Yes | 2,500,000 | 02:23 | 1,000,000 |
Trolls: The Beat Goes On!: Season 7 (#3199/#2123) | Yes | 2,700,000 | 02:47 | 1,000,000 |
Trolls: The Beat Goes On!: Season 8 (#1929/#995) | Yes | 6,700,000 | 02:47 | 2,400,000 |
Engagement Report #3 - January 1st to June 30th, 2024
Title (Rank Movie - Hours / Views) | Globally Available | Hours Viewed Globally | Runtime | Views (CVE) |
---|---|---|---|---|
Trolls (#27) | No | 66,200,000 | 1:33 | 42,700,000 |
Trolls Band Together (#4564) | No | 500,000 | 1:32 | 300,000 |
Trolls Holiday Special (#290) | Yes | 4,300,000 | 0:27 | 9,600,000 |
Trolls World Tour (#3038) | No | 1,100,000 | 1:31 | 700,000 |
Trolls: The Beat Goes On!: Season 1 (#1237) | Yes | 4,800,000 | 2:24 | 2,000,000 |
Trolls: The Beat Goes On!: Season 2 (#1514) | Yes | 4,400,000 | 2:48 | 1,600,000 |
Trolls: The Beat Goes On!: Season 3 (#1789) | Yes | 3,200,000 | 2:23 | 1,300,000 |
Trolls: The Beat Goes On!: Season 4 (#1907) | Yes | 3,300,000 | 2:47 | 1,200,000 |
Trolls: The Beat Goes On!: Season 5 (#2047) | Yes | 2,700,000 | 2:23 | 1,100,000 |
Trolls: The Beat Goes On!: Season 6 (#2191) | Yes | 2,500,000 | 2:23 | 1,000,000 |
Trolls: The Beat Goes On!: Season 7 (#2356) | Yes | 2,600,000 | 2:47 | 900,000 |
Trolls: The Beat Goes On!: Season 8 (#1236) | Yes | 5,600,000 | 2:47 | 2,000,000 |
Nielsen Top 10 Data
Number of weeks in Nielsen top 10s: 4
Total Hours/Minutes from Nielsen Top 10s: 20.73 Million Hours (1,244 million minutes)
Week Start | Week End | Nielsen Rank | Episodes | Raw Minutes | Converted Hours |
---|---|---|---|---|---|
December 26th, 2022 | January 1st, 2023 | 5 | 1 | 501 million minutes | 8.350 million hours |
January 2nd, 2023 | January 8th, 2023 | 9 | 1 | 273 million minutes | 4.550 million hours |
January 9th, 2023 | January 15th, 2023 | 9 | 1 | 231 million minutes | 3.850 million hours |
January 23rd, 2023 | January 29th, 2023 | 4 | 1 | 239 million minutes | 3.983 million hours |