Netflix top 10 data begins from July 4th, 2021 and currently goes up to November 17th, 2024
Nielsen Data begins from January 10th, 2021 to February 19th, 2024
Nielsen Data begins from January 10th, 2021 to February 19th, 2024
Troll Overview
Released on Netflix: Thursday, December 1st, 2022Description: When an explosion in the Norwegian mountains awakens an ancient troll, officials appoint a fearless paleontologist to stop it from wreaking deadly havoc.
Language: Norwegian
Genre: Action, Adventure, Fantasy
Rating: TV-14
Runtime: 101 min
Official Netflix Top 10 Data
Sourced from Netflix Top 10 WebsiteNumber of Weeks in Netflix Global Top 10s: 11
Total Hours in the Top 10s: 175,120,000 Hours
Week in Top 10 | Week Period | Hours Watched | Weekly Rank |
---|---|---|---|
1 | November 27th, 2022 to December 4th, 2022 | 75,860,000 | 1 |
2 | December 4th, 2022 to December 11th, 2022 | 52,270,000 (-31%) | 1 |
3 | December 11th, 2022 to December 18th, 2022 | 16,270,000 (-69%) | 3 |
4 | December 18th, 2022 to December 25th, 2022 | 7,950,000 (-51%) | 5 |
5 | December 25th, 2022 to January 1st, 2023 | 6,650,000 (-16%) | 2 |
6 | January 1st, 2023 to January 8th, 2023 | 3,610,000 (-46%) | 5 |
7 | January 8th, 2023 to January 15th, 2023 | 2,520,000 (-30%) | 8 |
8 | January 15th, 2023 to January 22nd, 2023 | 2,590,000 (+3%) | 5 |
9 | January 22nd, 2023 to January 29th, 2023 | 2,570,000 (-1%) | 7 |
10 | January 29th, 2023 to February 5th, 2023 | 2,650,000 (+3%) | 10 |
11 | February 5th, 2023 to February 12th, 2023 | 2,180,000 (-18%) | 10 |
Netflix Engagement Reports
Engagement Report #1 - Hours Watched Between January and June 2023
Sourced from About Netflix BlogBrowse Full Engagement ReportTitle (Rank Overall - Viewing Hours) | Globally Available | Hours Viewed Globally | Runtime | Views (CVE) |
---|---|---|---|---|
Troll (#487) | Yes | 36,600,000 | 01:44 | 21,100,000 |
Trolley: Limited Series (#438) | Yes | 39,200,000 | 16:03 | 2,400,000 |
Trollhunters: Rise of the Titans (#2343) | Yes | 8,600,000 | 01:46 | 4,900,000 |
Trollhunters: Tales of Arcadia: Part 1 (#684) | Yes | 28,500,000 | 10:14 | 2,800,000 |
Trollhunters: Tales of Arcadia: Part 2 (#1905) | Yes | 11,000,000 | 05:07 | 2,100,000 |
Trollhunters: Tales of Arcadia: Part 3 (#1906) | Yes | 11,000,000 | 05:08 | 2,100,000 |
Trolls (#159) | No | 73,400,000 | 01:33 | 47,400,000 |
Trolls Holiday Special (#4185) | Yes | 3,900,000 | 00:27 | 8,700,000 |
Trolls World Tour (#672) | No | 28,900,000 | 01:31 | 19,100,000 |
Trolls: The Beat Goes On!: Season 1 (#3393) | Yes | 5,400,000 | 02:24 | 2,300,000 |
Trolls: The Beat Goes On!: Season 2 (#3775) | Yes | 4,700,000 | 02:48 | 1,700,000 |
Trolls: The Beat Goes On!: Season 3 (#4556) | Yes | 3,400,000 | 02:23 | 1,400,000 |
Trolls: The Beat Goes On!: Season 4 (#4488) | Yes | 3,500,000 | 02:47 | 1,300,000 |
Trolls: The Beat Goes On!: Season 5 (#5052) | Yes | 2,800,000 | 02:23 | 1,200,000 |
Trolls: The Beat Goes On!: Season 6 (#5268) | Yes | 2,600,000 | 02:23 | 1,100,000 |
Trolls: The Beat Goes On!: Season 7 (#4966) | Yes | 2,900,000 | 02:47 | 1,000,000 |
Trolls: The Beat Goes On!: Season 8 (#2810) | Yes | 6,900,000 | 02:47 | 2,500,000 |
Engagement Report #2 - July 1st to December 31st, 2023
Title (Rank Movie - Hours / Views) | Globally Available | Hours Viewed Globally | Runtime | Views (CVE) |
---|---|---|---|---|
Troll (#235/#226) | Yes | 19,700,000 | 01:44 | 11,400,000 |
Trolley: Limited Series (#2028/#3375) | Yes | 6,300,000 | 16:03 | 400,000 |
Trollhunters: Rise of the Titans (#964/#957) | Yes | 6,100,000 | 01:46 | 3,500,000 |
Trollhunters: Tales of Arcadia: Part 1 (#637/#958) | Yes | 24,900,000 | 10:14 | 2,400,000 |
Trollhunters: Tales of Arcadia: Part 2 (#1507/#1247) | Yes | 9,600,000 | 05:07 | 1,900,000 |
Trollhunters: Tales of Arcadia: Part 3 (#1508/#1248) | Yes | 9,600,000 | 05:08 | 1,900,000 |
Trolls (#36/#32) | No | 59,400,000 | 01:33 | 38,300,000 |
Trolls Holiday Special (#1148/#244) | Yes | 4,900,000 | 00:27 | 10,900,000 |
Trolls World Tour (#641/#550) | No | 8,900,000 | 01:31 | 5,900,000 |
Trolls: The Beat Goes On!: Season 1 (#2293/#1091) | Yes | 5,200,000 | 02:24 | 2,200,000 |
Trolls: The Beat Goes On!: Season 2 (#2515/#1493) | Yes | 4,500,000 | 02:48 | 1,600,000 |
Trolls: The Beat Goes On!: Season 3 (#2997/#1745) | Yes | 3,200,000 | 02:23 | 1,300,000 |
Trolls: The Beat Goes On!: Season 4 (#2955/#1854) | Yes | 3,300,000 | 02:47 | 1,200,000 |
Trolls: The Beat Goes On!: Season 5 (#3197/#1990) | Yes | 2,700,000 | 02:23 | 1,100,000 |
Trolls: The Beat Goes On!: Season 6 (#3303/#2126) | Yes | 2,500,000 | 02:23 | 1,000,000 |
Trolls: The Beat Goes On!: Season 7 (#3199/#2123) | Yes | 2,700,000 | 02:47 | 1,000,000 |
Trolls: The Beat Goes On!: Season 8 (#1929/#995) | Yes | 6,700,000 | 02:47 | 2,400,000 |
Engagement Report #3 - January 1st to June 30th, 2024
Title (Rank Movie - Hours / Views) | Globally Available | Hours Viewed Globally | Runtime | Views (CVE) |
---|---|---|---|---|
Troll (#217) | Yes | 20,200,000 | 1:44 | 11,700,000 |
Trolley: Limited Series (#3399) | Yes | 6,700,000 | 16:03 | 400,000 |
Trollhunter (#9178) | No | 100,000 | 1:39 | 100,000 |
Trollhunters: Rise of the Titans (#1007) | Yes | 5,900,000 | 1:46 | 3,300,000 |
Trollhunters: Tales of Arcadia: Part 1 (#715) | Yes | 32,200,000 | 10:14 | 3,100,000 |
Trollhunters: Tales of Arcadia: Part 2 (#1045) | Yes | 11,600,000 | 5:07 | 2,300,000 |
Trollhunters: Tales of Arcadia: Part 3 (#1094) | Yes | 11,500,000 | 5:08 | 2,200,000 |
Trolls (#27) | No | 66,200,000 | 1:33 | 42,700,000 |
Trolls Band Together (#4564) | No | 500,000 | 1:32 | 300,000 |
Trolls Holiday Special (#290) | Yes | 4,300,000 | 0:27 | 9,600,000 |
Trolls World Tour (#3038) | No | 1,100,000 | 1:31 | 700,000 |
Trolls: The Beat Goes On!: Season 1 (#1237) | Yes | 4,800,000 | 2:24 | 2,000,000 |
Trolls: The Beat Goes On!: Season 2 (#1514) | Yes | 4,400,000 | 2:48 | 1,600,000 |
Trolls: The Beat Goes On!: Season 3 (#1789) | Yes | 3,200,000 | 2:23 | 1,300,000 |
Trolls: The Beat Goes On!: Season 4 (#1907) | Yes | 3,300,000 | 2:47 | 1,200,000 |
Trolls: The Beat Goes On!: Season 5 (#2047) | Yes | 2,700,000 | 2:23 | 1,100,000 |
Trolls: The Beat Goes On!: Season 6 (#2191) | Yes | 2,500,000 | 2:23 | 1,000,000 |
Trolls: The Beat Goes On!: Season 7 (#2356) | Yes | 2,600,000 | 2:47 | 900,000 |
Trolls: The Beat Goes On!: Season 8 (#1236) | Yes | 5,600,000 | 2:47 | 2,000,000 |
Nielsen Top 10 Data
Number of weeks in Nielsen top 10s: 2
Total Hours/Minutes from Nielsen Top 10s: 23.28 Million Hours (1,397 million minutes)
Week Start | Week End | Nielsen Rank | Episodes | Raw Minutes | Converted Hours |
---|---|---|---|---|---|
November 28th, 2022 | December 4th, 2022 | 1 | 1 | 880 million minutes | 14.667 million hours |
December 5th, 2022 | December 11th, 2022 | 2 | 1 | 517 million minutes | 8.617 million hours |
Samba TV Data
4 Days: 1.600M
15 Days: 2.700M