Netflix top 10 data begins from July 4th, 2021 and currently goes up to March 30th, 2025
Nielsen Data begins from January 10th, 2021 to February 19th, 2024
Nielsen Data begins from January 10th, 2021 to February 19th, 2024
Trap Overview

Description: A father takes his daughter to her favorite pop star's concert only to realize they're caught in an FBI sting operation to catch a serial killer.
Language: English
Genre: Crime, Horror, Mystery
Rating: PG-13
Go to Country Stats
Runtime: 105 min
Official Netflix Top 10 Data
Number of Weeks in Netflix Global Top 10s: 2Total Hours in the Top 10s: 19,600,000 Hours
Total Views/CVE in the Top 10s: 11,200,000 Views
Views/CVE refers to Completed Viewing Equivalent - Number of hours watched divided by the runtime of the show/movie.
Week in Top 10 | Week Period | Hours Watched | Views / CVE | Weekly Rank |
---|---|---|---|---|
1 | March 9th, 2025 to March 16th, 2025 | 11,800,000 | 6,700,000 | 4 |
2 | March 16th, 2025 to March 23rd, 2025 | 7,800,000 (-34%) | 4,500,000 | 10 |
Netflix Engagement Reports
Engagement Report #1 - Hours Watched Between January and June 2023
Sourced from About Netflix BlogBrowse Full Engagement ReportTitle (Rank Overall - Viewing Hours) | Globally Available | Hours Viewed Globally | Runtime | Views (CVE) |
---|---|---|---|---|
Trapped (2002) (#17884) | No | 100,000 | 0 | |
Trapped (2008) (#17885) | No | 100,000 | 01:34 | 100,000 |
Trapped (2015): Season 1 (#3965) | No | 4,300,000 | 08:31 | 500,000 |
Trapped (2015): Season 2 (#5503) | No | 2,400,000 | 08:17 | 300,000 |
Engagement Report #2 - July 1st to December 31st, 2023
Title (Rank Movie - Hours / Views) | Globally Available | Hours Viewed Globally | Runtime | Views (CVE) |
---|---|---|---|---|
Trapped (2008) (#9208/#9208) | No | 100,000 | 01:34 | 100,000 |
Trapped (2015): Season 1 (#2399/#2819) | No | 4,900,000 | 08:31 | 600,000 |
Trapped (2015): Season 2 (#4343/#4585) | No | 1,300,000 | 08:17 | 200,000 |
Trapped Lemming: Season 1 (#5762/#4976) | No | 400,000 | 02:26 | 200,000 |
Engagement Report #3 - January 1st to June 30th, 2024
Title (Rank Movie - Hours / Views) | Globally Available | Hours Viewed Globally | Runtime | Views (CVE) |
---|---|---|---|---|
Trapped (2002) (#841) | No | 7,000,000 | 1:46 | 4,000,000 |
Trapped (2015): Season 1 (#3471) | No | 3,400,000 | 8:31 | 400,000 |
Trapped (2015): Season 2 (#5479) | No | 1,100,000 | 8:17 | 100,000 |
Trapped Balloon (#9173) | No | 100,000 | 1:41 | 100,000 |
Trapped Lemming: Season 1 (#6589) | No | 200,000 | 2:26 | 100,000 |
Did not feature in Engagement Report #2 (Jul-Dec 2023)