Netflix top 10 data begins from July 4th, 2021 and currently goes up to November 24th, 2024
Nielsen Data begins from January 10th, 2021 to February 19th, 2024
Nielsen Data begins from January 10th, 2021 to February 19th, 2024
The Walking Dead Overview
- Season 8 added to Netflix on September 23rd, 2018- Season 9 added to Netflix on September 1st, 2019
- Season 10 added to Netflix on July 26th, 2021
- Season 11 added to Netflix on January 6th, 2023
Description: In the wake of a zombie apocalypse, survivors hold on to the hope of humanity by banding together to wage a fight for their own survival.
Language: English
Genre: Drama, Horror, Thriller
Rating: TV-MA
Runtime: 44 min
Official Netflix Top 10 Data
Sourced from Netflix Top 10 WebsiteThe Walking Dead: Season 10
Views/Completed Viewing Equivalent (CVE) = Number of hours watched divided by the total runtime of the show/movie.
Week in Top 10 | Week Period | Hours Viewed | Views / CVE | Weekly Rank |
---|---|---|---|---|
1 | July 25th, 2021 to August 1st, 2021 | 15,050,000 (New) | 900,000 | 9 |
The Walking Dead: Season 11
Views/Completed Viewing Equivalent (CVE) = Number of hours watched divided by the total runtime of the show/movie.
Week in Top 10 | Week Period | Hours Viewed | Views / CVE | Weekly Rank |
---|---|---|---|---|
1 | January 8th, 2023 to January 15th, 2023 | 17,940,000 (New) | 1,000,000 | 9 |
2 | January 15th, 2023 to January 22nd, 2023 | 11,800,000 (-34%) | 700,000 | 10 |
3 | February 19th, 2023 to February 26th, 2023 | 15,940,000 (New) | 900,000 | 10 |
Netflix Engagement Reports
Engagement Report #1 - Hours Watched Between January and June 2023
Sourced from About Netflix BlogBrowse Full Engagement ReportTitle (Rank Overall - Viewing Hours) | Globally Available | Hours Viewed Globally | Runtime | Views (CVE) |
---|---|---|---|---|
The Walking Dead: Season 1 (#355) | No | 44,600,000 | 04:53 | 9,100,000 |
The Walking Dead: Season 10 (#164) | No | 72,200,000 | 16:40 | 4,300,000 |
The Walking Dead: Season 11 (#56) | No | 136,800,000 | * | 0 |
The Walking Dead: Season 2 (#186) | No | 67,700,000 | 09:39 | 7,000,000 |
The Walking Dead: Season 3 (#167) | No | 71,600,000 | 11:30 | 6,200,000 |
The Walking Dead: Season 4 (#210) | No | 62,300,000 | 11:29 | 5,400,000 |
The Walking Dead: Season 5 (#212) | No | 62,000,000 | 11:51 | 5,200,000 |
The Walking Dead: Season 6 (#225) | No | 59,800,000 | 12:35 | 4,800,000 |
The Walking Dead: Season 7 (#239) | No | 57,400,000 | 13:18 | 4,300,000 |
The Walking Dead: Season 8 (#269) | No | 53,000,000 | 12:43 | 4,200,000 |
The Walking Dead: Season 9 (#289) | No | 51,200,000 | 12:36 | 4,100,000 |
Engagement Report #2 - July 1st to December 31st, 2023
Title (Rank TV - Hours / Views) | Globally Available | Hours Viewed Globally | Runtime | Views (CVE) |
---|---|---|---|---|
The Walking Dead: Season 1 (#398/#227) | No | 35,700,000 | 04:53 | 7,300,000 |
The Walking Dead: Season 10 (#270/#803) | No | 46,300,000 | 16:40 | 2,800,000 |
The Walking Dead: Season 11 (#104/#368) | No | 81,400,000 | * | 5,200,000 |
The Walking Dead: Season 2 (#217/#323) | No | 53,800,000 | 09:39 | 5,600,000 |
The Walking Dead: Season 3 (#201/#395) | No | 56,200,000 | 11:30 | 4,900,000 |
The Walking Dead: Season 4 (#254/#490) | No | 48,200,000 | 11:29 | 4,200,000 |
The Walking Dead: Season 5 (#258/#521) | No | 47,800,000 | 11:51 | 4,000,000 |
The Walking Dead: Season 6 (#278/#594) | No | 45,500,000 | 12:35 | 3,600,000 |
The Walking Dead: Season 7 (#300/#677) | No | 43,100,000 | 13:18 | 3,200,000 |
The Walking Dead: Season 8 (#345/#698) | No | 39,200,000 | 12:43 | 3,100,000 |
The Walking Dead: Season 9 (#384/#769) | No | 36,700,000 | 12:36 | 2,900,000 |
Engagement Report #3 - January 1st to June 30th, 2024
Title (Rank TV - Hours / Views) | Globally Available | Hours Viewed Globally | Runtime | Views (CVE) |
---|---|---|---|---|
The Walking Dead: Season 1 (#210) | No | 36,100,000 | 4:53 | 7,400,000 |
The Walking Dead: Season 10 (#813) | No | 46,200,000 | 16:40 | 2,800,000 |
The Walking Dead: Season 11 (#557) | No | 68,400,000 | 18:12 | 3,800,000 |
The Walking Dead: Season 2 (#299) | No | 55,900,000 | 9:39 | 5,800,000 |
The Walking Dead: Season 3 (#357) | No | 59,100,000 | 11:30 | 5,100,000 |
The Walking Dead: Season 4 (#461) | No | 51,100,000 | 11:29 | 4,400,000 |
The Walking Dead: Season 5 (#477) | No | 50,900,000 | 11:51 | 4,300,000 |
The Walking Dead: Season 6 (#543) | No | 48,500,000 | 12:35 | 3,900,000 |
The Walking Dead: Season 7 (#634) | No | 45,800,000 | 13:18 | 3,400,000 |
The Walking Dead: Season 8 (#688) | No | 41,300,000 | 12:43 | 3,200,000 |
The Walking Dead: Season 9 (#744) | No | 38,100,000 | 12:36 | 3,000,000 |
Nielsen Top 10 Data
Number of weeks in Nielsen top 10s: 16
Total Hours/Minutes from Nielsen Top 10s: 192.02 Million Hours (11,521 million minutes)
Week Start | Week End | Nielsen Rank | Episodes | Raw Minutes | Converted Hours |
---|---|---|---|---|---|
July 26th, 2021 | August 1st, 2021 | 6 | 153 | 554 million minutes | 9.233 million hours |
August 2nd, 2021 | August 8th, 2021 | 2 | 153 | 720 million minutes | 12.000 million hours |
August 9th, 2021 | August 15th, 2021 | 4 | 153 | 606 million minutes | 10.100 million hours |
August 16th, 2021 | August 22nd, 2021 | 7 | 153 | 463 million minutes | 7.717 million hours |
August 23rd, 2021 | August 29th, 2021 | 9 | 153 | 433 million minutes | 7.217 million hours |
January 2nd, 2023 | January 8th, 2023 | 2 | 177 | 905 million minutes | 15.083 million hours |
January 9th, 2023 | January 15th, 2023 | 1 | 177 | 1,429 million minutes | 23.817 million hours |
January 16th, 2023 | January 22nd, 2023 | 1 | 177 | 1,103 million minutes | 18.383 million hours |
January 23rd, 2023 | January 29th, 2023 | 1 | 177 | 1,037 million minutes | 17.283 million hours |
January 30th, 2023 | February 5th, 2023 | 3 | 177 | 901 million minutes | 15.017 million hours |
February 6th, 2023 | February 12th, 2023 | 6 | 177 | 708 million minutes | 11.800 million hours |
February 13th, 2023 | February 19th, 2023 | 6 | 177 | 727 million minutes | 12.117 million hours |
February 20th, 2023 | February 26th, 2023 | 8 | 177 | 573 million minutes | 9.550 million hours |
February 27th, 2023 | March 5th, 2023 | 9 | 177 | 502 million minutes | 8.367 million hours |
March 20th, 2023 | March 26th, 2023 | 8 | 177 | 476 million minutes | 7.933 million hours |
March 27th, 2023 | April 2nd, 2023 | 10 | 177 | 384 million minutes | 6.400 million hours |