Netflix top 10 data begins from July 4th, 2021 and currently goes up to November 17th, 2024
Nielsen Data begins from January 10th, 2021 to February 19th, 2024
Nielsen Data begins from January 10th, 2021 to February 19th, 2024
The Killer Overview
Released on Netflix: Friday, November 10th, 2023Description: After a fateful near miss, an assassin battles his employers -- and himself -- on an international hunt for retribution he insists isn't personal.
Language: English
Genre: Action, Adventure, Crime
Rating: R
Runtime: 118 min
Official Netflix Top 10 Data
Sourced from Netflix Top 10 WebsiteNumber of Weeks in Netflix Global Top 10s: 4
Total Hours in the Top 10s: 124,800,000 Hours
Total Views/CVE in the Top 10s: 62,600,000 Views
Views/CVE refers to Completed Viewing Equivalent - Number of hours watched divided by the runtime of the show/movie.
Week in Top 10 | Week Period | Hours Watched | Views / CVE | Weekly Rank |
---|---|---|---|---|
1 | November 5th, 2023 to November 12th, 2023 | 55,700,000 | 27,900,000 | 1 |
2 | November 12th, 2023 to November 19th, 2023 | 44,500,000 (-20%) | 22,300,000 | 1 |
3 | November 19th, 2023 to November 26th, 2023 | 17,500,000 (-61%) | 8,800,000 | 3 |
4 | November 26th, 2023 to December 3rd, 2023 | 7,100,000 (-59%) | 3,600,000 | 7 |
Netflix Engagement Reports
Engagement Report #1 - Hours Watched Between January and June 2023
Sourced from About Netflix BlogBrowse Full Engagement ReportTitle (Rank Overall - Viewing Hours) | Globally Available | Hours Viewed Globally | Runtime | Views (CVE) |
---|---|---|---|---|
The Killer (#17560) | No | 100,000 | 02:00 | 100,000 |
The Killer (#4776) | Yes | 3,100,000 | 02:00 | 1,600,000 |
The Killer: A Girl Who Deserves to Die (#5491) | No | 2,400,000 | 01:35 | 1,500,000 |
Engagement Report #2 - July 1st to December 31st, 2023
Title (Rank Movie - Hours / Views) | Globally Available | Hours Viewed Globally | Runtime | Views (CVE) |
---|---|---|---|---|
The Killer (#1754/#1767) | Yes | 2,900,000 | 01:40 | 1,700,000 |
The Killer (#6/#8) | Yes | 135,600,000 | 02:00 | 67,800,000 |
The Killer (#8991/#8991) | No | 100,000 | 01:51 | 100,000 |
The Killer: A Girl Who Deserves to Die (#4037/#3982) | No | 600,000 | 01:35 | 400,000 |
Engagement Report #3 - January 1st to June 30th, 2024
Title (Rank Movie - Hours / Views) | Globally Available | Hours Viewed Globally | Runtime | Views (CVE) |
---|---|---|---|---|
The Killer (#141) | Yes | 31,200,000 | 2:00 | 15,600,000 |
The Killer (#8959) | No | 100,000 | 1:51 | 100,000 |
The Killer (#2321) | Yes | 1,800,000 | 1:40 | 1,100,000 |
The Killer: A Girl Who Deserves to Die (#5624) | No | 300,000 | 1:35 | 200,000 |
Nielsen Top 10 Data
Number of weeks in Nielsen top 10s: 2
Total Hours/Minutes from Nielsen Top 10s: 20.12 Million Hours (1,207 million minutes)
Week Start | Week End | Nielsen Rank | Episodes | Raw Minutes | Converted Hours |
---|---|---|---|---|---|
October 31st, 2023 | November 6th, 2023 | 1 | 1 | 650 million minutes | 10.833 million hours |
November 7th, 2023 | November 13th, 2023 | 1 | 1 | 557 million minutes | 9.283 million hours |
Samba TV Data
3 Days: 1.500M