Netflix top 10 data begins from July 4th, 2021 and currently goes up to January 5th, 2025
Nielsen Data begins from January 10th, 2021 to February 19th, 2024
Nielsen Data begins from January 10th, 2021 to February 19th, 2024
The Boss Baby Overview
Released on Netflix: Monday, May 22nd, 2023Description: A kid finds himself at the center of a sinister corporate plot when his parents bring home a baby who only talks business when they're not around.
Language: English
Genre: Animation, Adventure, Comedy
Rating: PG
Runtime: 97 min
Official Netflix Top 10 Data
Number of Weeks in Netflix Global Top 10s: 16Total Hours in the Top 10s: 101,750,000 Hours
Total Views/CVE in the Top 10s: 32,000,000 Views
Views/CVE refers to Completed Viewing Equivalent - Number of hours watched divided by the runtime of the show/movie.
Week in Top 10 | Week Period | Hours Watched | Views / CVE | Weekly Rank |
---|---|---|---|---|
1 | October 2nd, 2022 to October 9th, 2022 | 8,510,000 | 0 | 6 |
2 | October 9th, 2022 to October 16th, 2022 | 7,390,000 (-13%) | 0 | 7 |
3 | October 16th, 2022 to October 23rd, 2022 | 5,190,000 (-30%) | 0 | 9 |
4 | October 23rd, 2022 to October 30th, 2022 | 4,210,000 (-19%) | 0 | 8 |
5 | May 21st, 2023 to May 28th, 2023 | 5,450,000 (New) | 0 | 9 |
6 | May 28th, 2023 to June 4th, 2023 | 10,580,000 (+94%) | 0 | 2 |
7 | June 4th, 2023 to June 11th, 2023 | 8,320,000 (-21%) | 0 | 5 |
8 | June 11th, 2023 to June 18th, 2023 | 5,800,000 (-30%) | 3,600,000 | 4 |
9 | June 18th, 2023 to June 25th, 2023 | 4,500,000 (-22%) | 2,800,000 | 8 |
10 | August 20th, 2023 to August 27th, 2023 | 9,000,000 (New) | 5,500,000 | 5 |
11 | August 27th, 2023 to September 3rd, 2023 | 8,500,000 (-6%) | 5,200,000 | 5 |
12 | September 3rd, 2023 to September 10th, 2023 | 6,400,000 (-25%) | 3,900,000 | 5 |
13 | September 10th, 2023 to September 17th, 2023 | 4,600,000 (-28%) | 2,800,000 | 9 |
14 | May 12th, 2024 to May 19th, 2024 | 4,100,000 (New) | 2,500,000 | 8 |
15 | June 23rd, 2024 to June 30th, 2024 | 4,200,000 (New) | 2,600,000 | 9 |
16 | July 7th, 2024 to July 14th, 2024 | 5,000,000 (New) | 3,100,000 | 9 |
Netflix Engagement Reports
Engagement Report #1 - Hours Watched Between January and June 2023
Sourced from About Netflix BlogBrowse Full Engagement ReportTitle (Rank Overall - Viewing Hours) | Globally Available | Hours Viewed Globally | Runtime | Views (CVE) |
---|---|---|---|---|
The Boss Baby (#157) | No | 75,100,000 | 01:38 | 46,000,000 |
The Boss Baby: Back in Business: Season 1 (#1075) | Yes | 20,000,000 | 05:17 | 3,800,000 |
The Boss Baby: Back in Business: Season 2 (#1425) | Yes | 14,900,000 | 05:16 | 2,800,000 |
The Boss Baby: Back in Business: Season 3 (#1819) | Yes | 11,500,000 | 04:28 | 2,600,000 |
The Boss Baby: Back in Business: Season 4 (#822) | Yes | 25,300,000 | 04:53 | 5,200,000 |
The Boss Baby: Back in the Crib: Season 1 (#509) | Yes | 35,500,000 | 04:52 | 7,300,000 |
The Boss Baby: Back in the Crib: Season 2 (#1077) | Yes | 19,900,000 | 06:30 | 3,100,000 |
The Boss Baby: Christmas Bonus (#3120) | Yes | 6,000,000 | 00:46 | 7,800,000 |
The Boss Baby: Family Business (#3252) | No | 5,700,000 | 01:47 | 3,200,000 |
The Boss Baby: Get That Baby! (#2661) | Yes | 7,400,000 | 00:24 | 18,500,000 |
Engagement Report #2 - July 1st to December 31st, 2023
Title (Rank Movie - Hours / Views) | Globally Available | Hours Viewed Globally | Runtime | Views (CVE) |
---|---|---|---|---|
The Boss Baby (#13/#10) | No | 100,700,000 | 01:38 | 61,700,000 |
The Boss Baby: Back in Business: Season 1 (#982/#710) | Yes | 16,500,000 | 05:17 | 3,100,000 |
The Boss Baby: Back in Business: Season 2 (#1251/#1032) | Yes | 12,200,000 | 05:16 | 2,300,000 |
The Boss Baby: Back in Business: Season 3 (#1551/#1139) | Yes | 9,200,000 | 04:28 | 2,100,000 |
The Boss Baby: Back in Business: Season 4 (#760/#479) | Yes | 21,200,000 | 04:53 | 4,300,000 |
The Boss Baby: Back in the Crib: Season 1 (#873/#559) | Yes | 18,500,000 | 04:52 | 3,800,000 |
The Boss Baby: Back in the Crib: Season 2 (#1179/#1173) | Yes | 13,200,000 | 06:30 | 2,000,000 |
The Boss Baby: Christmas Bonus (#530/#160) | Yes | 10,500,000 | 00:46 | 13,700,000 |
The Boss Baby: Family Business (#214/#209) | No | 20,800,000 | 01:47 | 11,700,000 |
The Boss Baby: Get That Baby! (#903/#119) | Yes | 6,500,000 | 00:24 | 16,300,000 |
Engagement Report #3 - January 1st to June 30th, 2024
Title (Rank Movie - Hours / Views) | Globally Available | Hours Viewed Globally | Runtime | Views (CVE) |
---|---|---|---|---|
The Boss Baby (#10) | No | 103,800,000 | 1:38 | 63,600,000 |
The Boss Baby: Back in Business: Season 1 (#794) | Yes | 15,400,000 | 5:17 | 2,900,000 |
The Boss Baby: Back in Business: Season 2 (#1146) | Yes | 11,200,000 | 5:16 | 2,100,000 |
The Boss Baby: Back in Business: Season 3 (#1292) | Yes | 8,400,000 | 4:28 | 1,900,000 |
The Boss Baby: Back in Business: Season 4 (#566) | Yes | 18,700,000 | 4:53 | 3,800,000 |
The Boss Baby: Back in the Crib: Season 1 (#727) | Yes | 15,000,000 | 4:52 | 3,100,000 |
The Boss Baby: Back in the Crib: Season 2 (#1470) | Yes | 10,300,000 | 6:30 | 1,600,000 |
The Boss Baby: Christmas Bonus (#781) | Yes | 3,400,000 | 0:46 | 4,400,000 |
The Boss Baby: Family Business (#103) | No | 33,000,000 | 1:47 | 18,500,000 |
The Boss Baby: Get That Baby! (#90) | Yes | 7,700,000 | 0:24 | 19,300,000 |
Nielsen Top 10 Data
Number of weeks in Nielsen top 10s: 5
Total Hours/Minutes from Nielsen Top 10s: 27.52 Million Hours (1,651 million minutes)
Week Start | Week End | Nielsen Rank | Episodes | Raw Minutes | Converted Hours |
---|---|---|---|---|---|
May 16th, 2023 | May 22nd, 2023 | 9 | 1 | 271 million minutes | 4.517 million hours |
May 23rd, 2023 | May 29th, 2023 | 1 | 1 | 537 million minutes | 8.950 million hours |
May 30th, 2023 | June 5th, 2023 | 2 | 1 | 390 million minutes | 6.500 million hours |
June 6th, 2023 | June 12th, 2023 | 4 | 1 | 272 million minutes | 4.533 million hours |
June 20th, 2023 | June 26th, 2023 | 9 | 1 | 181 million minutes | 3.017 million hours |