Netflix top 10 data begins from July 4th, 2021 and currently goes up to November 17th, 2024
Nielsen Data begins from January 10th, 2021 to February 19th, 2024
Nielsen Data begins from January 10th, 2021 to February 19th, 2024
Stranger Things Overview
- Season 3 added to Netflix on July 4th, 2019- Season 4 - Volume 1 added to Netflix on May 27th, 2022
- Season 4 - Volume 2 added to Netflix on July 1st, 2022
Description: When a young boy vanishes, a small town uncovers a mystery involving secret experiments, terrifying supernatural forces and one strange little girl.
Language: English
Genre: Drama, Fantasy, Horror
Rating: TV-14
Runtime: 51 min
Official Netflix Top 10 Data
Sourced from Netflix Top 10 WebsiteSeason 1
Week in Top 10 | Week Period | Hours Viewed | Weekly Rank |
---|---|---|---|
1 | May 15th, 2022 to May 22nd, 2022 | 9,490,000 (New) | 10 |
2 | May 22nd, 2022 to May 29th, 2022 | 38,050,000 (+301%) | 3 |
3 | May 29th, 2022 to June 5th, 2022 | 75,080,000 (+97%) | 2 |
4 | June 5th, 2022 to June 12th, 2022 | 50,290,000 (-33%) | 3 |
5 | June 12th, 2022 to June 19th, 2022 | 35,880,000 (-29%) | 6 |
6 | June 19th, 2022 to June 26th, 2022 | 29,210,000 (-19%) | 6 |
7 | June 26th, 2022 to July 3rd, 2022 | 34,470,000 (+18%) | 3 |
8 | July 3rd, 2022 to July 10th, 2022 | 45,220,000 (+31%) | 2 |
9 | July 10th, 2022 to July 17th, 2022 | 31,540,000 (-30%) | 6 |
10 | July 17th, 2022 to July 24th, 2022 | 23,220,000 (-26%) | 8 |
Stranger Things 2
Views/Completed Viewing Equivalent (CVE) = Number of hours watched divided by the total runtime of the show/movie.
Only results after June 25th, 2023 have Views/CVE.
Only results after June 25th, 2023 have Views/CVE.
Week in Top 10 | Week Period | Hours Viewed | Views / CVE | Weekly Rank |
---|---|---|---|---|
1 | May 22nd, 2022 to May 29th, 2022 | 22,210,000 (New) | 2,900,000 | 5 |
2 | May 29th, 2022 to June 5th, 2022 | 58,270,000 (+162%) | 7,700,000 | 3 |
3 | June 5th, 2022 to June 12th, 2022 | 51,420,000 (-12%) | 6,800,000 | 2 |
4 | June 12th, 2022 to June 19th, 2022 | 38,660,000 (-25%) | 5,100,000 | 5 |
5 | June 19th, 2022 to June 26th, 2022 | 31,190,000 (-19%) | 4,100,000 | 4 |
6 | June 26th, 2022 to July 3rd, 2022 | 30,260,000 (-3%) | 4,000,000 | 6 |
7 | July 3rd, 2022 to July 10th, 2022 | 41,110,000 (+36%) | 5,500,000 | 4 |
8 | July 10th, 2022 to July 17th, 2022 | 33,790,000 (-18%) | 4,500,000 | 4 |
9 | July 17th, 2022 to July 24th, 2022 | 25,620,000 (-24%) | 3,400,000 | 6 |
10 | July 24th, 2022 to July 31st, 2022 | 20,170,000 (-21%) | 2,700,000 | 10 |
Stranger Things 3
Views/Completed Viewing Equivalent (CVE) = Number of hours watched divided by the total runtime of the show/movie.
Only results after June 25th, 2023 have Views/CVE.
Only results after June 25th, 2023 have Views/CVE.
Week in Top 10 | Week Period | Hours Viewed | Views / CVE | Weekly Rank |
---|---|---|---|---|
1 | May 22nd, 2022 to May 29th, 2022 | 24,290,000 (New) | 3,300,000 | 4 |
2 | May 29th, 2022 to June 5th, 2022 | 47,420,000 (+95%) | 6,500,000 | 4 |
3 | June 5th, 2022 to June 12th, 2022 | 47,600,000 (+0%) | 6,500,000 | 4 |
4 | June 12th, 2022 to June 19th, 2022 | 38,900,000 (-18%) | 5,300,000 | 4 |
5 | June 19th, 2022 to June 26th, 2022 | 32,230,000 (-17%) | 4,400,000 | 3 |
6 | June 26th, 2022 to July 3rd, 2022 | 30,280,000 (-6%) | 4,100,000 | 5 |
7 | July 3rd, 2022 to July 10th, 2022 | 36,590,000 (+21%) | 5,000,000 | 5 |
8 | July 10th, 2022 to July 17th, 2022 | 33,050,000 (-10%) | 4,500,000 | 5 |
9 | July 17th, 2022 to July 24th, 2022 | 26,680,000 (-19%) | 3,600,000 | 5 |
10 | July 24th, 2022 to July 31st, 2022 | 21,440,000 (-20%) | 2,900,000 | 8 |
11 | July 31st, 2022 to August 7th, 2022 | 17,040,000 (-21%) | 2,300,000 | 10 |
Stranger Things 4
Views/Completed Viewing Equivalent (CVE) = Number of hours watched divided by the total runtime of the show/movie.
Only results after June 25th, 2023 have Views/CVE.
Only results after June 25th, 2023 have Views/CVE.
Week in Top 10 | Week Period | Hours Viewed | Views / CVE | Weekly Rank |
---|---|---|---|---|
1 | May 22nd, 2022 to May 29th, 2022 | 286,790,000 (New) | 22,000,000 | 1 |
2 | May 29th, 2022 to June 5th, 2022 | 335,010,000 (+17%) | 25,700,000 | 1 |
3 | June 5th, 2022 to June 12th, 2022 | 159,240,000 (-52%) | 12,200,000 | 1 |
4 | June 12th, 2022 to June 19th, 2022 | 102,260,000 (-36%) | 7,800,000 | 1 |
5 | June 19th, 2022 to June 26th, 2022 | 76,910,000 (-25%) | 5,900,000 | 2 |
6 | June 26th, 2022 to July 3rd, 2022 | 301,280,000 (+292%) | 23,100,000 | 1 |
7 | July 3rd, 2022 to July 10th, 2022 | 188,190,000 (-38%) | 14,400,000 | 1 |
8 | July 10th, 2022 to July 17th, 2022 | 102,330,000 (-46%) | 7,800,000 | 1 |
9 | July 17th, 2022 to July 24th, 2022 | 74,990,000 (-27%) | 5,800,000 | 2 |
10 | July 24th, 2022 to July 31st, 2022 | 57,720,000 (-23%) | 4,400,000 | 2 |
11 | July 31st, 2022 to August 7th, 2022 | 44,760,000 (-22%) | 3,400,000 | 4 |
12 | August 7th, 2022 to August 14th, 2022 | 35,310,000 (-21%) | 2,700,000 | 4 |
13 | August 14th, 2022 to August 21st, 2022 | 28,800,000 (-18%) | 2,200,000 | 3 |
14 | August 21st, 2022 to August 28th, 2022 | 23,640,000 (-18%) | 1,800,000 | 4 |
15 | August 28th, 2022 to September 4th, 2022 | 20,280,000 (-14%) | 1,600,000 | 5 |
16 | September 4th, 2022 to September 11th, 2022 | 16,560,000 (-18%) | 1,300,000 | 8 |
17 | September 11th, 2022 to September 18th, 2022 | 13,480,000 (-19%) | 1,000,000 | 9 |
18 | September 25th, 2022 to October 2nd, 2022 | 10,340,000 (New) | 800,000 | 8 |
19 | October 2nd, 2022 to October 9th, 2022 | 9,420,000 (-9%) | 700,000 | 9 |
Netflix Engagement Reports
Engagement Report #1 - Hours Watched Between January and June 2023
Sourced from About Netflix BlogBrowse Full Engagement ReportTitle (Rank Overall - Viewing Hours) | Globally Available | Hours Viewed Globally | Runtime | Views (CVE) |
---|---|---|---|---|
Stranger Things (#150) | Yes | 77,800,000 | 06:49 | 11,400,000 |
Stranger Things 2 (#177) | Yes | 69,200,000 | 07:53 | 8,800,000 |
Stranger Things 3 (#191) | Yes | 67,000,000 | 07:33 | 8,900,000 |
Stranger Things 4 (#61) | Yes | 133,600,000 | 13:04 | 10,200,000 |
Engagement Report #2 - July 1st to December 31st, 2023
Title (Rank TV - Hours / Views) | Globally Available | Hours Viewed Globally | Runtime | Views (CVE) |
---|---|---|---|---|
Stranger Things (#166/#165) | Yes | 62,300,000 | 06:49 | 9,100,000 |
Stranger Things 2 (#199/#232) | Yes | 56,300,000 | 07:53 | 7,100,000 |
Stranger Things 3 (#220/#233) | Yes | 53,300,000 | 07:33 | 7,100,000 |
Stranger Things 4 (#86/#218) | Yes | 97,100,000 | 13:04 | 7,400,000 |
Engagement Report #3 - January 1st to June 30th, 2024
Title (Rank TV - Hours / Views) | Globally Available | Hours Viewed Globally | Runtime | Views (CVE) |
---|---|---|---|---|
Stranger Things (#126) | Yes | 72,900,000 | 6:49 | 10,700,000 |
Stranger Things 2 (#182) | Yes | 66,500,000 | 7:53 | 8,400,000 |
Stranger Things 3 (#183) | Yes | 63,500,000 | 7:33 | 8,400,000 |
Stranger Things 4 (#181) | Yes | 110,100,000 | 13:04 | 8,400,000 |
Nielsen Top 10 Data
Number of weeks in Nielsen top 10s: 20
Total Hours/Minutes from Nielsen Top 10s: 779.97 Million Hours (46,798 million minutes)
Week Start | Week End | Nielsen Rank | Episodes | Raw Minutes | Converted Hours |
---|---|---|---|---|---|
May 16th, 2022 | May 22nd, 2022 | 7 | 25 | 378 million minutes | 6.300 million hours |
May 23rd, 2022 | May 29th, 2022 | 1 | 32 | 5,141 million minutes | 85.683 million hours |
May 30th, 2022 | June 5th, 2022 | 1 | 32 | 7,203 million minutes | 120.050 million hours |
June 6th, 2022 | June 12th, 2022 | 1 | 32 | 4,226 million minutes | 70.433 million hours |
June 13th, 2022 | June 19th, 2022 | 1 | 32 | 2,950 million minutes | 49.167 million hours |
June 20th, 2022 | June 26th, 2022 | 2 | 32 | 2,326 million minutes | 38.767 million hours |
June 27th, 2022 | July 3rd, 2022 | 1 | 34 | 5,911 million minutes | 98.517 million hours |
July 4th, 2022 | July 10th, 2022 | 1 | 34 | 4,803 million minutes | 80.050 million hours |
July 11th, 2022 | July 17th, 2022 | 1 | 34 | 2,947 million minutes | 49.117 million hours |
July 18th, 2022 | July 24th, 2022 | 2 | 34 | 2,277 million minutes | 37.950 million hours |
July 25th, 2022 | July 31st, 2022 | 2 | 34 | 1,835 million minutes | 30.583 million hours |
August 1st, 2022 | August 7th, 2022 | 1 | 34 | 1,424 million minutes | 23.733 million hours |
August 8th, 2022 | August 14th, 2022 | 2 | 34 | 1,123 million minutes | 18.717 million hours |
August 15th, 2022 | August 21st, 2022 | 2 | 34 | 919 million minutes | 15.317 million hours |
August 22nd, 2022 | August 28th, 2022 | 2 | 34 | 890 million minutes | 14.833 million hours |
August 29th, 2022 | September 4th, 2022 | 3 | 34 | 667 million minutes | 11.117 million hours |
September 5th, 2022 | September 11th, 2022 | 4 | 34 | 599 million minutes | 9.983 million hours |
September 12th, 2022 | September 18th, 2022 | 9 | 34 | 479 million minutes | 7.983 million hours |
September 19th, 2022 | September 25th, 2022 | 10 | 34 | 416 million minutes | 6.933 million hours |
January 2nd, 2023 | January 8th, 2023 | 10 | 34 | 284 million minutes | 4.733 million hours |
Samba TV Data
Season: Season 4 - Volume 2
4 Days: 3.200M
Season: Season 4 - Volume 1M
4 Days: 2.900M
14 Days: 4.530M
30 Days: 5.420M
50 Days: 6.300M