Netflix top 10 data begins from July 4th, 2021 and currently goes up to November 17th, 2024
Nielsen Data begins from January 10th, 2021 to February 19th, 2024
Nielsen Data begins from January 10th, 2021 to February 19th, 2024
Society of the Snow Overview
Released on Netflix: Thursday, January 4th, 2024 (Released 322 days ago)Description: Following a plane crash in the remote heart of the Andes, survivors join forces and become each other's best hope as they navigate their way back home.
Language: Spanish
Genre: Adventure, Drama, History
Rating: R
Runtime: 144 min
Official Netflix Top 10 Data
Sourced from Netflix Top 10 WebsiteNumber of Weeks in Netflix Global Top 10s: 12
Total Hours in the Top 10s: 235,900,000 Hours
Total Views/CVE in the Top 10s: 96,800,000 Views
Views/CVE refers to Completed Viewing Equivalent - Number of hours watched divided by the runtime of the show/movie.
Week in Top 10 | Week Period | Hours Watched | Views / CVE | Weekly Rank |
---|---|---|---|---|
1 | December 31st, 2023 to January 7th, 2024 | 55,800,000 | 22,900,000 | 1 |
2 | January 7th, 2024 to January 14th, 2024 | 68,300,000 (+22%) | 28,100,000 | 1 |
3 | January 14th, 2024 to January 21st, 2024 | 32,700,000 (-52%) | 13,400,000 | 1 |
4 | January 21st, 2024 to January 28th, 2024 | 25,900,000 (-21%) | 10,600,000 | 3 |
5 | January 28th, 2024 to February 4th, 2024 | 16,900,000 (-35%) | 6,900,000 | 2 |
6 | February 4th, 2024 to February 11th, 2024 | 9,900,000 (-41%) | 4,100,000 | 3 |
7 | February 11th, 2024 to February 18th, 2024 | 7,600,000 (-23%) | 3,100,000 | 6 |
8 | February 18th, 2024 to February 25th, 2024 | 5,200,000 (-32%) | 2,100,000 | 7 |
9 | February 25th, 2024 to March 3rd, 2024 | 4,200,000 (-19%) | 1,700,000 | 7 |
10 | March 3rd, 2024 to March 10th, 2024 | 3,400,000 (-19%) | 1,400,000 | 7 |
11 | March 10th, 2024 to March 17th, 2024 | 3,100,000 (-9%) | 1,300,000 | 7 |
12 | March 17th, 2024 to March 24th, 2024 | 2,900,000 (-6%) | 1,200,000 | 6 |
Nielsen Top 10 Data
Number of weeks in Nielsen top 10s: 3
Total Hours/Minutes from Nielsen Top 10s: 24.40 Million Hours (1,464 million minutes)
Week Start | Week End | Nielsen Rank | Episodes | Raw Minutes | Converted Hours |
---|---|---|---|---|---|
December 26th, 2023 | January 1st, 2024 | 4 | 1 | 595 million minutes | 9.917 million hours |
January 2nd, 2024 | January 8th, 2024 | 2 | 1 | 618 million minutes | 10.300 million hours |
January 9th, 2024 | January 15th, 2024 | 10 | 1 | 251 million minutes | 4.183 million hours |