Netflix top 10 data begins from July 4th, 2021 and currently goes up to December 8th, 2024
Nielsen Data begins from January 10th, 2021 to February 19th, 2024
Nielsen Data begins from January 10th, 2021 to February 19th, 2024
Sing Overview
Released on Netflix: Thursday, October 3rd, 2024 (Released 74 days ago)Description: A koala named Buster recruits his best friend to help him drum up business for his theater by hosting a singing competition.
Language: English
Genre: Animation, Comedy, Family
Rating: PG
Runtime: 108 min
Official Netflix Top 10 Data
Number of Weeks in Netflix Global Top 10s: 16Total Hours in the Top 10s: 137,920,000 Hours
Total Views/CVE in the Top 10s: 40,000,000 Views
Views/CVE refers to Completed Viewing Equivalent - Number of hours watched divided by the runtime of the show/movie.
Week in Top 10 | Week Period | Hours Watched | Views / CVE | Weekly Rank |
---|---|---|---|---|
1 | October 2nd, 2022 to October 9th, 2022 | 8,420,000 | 0 | 7 |
2 | October 9th, 2022 to October 16th, 2022 | 12,310,000 (+46%) | 0 | 5 |
3 | October 16th, 2022 to October 23rd, 2022 | 7,300,000 (-41%) | 0 | 7 |
4 | October 23rd, 2022 to October 30th, 2022 | 5,420,000 (-26%) | 0 | 7 |
5 | January 1st, 2023 to January 8th, 2023 | 9,560,000 (New) | 0 | 7 |
6 | January 8th, 2023 to January 15th, 2023 | 10,400,000 (+9%) | 0 | 5 |
7 | January 15th, 2023 to January 22nd, 2023 | 7,090,000 (-32%) | 0 | 5 |
8 | January 22nd, 2023 to January 29th, 2023 | 5,320,000 (-25%) | 0 | 8 |
9 | July 9th, 2023 to July 16th, 2023 | 6,500,000 (New) | 3,600,000 | 6 |
10 | September 22nd, 2024 to September 29th, 2024 | 5,800,000 (New) | 3,200,000 | 8 |
11 | September 29th, 2024 to October 6th, 2024 | 10,000,000 (+72%) | 5,600,000 | 3 |
12 | October 6th, 2024 to October 13th, 2024 | 11,100,000 (+11%) | 6,200,000 | 6 |
13 | October 13th, 2024 to October 20th, 2024 | 10,600,000 (-5%) | 5,900,000 | 5 |
14 | October 20th, 2024 to October 27th, 2024 | 10,700,000 (+1%) | 5,900,000 | 4 |
15 | October 27th, 2024 to November 3rd, 2024 | 9,800,000 (-8%) | 5,400,000 | 6 |
16 | November 3rd, 2024 to November 10th, 2024 | 7,600,000 (-22%) | 4,200,000 | 5 |
Netflix Engagement Reports
Engagement Report #1 - Hours Watched Between January and June 2023
Sourced from About Netflix BlogBrowse Full Engagement ReportTitle (Rank Overall - Viewing Hours) | Globally Available | Hours Viewed Globally | Runtime | Views (CVE) |
---|---|---|---|---|
Sing (2016) (#143) | No | 80,500,000 | 01:48 | 44,700,000 |
Sing 2 (#152) | No | 76,600,000 | 01:50 | 41,800,000 |
Sing Again: Season 1 (#9719) | Yes | 600,000 | 0 | |
Sing For Me: Teen Edition: Season 2 (#5706) | No | 2,200,000 | 19:31 | 100,000 |
Sing On! Germany: Season 1 (#13851) | Yes | 200,000 | 0 | |
Sing On! Spain: Season 1 (#13852) | Yes | 200,000 | 0 | |
Sing On!: Season 1 (#5474) | Yes | 2,400,000 | 04:48 | 500,000 |
Sing Street (#8388) | No | 900,000 | 0 | |
Sing, dance and learn along with Kongsuni!: Season 1 (#17138) | No | 100,000 | 01:18 | 100,000 |
Sing, Dance, Act: Kabuki featuring Toma Ikuta (#17139) | Yes | 100,000 | 0 | |
Singapore Dreaming (#17140) | No | 100,000 | 0 | |
Singapore Social: Season 1 (#11126) | Yes | 400,000 | 0 | |
Singing All Along (#13853) | No | 200,000 | 0 | |
Singing Bird Concert #1/2019: Concert by Request (#17141) | No | 100,000 | 0 | |
Singing Bird Concert #2/2022: Lifetime Soundtrack Concert (#12175) | No | 300,000 | 0 | |
Singing Mates (#17142) | No | 100,000 | 01:46 | 100,000 |
Single (2015) (#17143) | No | 100,000 | 0 | |
Single All The Way (#7494) | Yes | 1,200,000 | 01:42 | 700,000 |
Single Lady (#17144) | No | 100,000 | 0 | |
Single Street (#11127) | No | 400,000 | 01:29 | 300,000 |
Single White Female (#17145) | No | 100,000 | 0 | |
Singleholic (#13854) | No | 200,000 | 01:44 | 100,000 |
Single’s Inferno: Season 1 (#1569) | Yes | 13,400,000 | 08:34 | 1,600,000 |
Single’s Inferno: Season 2 (#195) | Yes | 65,900,000 | 12:10 | 5,400,000 |
Engagement Report #2 - July 1st to December 31st, 2023
Title (Rank Movie - Hours / Views) | Globally Available | Hours Viewed Globally | Runtime | Views (CVE) |
---|---|---|---|---|
Sing (2016) (#25/#27) | No | 73,500,000 | 01:48 | 40,800,000 |
Sing 2 (#28/#33) | No | 68,800,000 | 01:50 | 37,500,000 |
Sing a Bit of Harmony (#5447/#5470) | No | 300,000 | 01:49 | 200,000 |
Sing For Me: Teen Edition: Season 2 (#3858/#5199) | No | 1,800,000 | 19:31 | 100,000 |
Sing On!: Season 1 (#4015/#3962) | Yes | 1,600,000 | 04:48 | 300,000 |
Sing, dance and learn along with Kongsuni!: Season 1 (#6557/#6557) | No | 100,000 | 01:18 | 100,000 |
Singing Mates (#8696/#8696) | No | 100,000 | 01:46 | 100,000 |
Single All The Way (#1068/#1052) | Yes | 5,500,000 | 01:42 | 3,200,000 |
Single Street (#6649/#6678) | No | 200,000 | 01:29 | 100,000 |
Single, Married, Widowed, Divorced (#948/#980) | No | 6,200,000 | 01:50 | 3,400,000 |
Singleholic (#8697/#8697) | No | 100,000 | 01:44 | 100,000 |
Single’s Inferno: Season 1 (#1625/#2043) | Yes | 8,600,000 | 08:34 | 1,000,000 |
Single’s Inferno: Season 2 (#1133/#1892) | Yes | 13,800,000 | 12:10 | 1,100,000 |
Single’s Inferno: Season 3 (#248/#328) | Yes | 49,500,000 | 08:55 | 5,600,000 |
Engagement Report #3 - January 1st to June 30th, 2024
Title (Rank Movie - Hours / Views) | Globally Available | Hours Viewed Globally | Runtime | Views (CVE) |
---|---|---|---|---|
Sing (2016) (#38) | No | 60,500,000 | 1:48 | 33,600,000 |
Sing 2 (#30) | No | 74,000,000 | 1:50 | 40,400,000 |
Sing a Bit of Harmony (#8672) | No | 100,000 | 1:49 | 100,000 |
Sing For Me: Teen Edition: Season 2 (#5468) | No | 1,100,000 | 19:31 | 100,000 |
Sing On!: Season 1 (#4076) | No | 1,300,000 | 4:48 | 300,000 |
Sing Play and Learn with JunyTony: Season 1 (#6375) | No | 300,000 | 5:45 | 100,000 |
Sing Street (#4503) | No | 500,000 | 1:45 | 300,000 |
Singing Mates (#8673) | No | 100,000 | 1:46 | 100,000 |
Single All The Way (#3881) | Yes | 700,000 | 1:42 | 400,000 |
Single in Seoul (#2195) | No | 2,000,000 | 1:43 | 1,200,000 |
Single Married Widowed Divorced (#2730) | No | 1,500,000 | 1:50 | 800,000 |
Single Rider (#4504) | No | 500,000 | 1:37 | 300,000 |
Single Street (#6728) | No | 200,000 | 1:29 | 100,000 |
Singleholic (#8674) | No | 100,000 | 1:44 | 100,000 |
Single’s Inferno: Season 1 (#1830) | No | 10,000,000 | 8:34 | 1,200,000 |
Single’s Inferno: Season 2 (#2084) | No | 12,300,000 | 12:10 | 1,000,000 |
Single’s Inferno: Season 3 (#348) | No | 73,100,000 | 13:57 | 5,200,000 |