Netflix top 10 data begins from July 4th, 2021 and currently goes up to April 20th, 2025
Nielsen Data begins from January 10th, 2021 to February 19th, 2024
Nielsen Data begins from January 10th, 2021 to February 19th, 2024
Shrek Overview

Description: On a mission to retrieve a princess from a fire-breathing dragon, gruff ogre Shrek teams up with an unlikely compatriot -- a wisecracking donkey.
Language: English
Genre: Animation, Adventure, Comedy
Rating: PG
Go to Country Stats
Runtime: 90 min
Official Netflix Top 10 Data
Number of Weeks in Netflix Global Top 10s: 12Total Hours in the Top 10s: 96,670,000 Hours
Total Views/CVE in the Top 10s: 32,600,000 Views
Views/CVE refers to Completed Viewing Equivalent - Number of hours watched divided by the runtime of the show/movie.
Week in Top 10 | Week Period | Hours Watched | Views / CVE | Weekly Rank |
---|---|---|---|---|
1 | February 27th, 2022 to March 6th, 2022 | 7,780,000 | 0 | 7 |
2 | March 6th, 2022 to March 13th, 2022 | 10,380,000 (+33%) | 0 | 4 |
3 | March 13th, 2022 to March 20th, 2022 | 7,870,000 (-24%) | 0 | 8 |
4 | March 20th, 2022 to March 27th, 2022 | 6,350,000 (-19%) | 0 | 9 |
5 | April 3rd, 2022 to April 10th, 2022 | 5,340,000 (New) | 0 | 9 |
6 | April 17th, 2022 to April 24th, 2022 | 5,310,000 (New) | 0 | 9 |
7 | April 24th, 2022 to May 1st, 2022 | 4,540,000 (-15%) | 0 | 10 |
8 | April 28th, 2024 to May 5th, 2024 | 7,100,000 (New) | 4,700,000 | 8 |
9 | May 5th, 2024 to May 12th, 2024 | 12,800,000 (+80%) | 8,500,000 | 3 |
10 | May 12th, 2024 to May 19th, 2024 | 7,700,000 (-40%) | 5,100,000 | 5 |
11 | February 2nd, 2025 to February 9th, 2025 | 11,000,000 (New) | 7,300,000 | 3 |
12 | February 9th, 2025 to February 16th, 2025 | 10,500,000 (-5%) | 7,000,000 | 4 |
Netflix Engagement Reports
Engagement Report #1 - Hours Watched Between January and June 2023
Sourced from About Netflix BlogBrowse Full Engagement ReportTitle (Rank Overall - Viewing Hours) | Globally Available | Hours Viewed Globally | Runtime | Views (CVE) |
---|---|---|---|---|
Shrek (#317) | No | 48,100,000 | 01:30 | 32,100,000 |
Shrek 2 (#322) | No | 47,500,000 | 01:33 | 30,600,000 |
Shrek Forever After (#417) | No | 40,300,000 | 0 | |
Shrek the Third (#934) | No | 22,900,000 | 01:35 | 14,500,000 |
Engagement Report #2 - July 1st to December 31st, 2023
Title (Rank Movie - Hours / Views) | Globally Available | Hours Viewed Globally | Runtime | Views (CVE) |
---|---|---|---|---|
Shrek (#47/#36) | No | 52,700,000 | 01:30 | 35,100,000 |
Shrek 2 (#62/#54) | No | 41,800,000 | 01:33 | 27,000,000 |
Shrek the Third (#207/#169) | No | 21,100,000 | 01:35 | 13,300,000 |
Engagement Report #3 - January 1st to June 30th, 2024
Title (Rank Movie - Hours / Views) | Globally Available | Hours Viewed Globally | Runtime | Views (CVE) |
---|---|---|---|---|
Shrek (#13) | No | 85,300,000 | 1:30 | 56,900,000 |
Shrek 2 (#69) | No | 34,600,000 | 1:33 | 22,300,000 |
Shrek Forever After (#226) | No | 18,200,000 | 1:35 | 11,500,000 |
Shrek the Third (#263) | No | 16,600,000 | 1:35 | 10,500,000 |
Engagement Report #4 - July 1st to December 31st, 2024
Title (Rank Movie - Hours / Views) | Globally Available | Hours Viewed Globally | Runtime | Views (CVE) |
---|---|---|---|---|
Shrek (#344) | No | 13,200,000 | 1:30 | 8,800,000 |
Nielsen Top 10 Data
Number of weeks in Nielsen top 10s: 4
Total Hours/Minutes from Nielsen Top 10s: 15.72 Million Hours (943 million minutes)
Week Start | Week End | Nielsen Rank | Episodes | Raw Minutes | Converted Hours |
---|---|---|---|---|---|
February 28th, 2022 | March 6th, 2022 | 9 | 2 | 221 million minutes | 3.683 million hours |
March 7th, 2022 | March 13th, 2022 | 4 | 2 | 341 million minutes | 5.683 million hours |
March 14th, 2022 | March 20th, 2022 | 8 | 1 | 228 million minutes | 3.800 million hours |
March 28th, 2022 | April 3rd, 2022 | 8 | 2 | 153 million minutes | 2.550 million hours |