Netflix top 10 data begins from July 4th, 2021 and currently goes up to January 5th, 2025
Nielsen Data begins from January 10th, 2021 to February 19th, 2024
Nielsen Data begins from January 10th, 2021 to February 19th, 2024
Selling Sunset Overview
- Season 1 added to Netflix on March 22nd, 2019- Season 2 added to Netflix on May 22nd, 2020
- Season 3 added to Netflix on August 7th, 2020
- Season 4 added to Netflix on November 24th, 2021
- Season 5 added to Netflix on April 22nd, 2022
- Season 6 (11 episodes) added to Netflix on May 19th, 2023
- Season 8 (11 episodes) added to Netflix on September 8th, 2024
Description: The elite agents at The Oppenheim Group sell the luxe life to affluent buyers in LA. Relationships are everything, and that often means major drama.
Language: English
Genre: Reality-TV
Rating: TV-MA
Runtime: 39 mins
Official Netflix Top 10 Data
Selling Sunset: Season 4
Views/Completed Viewing Equivalent (CVE) = Number of hours watched divided by the total runtime of the show/movie.
Week in Top 10 | Week Period | Hours Viewed | Views / CVE | Weekly Rank |
---|---|---|---|---|
1 | November 21st, 2021 to November 28th, 2021 | 33,080,000 (New) | 5,500,000 | 3 |
2 | November 28th, 2021 to December 5th, 2021 | 23,660,000 (-28%) | 3,900,000 | 3 |
3 | December 5th, 2021 to December 12th, 2021 | 11,100,000 (-53%) | 1,800,000 | 10 |
Selling Sunset: Season 5
Views/Completed Viewing Equivalent (CVE) = Number of hours watched divided by the total runtime of the show/movie.
Week in Top 10 | Week Period | Hours Viewed | Views / CVE | Weekly Rank |
---|---|---|---|---|
1 | April 17th, 2022 to April 24th, 2022 | 28,360,000 (New) | 3,900,000 | 5 |
2 | April 24th, 2022 to May 1st, 2022 | 34,310,000 (+21%) | 4,700,000 | 2 |
3 | May 1st, 2022 to May 8th, 2022 | 17,410,000 (-49%) | 2,400,000 | 4 |
4 | May 8th, 2022 to May 15th, 2022 | 10,860,000 (-38%) | 1,500,000 | 7 |
Selling Sunset: Season 6
Views/Completed Viewing Equivalent (CVE) = Number of hours watched divided by the total runtime of the show/movie.
Week in Top 10 | Week Period | Hours Viewed | Views / CVE | Weekly Rank |
---|---|---|---|---|
1 | May 14th, 2023 to May 21st, 2023 | 22,780,000 (New) | 3,800,000 | 4 |
2 | May 21st, 2023 to May 28th, 2023 | 33,350,000 (+46%) | 5,500,000 | 4 |
3 | May 28th, 2023 to June 4th, 2023 | 12,970,000 (-61%) | 2,100,000 | 9 |
Selling Sunset: Season 7
Views/Completed Viewing Equivalent (CVE) = Number of hours watched divided by the total runtime of the show/movie.
Week in Top 10 | Week Period | Hours Viewed | Views / CVE | Weekly Rank |
---|---|---|---|---|
1 | October 29th, 2023 to November 5th, 2023 | 18,100,000 (New) | 2,800,000 | 8 |
2 | November 5th, 2023 to November 12th, 2023 | 30,000,000 (+66%) | 4,700,000 | 2 |
3 | November 12th, 2023 to November 19th, 2023 | 18,300,000 (-39%) | 2,400,000 | 6 |
Selling Sunset: Season 8
Views/Completed Viewing Equivalent (CVE) = Number of hours watched divided by the total runtime of the show/movie.
Week in Top 10 | Week Period | Hours Viewed | Views / CVE | Weekly Rank |
---|---|---|---|---|
1 | September 1st, 2024 to September 8th, 2024 | 19,400,000 (New) | 3,000,000 | 6 |
2 | September 8th, 2024 to September 15th, 2024 | 28,300,000 (+46%) | 4,400,000 | 4 |
3 | September 15th, 2024 to September 22nd, 2024 | 11,000,000 (-61%) | 1,700,000 | 9 |
Netflix Engagement Reports
Engagement Report #1 - Hours Watched Between January and June 2023
Sourced from About Netflix BlogBrowse Full Engagement ReportTitle (Rank Overall - Viewing Hours) | Globally Available | Hours Viewed Globally | Runtime | Views (CVE) |
---|---|---|---|---|
Selling Sunset: Season 1 (#2199) | Yes | 9,200,000 | 04:31 | 2,000,000 |
Selling Sunset: Season 2 (#2748) | Yes | 7,100,000 | 05:04 | 1,400,000 |
Selling Sunset: Season 3 (#3245) | Yes | 5,700,000 | 04:27 | 1,300,000 |
Selling Sunset: Season 4 (#2604) | Yes | 7,600,000 | 06:01 | 1,300,000 |
Selling Sunset: Season 5 (#1682) | Yes | 12,400,000 | 07:29 | 1,700,000 |
Selling Sunset: Season 6 (#133) | Yes | 82,800,000 | 06:04 | 13,600,000 |
Engagement Report #2 - July 1st to December 31st, 2023
Title (Rank TV - Hours / Views) | Globally Available | Hours Viewed Globally | Runtime | Views (CVE) |
---|---|---|---|---|
Selling Sunset: Season 1 (#1932/#1539) | Yes | 6,700,000 | 04:31 | 1,500,000 |
Selling Sunset: Season 2 (#2334/#2088) | Yes | 5,100,000 | 05:04 | 1,000,000 |
Selling Sunset: Season 3 (#2655/#2249) | Yes | 4,100,000 | 04:27 | 900,000 |
Selling Sunset: Season 4 (#2188/#2207) | Yes | 5,600,000 | 06:01 | 900,000 |
Selling Sunset: Season 5 (#1853/#2057) | Yes | 7,200,000 | 07:29 | 1,000,000 |
Selling Sunset: Season 6 (#1010/#884) | Yes | 15,900,000 | 06:04 | 2,600,000 |
Selling Sunset: Season 7 (#94/#122) | Yes | 89,600,000 | 07:46 | 11,500,000 |
Engagement Report #3 - January 1st to June 30th, 2024
Title (Rank TV - Hours / Views) | Globally Available | Hours Viewed Globally | Runtime | Views (CVE) |
---|---|---|---|---|
Selling Sunset: Season 1 (#2960) | No | 2,900,000 | 4:31 | 600,000 |
Selling Sunset: Season 2 (#3240) | No | 2,600,000 | 5:04 | 500,000 |
Selling Sunset: Season 3 (#3272) | No | 2,200,000 | 4:27 | 500,000 |
Selling Sunset: Season 4 (#3220) | No | 3,000,000 | 6:01 | 500,000 |
Selling Sunset: Season 5 (#3198) | No | 3,700,000 | 7:29 | 500,000 |
Selling Sunset: Season 6 (#2912) | No | 3,800,000 | 6:04 | 600,000 |
Selling Sunset: Season 7 (#1395) | No | 13,400,000 | 7:46 | 1,700,000 |
Nielsen Top 10 Data
Number of weeks in Nielsen top 10s: 12
Total Hours/Minutes from Nielsen Top 10s: 85.55 Million Hours (5,133 million minutes)
Week Start | Week End | Nielsen Rank | Episodes | Raw Minutes | Converted Hours |
---|---|---|---|---|---|
November 22nd, 2021 | November 28th, 2021 | 6 | 34 | 549 million minutes | 9.150 million hours |
November 29th, 2021 | December 5th, 2021 | 5 | 34 | 440 million minutes | 7.333 million hours |
December 6th, 2021 | December 12th, 2021 | 8 | 34 | 278 million minutes | 4.633 million hours |
April 18th, 2022 | April 24th, 2022 | 6 | 44 | 385 million minutes | 6.417 million hours |
April 25th, 2022 | May 1st, 2022 | 4 | 44 | 584 million minutes | 9.733 million hours |
May 2nd, 2022 | May 8th, 2022 | 5 | 45 | 360 million minutes | 6.000 million hours |
May 9th, 2023 | May 15th, 2023 | 10 | 56 | 332 million minutes | 5.533 million hours |
May 16th, 2023 | May 22nd, 2023 | 5 | 56 | 464 million minutes | 7.733 million hours |
May 23rd, 2023 | May 29th, 2023 | 8 | 56 | 367 million minutes | 6.117 million hours |
October 24th, 2023 | October 30th, 2023 | 7 | 67 | 364 million minutes | 6.067 million hours |
October 31st, 2023 | November 6th, 2023 | 3 | 67 | 709 million minutes | 11.817 million hours |
November 7th, 2023 | November 13th, 2023 | 7 | 68 | 301 million minutes | 5.017 million hours |