Netflix top 10 data begins from July 4th, 2021 and currently goes up to November 17th, 2024
Nielsen Data begins from January 10th, 2021 to February 19th, 2024
Nielsen Data begins from January 10th, 2021 to February 19th, 2024
Red Notice Overview
Released on Netflix: Friday, November 12th, 2021Description: An FBI profiler pursuing the world's most wanted art thief becomes his reluctant partner in crime to catch an elusive crook who's always one step ahead.
Language: English
Genre: Action, Comedy, Crime
Rating: PG-13
Runtime: 117 mins
Official Netflix Top 10 Data
Sourced from Netflix Top 10 WebsiteNumber of Weeks in Netflix Global Top 10s: 14
Total Hours in the Top 10s: 453,990,000 Hours
Week in Top 10 | Week Period | Hours Watched | Weekly Rank |
---|---|---|---|
1 | November 7th, 2021 to November 14th, 2021 | 148,720,000 | 1 |
2 | November 14th, 2021 to November 21st, 2021 | 129,110,000 (-13%) | 1 |
3 | November 21st, 2021 to November 28th, 2021 | 50,650,000 (-61%) | 1 |
4 | November 28th, 2021 to December 5th, 2021 | 25,400,000 (-50%) | 3 |
5 | December 5th, 2021 to December 12th, 2021 | 18,010,000 (-29%) | 2 |
6 | December 12th, 2021 to December 19th, 2021 | 12,710,000 (-29%) | 4 |
7 | December 19th, 2021 to December 26th, 2021 | 12,140,000 (-4%) | 7 |
8 | December 26th, 2021 to January 2nd, 2022 | 14,540,000 (+20%) | 5 |
9 | January 2nd, 2022 to January 9th, 2022 | 11,090,000 (-24%) | 6 |
10 | January 9th, 2022 to January 16th, 2022 | 8,710,000 (-21%) | 6 |
11 | January 16th, 2022 to January 23rd, 2022 | 7,310,000 (-16%) | 8 |
12 | January 23rd, 2022 to January 30th, 2022 | 6,540,000 (-11%) | 6 |
13 | February 20th, 2022 to February 27th, 2022 | 4,970,000 (New) | 10 |
14 | July 24th, 2022 to July 31st, 2022 | 4,090,000 (New) | 10 |
Netflix Engagement Reports
Engagement Report #1 - Hours Watched Between January and June 2023
Sourced from About Netflix BlogBrowse Full Engagement ReportTitle (Rank Overall - Viewing Hours) | Globally Available | Hours Viewed Globally | Runtime | Views (CVE) |
---|---|---|---|---|
Red Notice (#183) | Yes | 68,100,000 | 01:58 | 34,600,000 |
Engagement Report #2 - July 1st to December 31st, 2023
Title (Rank Movie - Hours / Views) | Globally Available | Hours Viewed Globally | Runtime | Views (CVE) |
---|---|---|---|---|
Red Notice (#45/#52) | Yes | 53,700,000 | 01:58 | 27,300,000 |
Engagement Report #3 - January 1st to June 30th, 2024
Title (Rank Movie - Hours / Views) | Globally Available | Hours Viewed Globally | Runtime | Views (CVE) |
---|---|---|---|---|
Red Notice (#59) | Yes | 51,400,000 | 1:58 | 26,100,000 |
Nielsen Top 10 Data
Number of weeks in Nielsen top 10s: 7
Total Hours/Minutes from Nielsen Top 10s: 95.07 Million Hours (5,704 million minutes)
Week Start | Week End | Nielsen Rank | Episodes | Raw Minutes | Converted Hours |
---|---|---|---|---|---|
November 8th, 2021 | November 14th, 2021 | 1 | 1 | 1,843 million minutes | 30.717 million hours |
November 15th, 2021 | November 21st, 2021 | 1 | 1 | 1,843 million minutes | 30.717 million hours |
November 22nd, 2021 | November 28th, 2021 | 1 | 1 | 954 million minutes | 15.900 million hours |
November 29th, 2021 | December 5th, 2021 | 3 | 1 | 353 million minutes | 5.883 million hours |
December 6th, 2021 | December 12th, 2021 | 3 | 1 | 280 million minutes | 4.667 million hours |
December 27th, 2021 | January 2nd, 2022 | 7 | 1 | 288 million minutes | 4.800 million hours |
January 10th, 2022 | January 16th, 2022 | 10 | 1 | 143 million minutes | 2.383 million hours |
Samba TV Data
2 Days: 4.200M
3 Days: 4.800M