Netflix Top 10 & Nielsen Stats for Raising Voices

Netflix top 10 data begins from July 4th, 2021 and currently goes up to January 5th, 2025
Nielsen Data begins from January 10th, 2021 to February 19th, 2024

Raising Voices Overview


Official Netflix Top 10 Data

Raising Voices: Season 1

Views/Completed Viewing Equivalent (CVE) = Number of hours watched divided by the total runtime of the show/movie.

Week in Top 10 Week PeriodHours ViewedViews / CVEWeekly Rank
1May 26th, 2024 to June 2nd, 202429,200,000 (New)4,800,0001
2June 2nd, 2024 to June 9th, 202465,100,000 (+123%)10,800,0001
3June 9th, 2024 to June 16th, 202430,900,000 (-53%)5,100,0002
4June 16th, 2024 to June 23rd, 202417,400,000 (-44%)2,900,0002
5June 23rd, 2024 to June 30th, 202411,100,000 (-36%)1,800,0003
6July 7th, 2024 to July 14th, 20245,200,000 (New)900,00010
Raising Voices: Season 1 has 158,900,000 viewing hours globally in the 6 weeks it's been in the Netflix top 10s. This equates to 26,300,000 total views.