Netflix top 10 data begins from July 4th, 2021 and currently goes up to November 17th, 2024
Nielsen Data begins from January 10th, 2021 to February 19th, 2024
Nielsen Data begins from January 10th, 2021 to February 19th, 2024
Ozark Overview
- Season 2 added to Netflix on August 31st, 2018- Season 3 added to Netflix on March 27th, 2020
- Season 4 - Part 1 added to Netflix on January 21st, 2022
- Season 4 Part 2 added to Netflix on April 29th, 2022
Description: A financial adviser drags his family from Chicago to the Missouri Ozarks, where he must launder $500 million in five years to appease a drug boss.
Language: English
Genre: Crime, Drama, Thriller
Rating: TV-MA
Runtime: 60 min
Official Netflix Top 10 Data
Sourced from Netflix Top 10 WebsiteOzark: Season 1
Views/Completed Viewing Equivalent (CVE) = Number of hours watched divided by the total runtime of the show/movie.
Week in Top 10 | Week Period | Hours Viewed | Views / CVE | Weekly Rank |
---|---|---|---|---|
1 | January 16th, 2022 to January 23rd, 2022 | 24,480,000 (New) | 2,400,000 | 5 |
2 | January 23rd, 2022 to January 30th, 2022 | 35,230,000 (+44%) | 3,500,000 | 4 |
3 | January 30th, 2022 to February 6th, 2022 | 19,930,000 (-43%) | 2,000,000 | 7 |
4 | May 1st, 2022 to May 8th, 2022 | 13,640,000 (New) | 1,400,000 | 7 |
Ozark: Season 2
Views/Completed Viewing Equivalent (CVE) = Number of hours watched divided by the total runtime of the show/movie.
Week in Top 10 | Week Period | Hours Viewed | Views / CVE | Weekly Rank |
---|---|---|---|---|
1 | January 23rd, 2022 to January 30th, 2022 | 21,540,000 (New) | 2,100,000 | 7 |
2 | January 30th, 2022 to February 6th, 2022 | 17,360,000 (-19%) | 1,700,000 | 8 |
Ozark: Season 3
Views/Completed Viewing Equivalent (CVE) = Number of hours watched divided by the total runtime of the show/movie.
Week in Top 10 | Week Period | Hours Viewed | Views / CVE | Weekly Rank |
---|---|---|---|---|
1 | January 23rd, 2022 to January 30th, 2022 | 20,280,000 (New) | 2,000,000 | 9 |
2 | January 30th, 2022 to February 6th, 2022 | 17,210,000 (-15%) | 1,700,000 | 9 |
Ozark: Season 4
Views/Completed Viewing Equivalent (CVE) = Number of hours watched divided by the total runtime of the show/movie.
Week in Top 10 | Week Period | Hours Viewed | Views / CVE | Weekly Rank |
---|---|---|---|---|
8 | April 24th, 2022 to May 1st, 2022 | 78,400,000 (New) | 5,600,000 | 1 |
9 | May 1st, 2022 to May 8th, 2022 | 102,120,000 (+30%) | 7,300,000 | 1 |
10 | May 8th, 2022 to May 15th, 2022 | 48,620,000 (-52%) | 3,500,000 | 1 |
11 | May 15th, 2022 to May 22nd, 2022 | 31,400,000 (-35%) | 2,200,000 | 2 |
12 | May 22nd, 2022 to May 29th, 2022 | 21,910,000 (-30%) | 1,600,000 | 6 |
13 | May 29th, 2022 to June 5th, 2022 | 16,770,000 (-23%) | 1,200,000 | 7 |
Ozark: Season 4 Part 1
Week in Top 10 | Week Period | Hours Viewed | Weekly Rank |
---|---|---|---|
1 | January 16th, 2022 to January 23rd, 2022 | 77,010,000 (New) | 1 |
2 | January 23rd, 2022 to January 30th, 2022 | 96,340,000 (+25%) | 1 |
3 | January 30th, 2022 to February 6th, 2022 | 44,630,000 (-54%) | 4 |
4 | February 6th, 2022 to February 13th, 2022 | 24,770,000 (-44%) | 4 |
5 | February 13th, 2022 to February 20th, 2022 | 17,990,000 (-27%) | 4 |
6 | February 20th, 2022 to February 27th, 2022 | 12,860,000 (-29%) | 7 |
7 | February 27th, 2022 to March 6th, 2022 | 9,110,000 (-29%) | 10 |
Netflix Engagement Reports
Engagement Report #1 - Hours Watched Between January and June 2023
Sourced from About Netflix BlogBrowse Full Engagement ReportTitle (Rank Overall - Viewing Hours) | Globally Available | Hours Viewed Globally | Runtime | Views (CVE) |
---|---|---|---|---|
Ozark: Season 1 (#497) | Yes | 36,100,000 | 10:01 | 3,600,000 |
Ozark: Season 2 (#784) | Yes | 26,300,000 | 10:20 | 2,500,000 |
Ozark: Season 3 (#888) | Yes | 23,700,000 | 10:10 | 2,300,000 |
Ozark: Season 4 (#443) | Yes | 38,700,000 | 14:04 | 2,800,000 |
Engagement Report #2 - July 1st to December 31st, 2023
Title (Rank TV - Hours / Views) | Globally Available | Hours Viewed Globally | Runtime | Views (CVE) |
---|---|---|---|---|
Ozark: Season 1 (#538/#773) | Yes | 29,000,000 | 10:01 | 2,900,000 |
Ozark: Season 2 (#768/#1161) | Yes | 20,900,000 | 10:20 | 2,000,000 |
Ozark: Season 3 (#877/#1288) | Yes | 18,500,000 | 10:10 | 1,800,000 |
Ozark: Season 4 (#584/#1212) | Yes | 27,100,000 | 14:04 | 1,900,000 |
Engagement Report #3 - January 1st to June 30th, 2024
Title (Rank TV - Hours / Views) | Globally Available | Hours Viewed Globally | Runtime | Views (CVE) |
---|---|---|---|---|
Ozark: Season 1 (#657) | Yes | 32,800,000 | 10:01 | 3,300,000 |
Ozark: Season 2 (#1025) | Yes | 23,500,000 | 10:20 | 2,300,000 |
Ozark: Season 3 (#1197) | Yes | 20,400,000 | 10:10 | 2,000,000 |
Ozark: Season 4 (#1191) | Yes | 28,300,000 | 14:04 | 2,000,000 |
Nielsen Top 10 Data
Number of weeks in Nielsen top 10s: 26
Total Hours/Minutes from Nielsen Top 10s: 463.72 Million Hours (27,823 million minutes)
Week Start | Week End | Nielsen Rank | Episodes | Raw Minutes | Converted Hours |
---|---|---|---|---|---|
January 3rd, 2022 | January 9th, 2022 | 7 | 30 | 301 million minutes | 5.017 million hours |
January 10th, 2022 | January 16th, 2022 | 9 | 30 | 324 million minutes | 5.400 million hours |
January 17th, 2022 | January 23rd, 2022 | 1 | 37 | 2,904 million minutes | 48.400 million hours |
January 24th, 2022 | January 30th, 2022 | 1 | 37 | 4,095 million minutes | 68.250 million hours |
January 31st, 2022 | February 6th, 2022 | 1 | 37 | 2,372 million minutes | 39.533 million hours |
February 7th, 2022 | February 13th, 2022 | 3 | 37 | 1,222 million minutes | 20.367 million hours |
February 14th, 2022 | February 20th, 2022 | 3 | 37 | 1,083 million minutes | 18.050 million hours |
February 21st, 2022 | February 27th, 2022 | 3 | 37 | 869 million minutes | 14.483 million hours |
February 28th, 2022 | March 6th, 2022 | 7 | 37 | 510 million minutes | 8.500 million hours |
March 7th, 2022 | March 13th, 2022 | 7 | 37 | 464 million minutes | 7.733 million hours |
March 14th, 2022 | March 20th, 2022 | 10 | 37 | 304 million minutes | 5.067 million hours |
March 21st, 2022 | March 27th, 2022 | 7 | 37 | 312 million minutes | 5.200 million hours |
March 28th, 2022 | April 3rd, 2022 | 9 | 37 | 250 million minutes | 4.167 million hours |
April 4th, 2022 | April 10th, 2022 | 10 | 37 | 227 million minutes | 3.783 million hours |
April 25th, 2022 | May 1st, 2022 | 1 | 44 | 2,575 million minutes | 42.917 million hours |
May 2nd, 2022 | May 8th, 2022 | 1 | 44 | 3,329 million minutes | 55.483 million hours |
May 9th, 2022 | May 15th, 2022 | 1 | 44 | 1,730 million minutes | 28.833 million hours |
May 16th, 2022 | May 22nd, 2022 | 2 | 44 | 1,081 million minutes | 18.017 million hours |
May 23rd, 2022 | May 29th, 2022 | 4 | 44 | 804 million minutes | 13.400 million hours |
May 30th, 2022 | June 5th, 2022 | 5 | 44 | 644 million minutes | 10.733 million hours |
June 6th, 2022 | June 12th, 2022 | 7 | 44 | 568 million minutes | 9.467 million hours |
June 13th, 2022 | June 19th, 2022 | 7 | 44 | 528 million minutes | 8.800 million hours |
June 20th, 2022 | June 26th, 2022 | 7 | 44 | 386 million minutes | 6.433 million hours |
June 27th, 2022 | July 3rd, 2022 | 10 | 44 | 330 million minutes | 5.500 million hours |
July 4th, 2022 | July 10th, 2022 | 6 | 44 | 335 million minutes | 5.583 million hours |
July 11th, 2022 | July 17th, 2022 | 10 | 44 | 276 million minutes | 4.600 million hours |
Samba TV Data
Season: Season 4 - Part 1
3 Days: 2.200M
Note: 756k US households watched Episode 7 (the final episode of Season 4, Part 1) in that same window.M