Netflix top 10 data begins from July 4th, 2021 and currently goes up to November 17th, 2024
Nielsen Data begins from January 10th, 2021 to February 19th, 2024
Nielsen Data begins from January 10th, 2021 to February 19th, 2024
Outer Banks Overview
- Season 1 added to Netflix on April 15th, 2020- Season 2 added to Netflix on July 30th, 2021
- Season 3 (10 episodes) added to Netflix on February 23rd, 2023
- Season 4 - Part 1 (5 episodes) added to Netflix on October 11th, 2024
- Season 4 - Part 2 (5 episodes) added to Netflix on November 7th, 2024
Description:
Language: English
Genre: Action, Crime, Drama
Rating: TV-MA
Runtime: 50 min
Official Netflix Top 10 Data
Sourced from Netflix Top 10 WebsiteOuter Banks: Season 1
Views/Completed Viewing Equivalent (CVE) = Number of hours watched divided by the total runtime of the show/movie.
Week in Top 10 | Week Period | Hours Viewed | Views / CVE | Weekly Rank |
---|---|---|---|---|
1 | July 25th, 2021 to August 1st, 2021 | 26,240,000 (New) | 3,200,000 | 4 |
2 | August 1st, 2021 to August 8th, 2021 | 45,080,000 (+72%) | 5,500,000 | 2 |
3 | August 8th, 2021 to August 15th, 2021 | 30,390,000 (-33%) | 3,700,000 | 3 |
4 | August 15th, 2021 to August 22nd, 2021 | 20,300,000 (-33%) | 2,500,000 | 3 |
5 | August 22nd, 2021 to August 29th, 2021 | 13,860,000 (-32%) | 1,700,000 | 5 |
6 | February 19th, 2023 to February 26th, 2023 | 35,100,000 (New) | 4,300,000 | 4 |
7 | February 26th, 2023 to March 5th, 2023 | 34,050,000 (-3%) | 4,100,000 | 4 |
8 | March 5th, 2023 to March 12th, 2023 | 16,140,000 (-53%) | 2,000,000 | 10 |
9 | October 13th, 2024 to October 20th, 2024 | 18,400,000 (New) | 2,200,000 | 8 |
Outer Banks: Season 2
Views/Completed Viewing Equivalent (CVE) = Number of hours watched divided by the total runtime of the show/movie.
Week in Top 10 | Week Period | Hours Viewed | Views / CVE | Weekly Rank |
---|---|---|---|---|
1 | July 25th, 2021 to August 1st, 2021 | 100,160,000 (New) | 12,300,000 | 1 |
2 | August 1st, 2021 to August 8th, 2021 | 105,330,000 (+5%) | 13,000,000 | 1 |
3 | August 8th, 2021 to August 15th, 2021 | 51,600,000 (-51%) | 6,400,000 | 1 |
4 | August 15th, 2021 to August 22nd, 2021 | 31,800,000 (-38%) | 3,900,000 | 1 |
5 | August 22nd, 2021 to August 29th, 2021 | 20,790,000 (-35%) | 2,600,000 | 2 |
6 | August 29th, 2021 to September 5th, 2021 | 12,910,000 (-38%) | 1,600,000 | 6 |
7 | February 19th, 2023 to February 26th, 2023 | 23,860,000 (New) | 2,900,000 | 7 |
8 | February 26th, 2023 to March 5th, 2023 | 27,750,000 (+16%) | 3,400,000 | 6 |
9 | March 5th, 2023 to March 12th, 2023 | 16,360,000 (-41%) | 2,000,000 | 9 |
Outer Banks: Season 3
Views/Completed Viewing Equivalent (CVE) = Number of hours watched divided by the total runtime of the show/movie.
Week in Top 10 | Week Period | Hours Viewed | Views / CVE | Weekly Rank |
---|---|---|---|---|
1 | February 19th, 2023 to February 26th, 2023 | 154,970,000 (New) | 18,200,000 | 1 |
2 | February 26th, 2023 to March 5th, 2023 | 99,000,000 (-36%) | 11,600,000 | 1 |
3 | March 5th, 2023 to March 12th, 2023 | 44,580,000 (-55%) | 5,200,000 | 4 |
4 | March 12th, 2023 to March 19th, 2023 | 25,950,000 (-42%) | 3,000,000 | 4 |
5 | March 19th, 2023 to March 26th, 2023 | 16,880,000 (-35%) | 2,000,000 | 7 |
6 | March 26th, 2023 to April 2nd, 2023 | 11,310,000 (-33%) | 1,300,000 | 10 |
Outer Banks: Season 4
Views/Completed Viewing Equivalent (CVE) = Number of hours watched divided by the total runtime of the show/movie.
Week in Top 10 | Week Period | Hours Viewed | Views / CVE | Weekly Rank |
---|---|---|---|---|
1 | October 6th, 2024 to October 13th, 2024 | 62,300,000 (New) | 15,500,000 | 1 |
2 | October 13th, 2024 to October 20th, 2024 | 35,200,000 (-43%) | 8,800,000 | 1 |
3 | October 20th, 2024 to October 27th, 2024 | 15,500,000 (-56%) | 3,900,000 | 6 |
4 | October 27th, 2024 to November 3rd, 2024 | 9,700,000 (-37%) | 2,400,000 | 8 |
5 | November 3rd, 2024 to November 10th, 2024 | 77,100,000 (+695%) | 8,600,000 | 1 |
6 | November 10th, 2024 to November 17th, 2024 | 54,700,000 (-29%) | 6,100,000 | 4 |
Netflix Engagement Reports
Engagement Report #1 - Hours Watched Between January and June 2023
Sourced from About Netflix BlogBrowse Full Engagement ReportTitle (Rank Overall - Viewing Hours) | Globally Available | Hours Viewed Globally | Runtime | Views (CVE) |
---|---|---|---|---|
Outer Banks: Season 1 (#27) | Yes | 184,000,000 | 08:25 | 21,900,000 |
Outer Banks: Season 2 (#42) | Yes | 153,900,000 | 08:12 | 18,800,000 |
Outer Banks: Season 3 (#8) | Yes | 402,500,000 | 08:53 | 45,300,000 |
Engagement Report #2 - July 1st to December 31st, 2023
Title (Rank TV - Hours / Views) | Globally Available | Hours Viewed Globally | Runtime | Views (CVE) |
---|---|---|---|---|
Outer Banks: Season 1 (#264/#329) | Yes | 46,900,000 | 08:25 | 5,600,000 |
Outer Banks: Season 2 (#406/#473) | Yes | 35,300,000 | 08:12 | 4,300,000 |
Outer Banks: Season 3 (#306/#407) | Yes | 42,800,000 | 08:53 | 4,800,000 |
Engagement Report #3 - January 1st to June 30th, 2024
Title (Rank TV - Hours / Views) | Globally Available | Hours Viewed Globally | Runtime | Views (CVE) |
---|---|---|---|---|
Outer Banks: Season 1 (#178) | Yes | 72,500,000 | 8:25 | 8,600,000 |
Outer Banks: Season 2 (#241) | Yes | 55,000,000 | 8:12 | 6,700,000 |
Outer Banks: Season 3 (#258) | Yes | 56,700,000 | 8:53 | 6,400,000 |
Nielsen Top 10 Data
Number of weeks in Nielsen top 10s: 13
Total Hours/Minutes from Nielsen Top 10s: 244.45 Million Hours (14,667 million minutes)
Week Start | Week End | Nielsen Rank | Episodes | Raw Minutes | Converted Hours |
---|---|---|---|---|---|
July 26th, 2021 | August 1st, 2021 | 1 | 20 | 1,423 million minutes | 23.717 million hours |
August 2nd, 2021 | August 8th, 2021 | 1 | 20 | 2,100 million minutes | 35.000 million hours |
August 9th, 2021 | August 15th, 2021 | 1 | 20 | 1,160 million minutes | 19.333 million hours |
August 16th, 2021 | August 22nd, 2021 | 1 | 20 | 736 million minutes | 12.267 million hours |
August 23rd, 2021 | August 29th, 2021 | 2 | 20 | 483 million minutes | 8.050 million hours |
August 30th, 2021 | September 5th, 2021 | 7 | 20 | 252 million minutes | 4.200 million hours |
February 13th, 2023 | February 19th, 2023 | 10 | 20 | 282 million minutes | 4.700 million hours |
February 20th, 2023 | February 26th, 2023 | 1 | 30 | 3,154 million minutes | 52.567 million hours |
February 27th, 2023 | March 5th, 2023 | 1 | 30 | 2,214 million minutes | 36.900 million hours |
March 6th, 2023 | March 12th, 2023 | 2 | 30 | 1,227 million minutes | 20.450 million hours |
March 13th, 2023 | March 19th, 2023 | 4 | 30 | 722 million minutes | 12.033 million hours |
March 20th, 2023 | March 26th, 2023 | 8 | 30 | 556 million minutes | 9.267 million hours |
March 27th, 2023 | April 2nd, 2023 | 9 | 30 | 358 million minutes | 5.967 million hours |
Samba TV Data
Season: Season 3
4 Days: 1.600M
15 Days: 2.100M