Netflix top 10 data begins from July 4th, 2021 and currently goes up to November 17th, 2024
Nielsen Data begins from January 10th, 2021 to February 19th, 2024
Nielsen Data begins from January 10th, 2021 to February 19th, 2024
One Day Overview
- Limited Series (16 episodes) added to Netflix on February 8th, 2024Description: After spending graduation night together, Emma and Dexter go their separate ways -- but their lives remain intertwined. Based on David Nicholls' novel.
Language: English
Genre: Comedy, Drama, Romance
Rating: TV-MA
Runtime: 38 mins
Official Netflix Top 10 Data
Sourced from Netflix Top 10 WebsiteOne Day: Limited Series
Views/Completed Viewing Equivalent (CVE) = Number of hours watched divided by the total runtime of the show/movie.
Week in Top 10 | Week Period | Hours Viewed | Views / CVE | Weekly Rank |
---|---|---|---|---|
1 | February 4th, 2024 to February 11th, 2024 | 35,200,000 (New) | 5,300,000 | 3 |
2 | February 11th, 2024 to February 18th, 2024 | 66,300,000 (+88%) | 9,900,000 | 1 |
3 | February 18th, 2024 to February 25th, 2024 | 50,300,000 (-24%) | 7,500,000 | 2 |
4 | February 25th, 2024 to March 3rd, 2024 | 32,300,000 (-36%) | 4,800,000 | 3 |
5 | March 3rd, 2024 to March 10th, 2024 | 20,400,000 (-37%) | 3,100,000 | 6 |
6 | March 10th, 2024 to March 17th, 2024 | 12,700,000 (-38%) | 1,900,000 | 7 |
7 | March 17th, 2024 to March 24th, 2024 | 8,400,000 (-34%) | 1,300,000 | 10 |
Netflix Engagement Reports
Engagement Report #1 - Hours Watched Between January and June 2023
Sourced from About Netflix BlogBrowse Full Engagement ReportTitle (Rank Overall - Viewing Hours) | Globally Available | Hours Viewed Globally | Runtime | Views (CVE) |
---|---|---|---|---|
One Day (#13627) | No | 200,000 | 0 | |
One Day (2011) (#5576) | No | 2,300,000 | 01:47 | 1,300,000 |
One Day at a Time: Season 1 (#2405) | Yes | 8,300,000 | 06:27 | 1,300,000 |
One Day at a Time: Season 2 (#2805) | Yes | 6,900,000 | 06:08 | 1,100,000 |
One Day at a Time: Season 3 (#3114) | Yes | 6,000,000 | 05:47 | 1,000,000 |
One Day More (#16674) | No | 100,000 | 01:47 | 100,000 |
One Day That Changed Asia (#16675) | No | 100,000 | 0 | |
One Day We'll Talk About Today (#12030) | Yes | 300,000 | 02:08 | 100,000 |
Engagement Report #2 - July 1st to December 31st, 2023
Title (Rank TV - Hours / Views) | Globally Available | Hours Viewed Globally | Runtime | Views (CVE) |
---|---|---|---|---|
One Day (2011) (#4896/#4956) | No | 400,000 | 01:47 | 200,000 |
One Day All This Will Be Yours (#4396/#4418) | No | 500,000 | 01:45 | 300,000 |
One Day at a Time: Season 1 (#1958/#2062) | Yes | 6,600,000 | 06:27 | 1,000,000 |
One Day at a Time: Season 2 (#2187/#2206) | Yes | 5,600,000 | 06:08 | 900,000 |
One Day at a Time: Season 3 (#2393/#2387) | Yes | 4,900,000 | 05:47 | 800,000 |
One Day More (#8416/#8416) | No | 100,000 | 01:47 | 100,000 |
One Day We'll Talk About Today (#6522/#6551) | Yes | 200,000 | 02:08 | 100,000 |
Engagement Report #3 - January 1st to June 30th, 2024
Title (Rank TV - Hours / Views) | Globally Available | Hours Viewed Globally | Runtime | Views (CVE) |
---|---|---|---|---|
One Day (2011) (#1402) | No | 4,000,000 | 1:47 | 2,200,000 |
One Day All This Will Be Yours (#8413) | No | 100,000 | 1:45 | 100,000 |
One Day at a Time: Season 1 (#1989) | Yes | 6,800,000 | 6:27 | 1,100,000 |
One Day at a Time: Season 2 (#2271) | Yes | 5,600,000 | 6:08 | 900,000 |
One Day at a Time: Season 3 (#2457) | Yes | 4,800,000 | 5:47 | 800,000 |
One Day: Limited Series (#10) | Yes | 263,000,000 | 6:40 | 39,400,000 |
Nielsen Top 10 Data
Number of weeks in Nielsen top 10s: 3
Total Hours/Minutes from Nielsen Top 10s: 20.17 Million Hours (1,210 million minutes)
Week Start | Week End | Nielsen Rank | Episodes | Raw Minutes | Converted Hours |
---|---|---|---|---|---|
January 30th, 2024 | February 5th, 2024 | 5 | 14 | 296 million minutes | 4.933 million hours |
February 6th, 2024 | February 12th, 2024 | 3 | 14 | 460 million minutes | 7.667 million hours |
February 13th, 2024 | February 19th, 2024 | 3 | 14 | 454 million minutes | 7.567 million hours |