Netflix top 10 data begins from July 4th, 2021 and currently goes up to November 17th, 2024
Nielsen Data begins from January 10th, 2021 to February 19th, 2024
Nielsen Data begins from January 10th, 2021 to February 19th, 2024
Never Have I Ever Overview
- Season 1 added to Netflix on April 28th, 2020- Season 2 added to Netflix on July 15th, 2021
- Season 3 added to Netflix on August 12th, 2022
- Season 4 - Final Season (10 episodes) added to Netflix on June 8th, 2023
Description: After a traumatic year, an Indian-American teen just wants to spruce up her social status -- but friends, family and feelings won't make it easy on her.
Language: English
Genre: Comedy, Drama
Rating: TV-14
Runtime: 30 min
Official Netflix Top 10 Data
Sourced from Netflix Top 10 WebsiteNever Have I Ever: Season 1
Views/Completed Viewing Equivalent (CVE) = Number of hours watched divided by the total runtime of the show/movie.
Week in Top 10 | Week Period | Hours Viewed | Views / CVE | Weekly Rank |
---|---|---|---|---|
1 | July 18th, 2021 to July 25th, 2021 | 17,400,000 (New) | 4,000,000 | 5 |
2 | August 14th, 2022 to August 21st, 2022 | 17,010,000 (New) | 3,900,000 | 8 |
3 | June 11th, 2023 to June 18th, 2023 | 11,900,000 (New) | 2,600,000 | 8 |
Never Have I Ever: Season 2
Views/Completed Viewing Equivalent (CVE) = Number of hours watched divided by the total runtime of the show/movie.
Week in Top 10 | Week Period | Hours Viewed | Views / CVE | Weekly Rank |
---|---|---|---|---|
1 | July 11th, 2021 to July 18th, 2021 | 58,380,000 (New) | 12,700,000 | 2 |
2 | July 18th, 2021 to July 25th, 2021 | 50,190,000 (-14%) | 11,000,000 | 1 |
3 | July 25th, 2021 to August 1st, 2021 | 23,570,000 (-53%) | 5,100,000 | 5 |
4 | August 14th, 2022 to August 21st, 2022 | 16,770,000 (New) | 3,700,000 | 9 |
Never Have I Ever: Season 3
Views/Completed Viewing Equivalent (CVE) = Number of hours watched divided by the total runtime of the show/movie.
Week in Top 10 | Week Period | Hours Viewed | Views / CVE | Weekly Rank |
---|---|---|---|---|
1 | August 7th, 2022 to August 14th, 2022 | 55,010,000 (New) | 12,400,000 | 2 |
2 | August 14th, 2022 to August 21st, 2022 | 59,450,000 (+8%) | 13,500,000 | 2 |
3 | August 21st, 2022 to August 28th, 2022 | 25,640,000 (-57%) | 5,800,000 | 3 |
4 | August 28th, 2022 to September 4th, 2022 | 14,820,000 (-42%) | 3,400,000 | 8 |
5 | June 11th, 2023 to June 18th, 2023 | 10,800,000 (New) | 2,300,000 | 10 |
Never Have I Ever: Season 4
Views/Completed Viewing Equivalent (CVE) = Number of hours watched divided by the total runtime of the show/movie.
Week in Top 10 | Week Period | Hours Viewed | Views / CVE | Weekly Rank |
---|---|---|---|---|
1 | June 4th, 2023 to June 11th, 2023 | 76,210,000 (New) | 16,700,000 | 2 |
2 | June 11th, 2023 to June 18th, 2023 | 56,400,000 (-26%) | 11,500,000 | 1 |
3 | June 18th, 2023 to June 25th, 2023 | 24,600,000 (-56%) | 5,000,000 | 2 |
4 | June 25th, 2023 to July 2nd, 2023 | 14,200,000 (-42%) | 2,900,000 | 6 |
Netflix Engagement Reports
Engagement Report #1 - Hours Watched Between January and June 2023
Sourced from About Netflix BlogBrowse Full Engagement ReportTitle (Rank Overall - Viewing Hours) | Globally Available | Hours Viewed Globally | Runtime | Views (CVE) |
---|---|---|---|---|
Never Have I Ever: Season 1 (#220) | Yes | 61,000,000 | 04:35 | 13,300,000 |
Never Have I Ever: Season 2 (#263) | Yes | 53,700,000 | 04:58 | 10,800,000 |
Never Have I Ever: Season 3 (#231) | Yes | 58,300,000 | 04:42 | 12,400,000 |
Never Have I Ever: Season 4 (#36) | Yes | 168,300,000 | 04:55 | 34,200,000 |
Engagement Report #2 - July 1st to December 31st, 2023
Title (Rank TV - Hours / Views) | Globally Available | Hours Viewed Globally | Runtime | Views (CVE) |
---|---|---|---|---|
Never Have I Ever: Season 1 (#544/#278) | Yes | 28,700,000 | 04:35 | 6,300,000 |
Never Have I Ever: Season 2 (#576/#344) | Yes | 27,400,000 | 04:58 | 5,500,000 |
Never Have I Ever: Season 3 (#551/#294) | Yes | 28,400,000 | 04:42 | 6,000,000 |
Never Have I Ever: Season 4 (#219/#135) | Yes | 53,400,000 | 04:55 | 10,900,000 |
Engagement Report #3 - January 1st to June 30th, 2024
Title (Rank TV - Hours / Views) | Globally Available | Hours Viewed Globally | Runtime | Views (CVE) |
---|---|---|---|---|
Never Have I Ever: Season 1 (#310) | Yes | 26,000,000 | 4:35 | 5,700,000 |
Never Have I Ever: Season 2 (#441) | Yes | 22,800,000 | 4:58 | 4,600,000 |
Never Have I Ever: Season 3 (#459) | Yes | 21,300,000 | 4:42 | 4,500,000 |
Never Have I Ever: Season 4 (#383) | Yes | 24,300,000 | 4:55 | 4,900,000 |
Nielsen Top 10 Data
Number of weeks in Nielsen top 10s: 9
Total Hours/Minutes from Nielsen Top 10s: 91.38 Million Hours (5,483 million minutes)
Week Start | Week End | Nielsen Rank | Episodes | Raw Minutes | Converted Hours |
---|---|---|---|---|---|
July 12th, 2021 | July 18th, 2021 | 4 | 20 | 480 million minutes | 8.000 million hours |
July 19th, 2021 | July 25th, 2021 | 2 | 20 | 567 million minutes | 9.450 million hours |
July 26th, 2021 | August 1st, 2021 | 3 | 20 | 328 million minutes | 5.467 million hours |
August 8th, 2022 | August 14th, 2022 | 6 | 30 | 596 million minutes | 9.933 million hours |
August 15th, 2022 | August 21st, 2022 | 3 | 30 | 883 million minutes | 14.717 million hours |
August 22nd, 2022 | August 28th, 2022 | 8 | 30 | 433 million minutes | 7.217 million hours |
May 30th, 2023 | June 5th, 2023 | 2 | 40 | 917 million minutes | 15.283 million hours |
June 6th, 2023 | June 12th, 2023 | 3 | 40 | 832 million minutes | 13.867 million hours |
June 13th, 2023 | June 19th, 2023 | 7 | 40 | 447 million minutes | 7.450 million hours |
Samba TV Data
Season: Season 1
4 Days: 0.340M