Netflix top 10 data begins from July 4th, 2021 and currently goes up to November 17th, 2024
Nielsen Data begins from January 10th, 2021 to February 19th, 2024
Nielsen Data begins from January 10th, 2021 to February 19th, 2024
Money Heist Overview
- Part 2 added to Netflix on April 6th, 2018- Season 4 added to Netflix on April 3rd, 2020
- Season 5 - Part 1 added to Netflix on September 3rd, 2021
- Season 5 Volume 2 added to Netflix on December 3rd, 2021
Description: Eight thieves take hostages and lock themselves in the Royal Mint of Spain as a criminal mastermind manipulates the police to carry out his plan.
Language: Spanish
Genre: Action, Crime, Drama
Rating: TV-MA
Runtime: 70 min
Official Netflix Top 10 Data
Sourced from Netflix Top 10 WebsiteMoney Heist: Part 1
Views/Completed Viewing Equivalent (CVE) = Number of hours watched divided by the total runtime of the show/movie.
Only results after June 25th, 2023 have Views/CVE.
Only results after June 25th, 2023 have Views/CVE.
Week in Top 10 | Week Period | Hours Viewed | Views / CVE | Weekly Rank |
---|---|---|---|---|
1 | August 29th, 2021 to September 5th, 2021 | 22,710,000 (New) | 0 | 2 |
2 | September 5th, 2021 to September 12th, 2021 | 38,030,000 (+67%) | 0 | 2 |
3 | September 12th, 2021 to September 19th, 2021 | 19,340,000 (-49%) | 0 | 3 |
4 | September 19th, 2021 to September 26th, 2021 | 12,150,000 (-37%) | 0 | 6 |
5 | September 26th, 2021 to October 3rd, 2021 | 9,370,000 (-23%) | 0 | 10 |
6 | December 5th, 2021 to December 12th, 2021 | 19,870,000 (New) | 0 | 3 |
7 | December 12th, 2021 to December 19th, 2021 | 12,590,000 (-37%) | 0 | 6 |
8 | June 26th, 2022 to July 3rd, 2022 | 8,570,000 (New) | 0 | 9 |
9 | December 31st, 2023 to January 7th, 2024 | 15,200,000 (New) | 1,500,000 | 10 |
Money Heist: Part 2
Week in Top 10 | Week Period | Hours Viewed | Weekly Rank |
---|---|---|---|
1 | September 5th, 2021 to September 12th, 2021 | 16,720,000 (New) | 3 |
2 | September 12th, 2021 to September 19th, 2021 | 11,940,000 (-29%) | 7 |
3 | December 5th, 2021 to December 12th, 2021 | 8,170,000 (New) | 10 |
Money Heist: Part 3
Views/Completed Viewing Equivalent (CVE) = Number of hours watched divided by the total runtime of the show/movie.
Only results after June 25th, 2023 have Views/CVE.
Only results after June 25th, 2023 have Views/CVE.
Week in Top 10 | Week Period | Hours Viewed | Views / CVE | Weekly Rank |
---|---|---|---|---|
1 | August 29th, 2021 to September 5th, 2021 | 7,070,000 (New) | 1,100,000 | 10 |
2 | September 5th, 2021 to September 12th, 2021 | 14,410,000 (+104%) | 2,300,000 | 6 |
3 | September 12th, 2021 to September 19th, 2021 | 11,490,000 (-20%) | 1,800,000 | 8 |
Money Heist: Part 4
Views/Completed Viewing Equivalent (CVE) = Number of hours watched divided by the total runtime of the show/movie.
Only results after June 25th, 2023 have Views/CVE.
Only results after June 25th, 2023 have Views/CVE.
Week in Top 10 | Week Period | Hours Viewed | Views / CVE | Weekly Rank |
---|---|---|---|---|
1 | August 29th, 2021 to September 5th, 2021 | 14,870,000 (New) | 2,300,000 | 4 |
2 | September 5th, 2021 to September 12th, 2021 | 16,720,000 (+12%) | 2,600,000 | 4 |
3 | September 12th, 2021 to September 19th, 2021 | 12,270,000 (-27%) | 1,900,000 | 6 |
4 | September 19th, 2021 to September 26th, 2021 | 8,680,000 (-29%) | 1,400,000 | 9 |
Money Heist: Part 5
Views/Completed Viewing Equivalent (CVE) = Number of hours watched divided by the total runtime of the show/movie.
Only results after June 25th, 2023 have Views/CVE.
Only results after June 25th, 2023 have Views/CVE.
Week in Top 10 | Week Period | Hours Viewed | Views / CVE | Weekly Rank |
---|---|---|---|---|
1 | August 29th, 2021 to September 5th, 2021 | 201,910,000 (New) | 22,300,000 | 1 |
2 | September 5th, 2021 to September 12th, 2021 | 123,170,000 (-39%) | 13,600,000 | 1 |
3 | September 12th, 2021 to September 19th, 2021 | 39,910,000 (-68%) | 4,400,000 | 2 |
4 | September 19th, 2021 to September 26th, 2021 | 21,830,000 (-45%) | 2,400,000 | 3 |
5 | September 26th, 2021 to October 3rd, 2021 | 14,250,000 (-35%) | 1,600,000 | 7 |
6 | October 3rd, 2021 to October 10th, 2021 | 9,730,000 (-32%) | 1,100,000 | 9 |
7 | November 28th, 2021 to December 5th, 2021 | 189,920,000 (New) | 21,000,000 | 1 |
8 | December 5th, 2021 to December 12th, 2021 | 147,950,000 (-22%) | 16,300,000 | 1 |
9 | December 12th, 2021 to December 19th, 2021 | 55,010,000 (-63%) | 6,100,000 | 1 |
10 | December 19th, 2021 to December 26th, 2021 | 33,470,000 (-39%) | 3,700,000 | 1 |
11 | December 26th, 2021 to January 2nd, 2022 | 26,310,000 (-21%) | 2,900,000 | 3 |
12 | January 2nd, 2022 to January 9th, 2022 | 18,770,000 (-29%) | 2,100,000 | 6 |
13 | January 9th, 2022 to January 16th, 2022 | 13,000,000 (-31%) | 1,400,000 | 7 |
14 | January 16th, 2022 to January 23rd, 2022 | 10,000,000 (-23%) | 1,100,000 | 9 |
Netflix Engagement Reports
Engagement Report #1 - Hours Watched Between January and June 2023
Sourced from About Netflix BlogBrowse Full Engagement ReportTitle (Rank Overall - Viewing Hours) | Globally Available | Hours Viewed Globally | Runtime | Views (CVE) |
---|---|---|---|---|
Money Heist: From Tokyo to Berlin: Volume 1 (#16432) | Yes | 100,000 | 00:53 | 100,000 |
Money Heist: From Tokyo to Berlin: Volume 2 (#13492) | Yes | 200,000 | 00:52 | 200,000 |
Money Heist: Korea - Joint Economic Area: Season 1 (#910) | Yes | 23,200,000 | 14:05 | 1,600,000 |
Money Heist: Part 1 (#161) | Yes | 73,100,000 | * | 0 |
Money Heist: Part 2 (#474) | Yes | 37,100,000 | * | 0 |
Money Heist: Part 3 (#543) | Yes | 33,700,000 | 06:30 | 5,200,000 |
Money Heist: Part 4 (#613) | Yes | 30,400,000 | 06:42 | 4,500,000 |
Money Heist: Part 5 (#354) | Yes | 44,700,000 | 09:05 | 4,900,000 |
Money Heist: The Phenomenon (#13493) | Yes | 200,000 | 00:58 | 200,000 |
Engagement Report #2 - July 1st to December 31st, 2023
Title (Rank TV - Hours / Views) | Globally Available | Hours Viewed Globally | Runtime | Views (CVE) |
---|---|---|---|---|
Money Heist: From Tokyo to Berlin: Volume 1 (#6519/#6519) | Yes | 100,000 | 00:53 | 100,000 |
Money Heist: From Tokyo to Berlin: Volume 2 (#6222/#5049) | Yes | 200,000 | 00:52 | 200,000 |
Money Heist: Korea - Joint Economic Area: Season 1 (#1142/#2019) | Yes | 13,700,000 | 14:05 | 1,000,000 |
Money Heist: Part 1 (#111/#214) | Yes | 77,700,000 | * | 7,500,000 |
Money Heist: Part 2 (#342/#320) | Yes | 39,200,000 | * | 5,700,000 |
Money Heist: Part 3 (#401/#342) | Yes | 35,500,000 | 06:30 | 5,500,000 |
Money Heist: Part 4 (#481/#419) | Yes | 31,700,000 | 06:42 | 4,700,000 |
Money Heist: Part 5 (#286/#398) | Yes | 44,600,000 | 09:05 | 4,900,000 |
Money Heist: The Phenomenon (#6223/#5050) | Yes | 200,000 | 00:58 | 200,000 |
Engagement Report #3 - January 1st to June 30th, 2024
Title (Rank TV - Hours / Views) | Globally Available | Hours Viewed Globally | Runtime | Views (CVE) |
---|---|---|---|---|
Money Heist: From Tokyo to Berlin: Volume 1 (#5139) | Yes | 200,000 | 0:53 | 200,000 |
Money Heist: From Tokyo to Berlin: Volume 2 (#3363) | Yes | 400,000 | 0:52 | 500,000 |
Money Heist: Korea - Joint Economic Area: Season 1 (#2081) | Yes | 14,300,000 | 14:05 | 1,000,000 |
Money Heist: Part 1 (#156) | Yes | 97,000,000 | * | 9,400,000 |
Money Heist: Part 2 (#206) | Yes | 51,700,000 | * | 7,500,000 |
Money Heist: Part 3 (#219) | Yes | 47,000,000 | 6:30 | 7,200,000 |
Money Heist: Part 4 (#263) | Yes | 42,200,000 | 6:42 | 6,300,000 |
Money Heist: Part 5 (#262) | Yes | 57,400,000 | 9:05 | 6,300,000 |
Money Heist: The Phenomenon (#4268) | Yes | 300,000 | 0:58 | 300,000 |
Nielsen Top 10 Data
Number of weeks in Nielsen top 10s: 7
Total Hours/Minutes from Nielsen Top 10s: 40.47 Million Hours (2,428 million minutes)
Week Start | Week End | Nielsen Rank | Episodes | Raw Minutes | Converted Hours |
---|---|---|---|---|---|
August 30th, 2021 | September 5th, 2021 | 2 | 41 | 452 million minutes | 7.533 million hours |
September 6th, 2021 | September 12th, 2021 | 4 | 41 | 538 million minutes | 8.967 million hours |
September 13th, 2021 | September 19th, 2021 | 10 | 41 | 224 million minutes | 3.733 million hours |
November 29th, 2021 | December 5th, 2021 | 10 | 46 | 374 million minutes | 6.233 million hours |
December 6th, 2021 | December 12th, 2021 | 4 | 46 | 426 million minutes | 7.100 million hours |
December 13th, 2021 | December 19th, 2021 | 7 | 46 | 231 million minutes | 3.850 million hours |
December 20th, 2021 | December 26th, 2021 | 10 | 46 | 183 million minutes | 3.050 million hours |