Netflix Top 10 & Nielsen Stats for Miss Night and Day

Netflix top 10 data begins from July 4th, 2021 and currently goes up to January 5th, 2025
Nielsen Data begins from January 10th, 2021 to February 19th, 2024

Miss Night and Day Overview


Official Netflix Top 10 Data

Miss Night and Day: Limited Series

Views/Completed Viewing Equivalent (CVE) = Number of hours watched divided by the total runtime of the show/movie.

Week in Top 10 Week PeriodHours ViewedViews / CVEWeekly Rank
1June 16th, 2024 to June 23rd, 20246,400,000 (New)1,800,0006
2June 23rd, 2024 to June 30th, 20249,800,000 (+53%)1,700,0004
3June 30th, 2024 to July 7th, 202413,400,000 (+37%)1,700,0007
4July 7th, 2024 to July 14th, 202416,400,000 (+22%)1,900,0003
5July 14th, 2024 to July 21st, 202419,900,000 (+21%)2,100,0006
6July 21st, 2024 to July 28th, 202421,400,000 (+8%)1,900,0007
7July 28th, 2024 to August 4th, 202423,400,000 (+9%)1,800,0004
8August 4th, 2024 to August 11th, 202422,300,000 (-5%)1,500,0002
9August 11th, 2024 to August 18th, 202414,700,000 (-34%)1,000,0007
Miss Night and Day: Limited Series has 147,700,000 viewing hours globally in the 9 weeks it's been in the Netflix top 10s. This equates to 15,400,000 total views.