Netflix top 10 data begins from July 4th, 2021 and currently goes up to January 5th, 2025
Nielsen Data begins from January 10th, 2021 to February 19th, 2024
Nielsen Data begins from January 10th, 2021 to February 19th, 2024
Minions Overview
Released on Netflix: Tuesday, October 24th, 2023Description: Travel back in time with Kevin, Stuart and Bob in this prequel that follows the Minions as they try to win the favor of supervillain Scarlet Overkill.
Language: English
Genre: Animation, Adventure, Comedy
Rating: PG
Runtime: 91 min
Official Netflix Top 10 Data
Number of Weeks in Netflix Global Top 10s: 10Total Hours in the Top 10s: 71,600,000 Hours
Total Views/CVE in the Top 10s: 47,400,000 Views
Views/CVE refers to Completed Viewing Equivalent - Number of hours watched divided by the runtime of the show/movie.
Week in Top 10 | Week Period | Hours Watched | Views / CVE | Weekly Rank |
---|---|---|---|---|
1 | October 22nd, 2023 to October 29th, 2023 | 4,500,000 | 3,000,000 | 8 |
2 | October 29th, 2023 to November 5th, 2023 | 6,600,000 (+47%) | 4,400,000 | 9 |
3 | January 28th, 2024 to February 4th, 2024 | 6,100,000 (New) | 4,000,000 | 6 |
4 | February 4th, 2024 to February 11th, 2024 | 14,500,000 (+138%) | 9,600,000 | 4 |
5 | February 11th, 2024 to February 18th, 2024 | 10,700,000 (-26%) | 7,100,000 | 5 |
6 | February 18th, 2024 to February 25th, 2024 | 7,800,000 (-27%) | 5,100,000 | 6 |
7 | February 25th, 2024 to March 3rd, 2024 | 6,300,000 (-19%) | 4,200,000 | 6 |
8 | March 3rd, 2024 to March 10th, 2024 | 4,800,000 (-24%) | 3,200,000 | 8 |
9 | June 30th, 2024 to July 7th, 2024 | 5,000,000 (New) | 3,300,000 | 10 |
10 | July 7th, 2024 to July 14th, 2024 | 5,300,000 (+6%) | 3,500,000 | 7 |
Netflix Engagement Reports
Engagement Report #1 - Hours Watched Between January and June 2023
Sourced from About Netflix BlogBrowse Full Engagement ReportTitle (Rank Overall - Viewing Hours) | Globally Available | Hours Viewed Globally | Runtime | Views (CVE) |
---|---|---|---|---|
Minions (#5456) | No | 2,400,000 | 01:31 | 1,600,000 |
Minions & More Volume 1 (#1138) | Yes | 18,800,000 | 00:49 | 23,000,000 |
Minions & More Volume 2 (#612) | Yes | 30,500,000 | 00:53 | 34,500,000 |
Minions: The Rise of Gru (#97) | No | 96,400,000 | 01:28 | 65,700,000 |
Engagement Report #2 - July 1st to December 31st, 2023
Title (Rank Movie - Hours / Views) | Globally Available | Hours Viewed Globally | Runtime | Views (CVE) |
---|---|---|---|---|
Minions (#88/#70) | No | 33,900,000 | 01:31 | 22,400,000 |
Minions & More Volume 1 (#387/#100) | Yes | 14,500,000 | 00:49 | 17,800,000 |
Minions & More Volume 2 (#208/#62) | Yes | 21,000,000 | 00:53 | 23,800,000 |
Minions: The Rise of Gru (#74/#55) | No | 38,500,000 | 01:28 | 26,200,000 |
Engagement Report #3 - January 1st to June 30th, 2024
Title (Rank Movie - Hours / Views) | Globally Available | Hours Viewed Globally | Runtime | Views (CVE) |
---|---|---|---|---|
Minions (#8) | No | 110,200,000 | 1:31 | 72,700,000 |
Minions & More Volume 1 (#114) | Yes | 14,500,000 | 0:49 | 17,800,000 |
Minions & More Volume 2 (#67) | Yes | 20,300,000 | 0:53 | 23,000,000 |
Minions: The Rise of Gru (#116) | No | 25,700,000 | 1:28 | 17,500,000 |
Nielsen Top 10 Data
Number of weeks in Nielsen top 10s: 3
Total Hours/Minutes from Nielsen Top 10s: 15.32 Million Hours (919 million minutes)
Week Start | Week End | Nielsen Rank | Episodes | Raw Minutes | Converted Hours |
---|---|---|---|---|---|
October 17th, 2023 | October 23rd, 2023 | 8 | 1 | 275 million minutes | 4.583 million hours |
October 24th, 2023 | October 30th, 2023 | 7 | 1 | 364 million minutes | 6.067 million hours |
October 31st, 2023 | November 6th, 2023 | 6 | 1 | 280 million minutes | 4.667 million hours |