Netflix top 10 data begins from July 4th, 2021 and currently goes up to November 17th, 2024
Nielsen Data begins from January 10th, 2021 to February 19th, 2024
Nielsen Data begins from January 10th, 2021 to February 19th, 2024
Manifest Overview
- Seasons 1-2 added to Netflix on June 10th, 2021- Season 3 added to Netflix on August 22nd, 2021
- Season 4 - Part 1 added to Netflix on November 4th, 2022
- Season 4 - Part 2 (10 episodes) added to Netflix on June 2nd, 2023
Description: When a plane mysteriously lands years after takeoff, the people onboard return to a world that has moved on without them and face strange new realities.
Language: English
Genre: Drama, Mystery, Sci-Fi
Rating: TV-14
Runtime: 43 min
Official Netflix Top 10 Data
Sourced from Netflix Top 10 WebsiteManifest: Season 1
Views/Completed Viewing Equivalent (CVE) = Number of hours watched divided by the total runtime of the show/movie.
Week in Top 10 | Week Period | Hours Viewed | Views / CVE | Weekly Rank |
---|---|---|---|---|
1 | June 27th, 2021 to July 4th, 2021 | 36,330,000 (New) | 3,200,000 | 3 |
2 | July 4th, 2021 to July 11th, 2021 | 31,940,000 (-12%) | 2,800,000 | 4 |
3 | July 11th, 2021 to July 18th, 2021 | 21,350,000 (-33%) | 1,900,000 | 5 |
4 | July 18th, 2021 to July 25th, 2021 | 16,220,000 (-24%) | 1,400,000 | 6 |
5 | August 22nd, 2021 to August 29th, 2021 | 12,410,000 (New) | 1,100,000 | 6 |
6 | August 29th, 2021 to September 5th, 2021 | 10,320,000 (-17%) | 900,000 | 8 |
7 | January 2nd, 2022 to January 9th, 2022 | 30,160,000 (New) | 2,700,000 | 5 |
8 | January 9th, 2022 to January 16th, 2022 | 28,120,000 (-7%) | 2,500,000 | 6 |
9 | January 16th, 2022 to January 23rd, 2022 | 20,760,000 (-26%) | 1,800,000 | 8 |
10 | July 3rd, 2022 to July 10th, 2022 | 28,360,000 (New) | 2,500,000 | 6 |
11 | July 10th, 2022 to July 17th, 2022 | 38,200,000 (+35%) | 3,400,000 | 3 |
12 | July 17th, 2022 to July 24th, 2022 | 53,240,000 (+39%) | 4,700,000 | 4 |
13 | July 24th, 2022 to July 31st, 2022 | 39,760,000 (-25%) | 3,500,000 | 4 |
14 | July 31st, 2022 to August 7th, 2022 | 36,690,000 (-8%) | 3,300,000 | 5 |
15 | August 7th, 2022 to August 14th, 2022 | 28,430,000 (-23%) | 2,500,000 | 6 |
16 | August 14th, 2022 to August 21st, 2022 | 24,120,000 (-15%) | 2,100,000 | 6 |
17 | August 21st, 2022 to August 28th, 2022 | 19,110,000 (-21%) | 1,700,000 | 5 |
18 | August 28th, 2022 to September 4th, 2022 | 16,410,000 (-14%) | 1,500,000 | 7 |
19 | September 4th, 2022 to September 11th, 2022 | 12,410,000 (-24%) | 1,100,000 | 10 |
20 | October 30th, 2022 to November 6th, 2022 | 20,300,000 (New) | 1,800,000 | 10 |
21 | November 6th, 2022 to November 13th, 2022 | 41,990,000 (+107%) | 3,700,000 | 4 |
22 | November 13th, 2022 to November 20th, 2022 | 25,940,000 (-38%) | 2,300,000 | 6 |
23 | November 20th, 2022 to November 27th, 2022 | 15,010,000 (-42%) | 1,300,000 | 6 |
24 | November 27th, 2022 to December 4th, 2022 | 11,660,000 (-22%) | 1,000,000 | 9 |
25 | June 4th, 2023 to June 11th, 2023 | 18,180,000 (New) | 1,600,000 | 5 |
Manifest: Season 2
Views/Completed Viewing Equivalent (CVE) = Number of hours watched divided by the total runtime of the show/movie.
Week in Top 10 | Week Period | Hours Viewed | Views / CVE | Weekly Rank |
---|---|---|---|---|
1 | June 27th, 2021 to July 4th, 2021 | 21,330,000 (New) | 2,300,000 | 5 |
2 | July 4th, 2021 to July 11th, 2021 | 20,070,000 (-6%) | 2,200,000 | 7 |
3 | January 9th, 2022 to January 16th, 2022 | 14,810,000 (New) | 1,600,000 | 9 |
4 | July 17th, 2022 to July 24th, 2022 | 25,400,000 (New) | 2,800,000 | 7 |
5 | July 24th, 2022 to July 31st, 2022 | 24,170,000 (-5%) | 2,600,000 | 7 |
6 | July 31st, 2022 to August 7th, 2022 | 21,310,000 (-12%) | 2,300,000 | 7 |
7 | August 7th, 2022 to August 14th, 2022 | 18,720,000 (-12%) | 2,000,000 | 9 |
8 | August 14th, 2022 to August 21st, 2022 | 16,270,000 (-13%) | 1,800,000 | 10 |
9 | November 6th, 2022 to November 13th, 2022 | 18,200,000 (New) | 2,000,000 | 9 |
Manifest: Season 3
Views/Completed Viewing Equivalent (CVE) = Number of hours watched divided by the total runtime of the show/movie.
Week in Top 10 | Week Period | Hours Viewed | Views / CVE | Weekly Rank |
---|---|---|---|---|
1 | August 22nd, 2021 to August 29th, 2021 | 17,740,000 (New) | 1,900,000 | 3 |
2 | August 29th, 2021 to September 5th, 2021 | 15,660,000 (-12%) | 1,700,000 | 4 |
3 | September 5th, 2021 to September 12th, 2021 | 11,150,000 (-29%) | 1,200,000 | 10 |
4 | July 24th, 2022 to July 31st, 2022 | 20,590,000 (New) | 2,200,000 | 9 |
5 | July 31st, 2022 to August 7th, 2022 | 19,880,000 (-3%) | 2,200,000 | 9 |
6 | August 7th, 2022 to August 14th, 2022 | 18,070,000 (-9%) | 2,000,000 | 10 |
7 | August 28th, 2022 to September 4th, 2022 | 11,930,000 (New) | 1,300,000 | 10 |
8 | November 20th, 2022 to November 27th, 2022 | 12,260,000 (New) | 1,300,000 | 8 |
Manifest: Season 4
Views/Completed Viewing Equivalent (CVE) = Number of hours watched divided by the total runtime of the show/movie.
Week in Top 10 | Week Period | Hours Viewed | Views / CVE | Weekly Rank |
---|---|---|---|---|
1 | October 30th, 2022 to November 6th, 2022 | 57,060,000 (New) | 3,700,000 | 1 |
2 | November 6th, 2022 to November 13th, 2022 | 74,780,000 (+31%) | 4,900,000 | 2 |
3 | November 13th, 2022 to November 20th, 2022 | 35,730,000 (-52%) | 2,300,000 | 3 |
4 | November 20th, 2022 to November 27th, 2022 | 21,600,000 (-40%) | 1,400,000 | 5 |
5 | November 27th, 2022 to December 4th, 2022 | 15,380,000 (-29%) | 1,000,000 | 7 |
6 | December 4th, 2022 to December 11th, 2022 | 10,540,000 (-31%) | 700,000 | 10 |
7 | May 28th, 2023 to June 4th, 2023 | 39,400,000 (New) | 2,600,000 | 2 |
8 | June 4th, 2023 to June 11th, 2023 | 78,150,000 (+98%) | 5,100,000 | 1 |
9 | June 11th, 2023 to June 18th, 2023 | 42,900,000 (-45%) | 2,800,000 | 7 |
Netflix Engagement Reports
Engagement Report #1 - Hours Watched Between January and June 2023
Sourced from About Netflix BlogBrowse Full Engagement ReportTitle (Rank Overall - Viewing Hours) | Globally Available | Hours Viewed Globally | Runtime | Views (CVE) |
---|---|---|---|---|
Manifest: Season 1 (#46) | No | 151,400,000 | 11:26 | 13,200,000 |
Manifest: Season 2 (#122) | No | 86,200,000 | 09:19 | 9,300,000 |
Manifest: Season 3 (#140) | No | 81,700,000 | 09:20 | 8,800,000 |
Manifest: Season 4 (#11) | Yes | 262,600,000 | 15:35 | 16,900,000 |
Engagement Report #2 - July 1st to December 31st, 2023
Title (Rank TV - Hours / Views) | Globally Available | Hours Viewed Globally | Runtime | Views (CVE) |
---|---|---|---|---|
Manifest: Season 1 (#79/#180) | No | 98,800,000 | 11:26 | 8,600,000 |
Manifest: Season 2 (#277/#397) | No | 45,500,000 | 09:19 | 4,900,000 |
Manifest: Season 3 (#285/#406) | No | 44,700,000 | 09:20 | 4,800,000 |
Manifest: Season 4 (#59/#200) | Yes | 120,700,000 | 15:35 | 7,700,000 |
Engagement Report #3 - January 1st to June 30th, 2024
Title (Rank TV - Hours / Views) | Globally Available | Hours Viewed Globally | Runtime | Views (CVE) |
---|---|---|---|---|
Manifest: Season 1 (#324) | No | 62,900,000 | 11:26 | 5,500,000 |
Manifest: Season 2 (#614) | No | 33,000,000 | 9:19 | 3,500,000 |
Manifest: Season 3 (#826) | No | 26,500,000 | 9:20 | 2,800,000 |
Manifest: Season 4 (#685) | Yes | 49,400,000 | 15:35 | 3,200,000 |
Nielsen Top 10 Data
Number of weeks in Nielsen top 10s: 29
Total Hours/Minutes from Nielsen Top 10s: 507.50 Million Hours (30,450 million minutes)
Week Start | Week End | Nielsen Rank | Episodes | Raw Minutes | Converted Hours |
---|---|---|---|---|---|
June 7th, 2021 | June 13th, 2021 | 1 | 29 | 1,111 million minutes | 18.517 million hours |
June 14th, 2021 | June 20th, 2021 | 1 | 29 | 2,493 million minutes | 41.550 million hours |
June 21st, 2021 | June 27th, 2021 | 1 | 29 | 2,064 million minutes | 34.400 million hours |
June 28th, 2021 | July 4th, 2021 | 1 | 29 | 1,869 million minutes | 31.150 million hours |
July 5th, 2021 | July 11th, 2021 | 1 | 29 | 1,811 million minutes | 30.183 million hours |
July 12th, 2021 | July 18th, 2021 | 1 | 29 | 1,294 million minutes | 21.567 million hours |
July 19th, 2021 | July 25th, 2021 | 1 | 29 | 939 million minutes | 15.650 million hours |
July 26th, 2021 | August 1st, 2021 | 4 | 29 | 640 million minutes | 10.667 million hours |
August 2nd, 2021 | August 8th, 2021 | 8 | 29 | 501 million minutes | 8.350 million hours |
August 9th, 2021 | August 15th, 2021 | 10 | 29 | 375 million minutes | 6.250 million hours |
August 16th, 2021 | August 22nd, 2021 | 2 | 42 | 705 million minutes | 11.750 million hours |
August 23rd, 2021 | August 29th, 2021 | 1 | 42 | 1,388 million minutes | 23.133 million hours |
August 30th, 2021 | September 5th, 2021 | 1 | 42 | 1,114 million minutes | 18.567 million hours |
September 6th, 2021 | September 12th, 2021 | 1 | 42 | 831 million minutes | 13.850 million hours |
September 13th, 2021 | September 19th, 2021 | 1 | 42 | 712 million minutes | 11.867 million hours |
September 20th, 2021 | September 26th, 2021 | 5 | 42 | 430 million minutes | 7.167 million hours |
September 27th, 2021 | October 3rd, 2021 | 7 | 42 | 337 million minutes | 5.617 million hours |
October 31st, 2022 | November 6th, 2022 | 1 | 52 | 1,371 million minutes | 22.850 million hours |
November 7th, 2022 | November 13th, 2022 | 1 | 52 | 2,289 million minutes | 38.150 million hours |
November 14th, 2022 | November 20th, 2022 | 3 | 52 | 1,284 million minutes | 21.400 million hours |
November 21st, 2022 | November 27th, 2022 | 5 | 52 | 988 million minutes | 16.467 million hours |
November 28th, 2022 | December 4th, 2022 | 6 | 52 | 680 million minutes | 11.333 million hours |
December 5th, 2022 | December 11th, 2022 | 7 | 52 | 376 million minutes | 6.267 million hours |
May 23rd, 2023 | May 29th, 2023 | 3 | 62 | 749 million minutes | 12.483 million hours |
May 30th, 2023 | June 5th, 2023 | 1 | 62 | 1,628 million minutes | 27.133 million hours |
June 6th, 2023 | June 12th, 2023 | 2 | 62 | 969 million minutes | 16.150 million hours |
June 13th, 2023 | June 19th, 2023 | 3 | 62 | 658 million minutes | 10.967 million hours |
June 20th, 2023 | June 26th, 2023 | 5 | 62 | 495 million minutes | 8.250 million hours |
June 27th, 2023 | July 3rd, 2023 | 10 | 62 | 349 million minutes | 5.817 million hours |