Netflix top 10 data begins from July 4th, 2021 and currently goes up to November 24th, 2024
Nielsen Data begins from January 10th, 2021 to February 19th, 2024
Nielsen Data begins from January 10th, 2021 to February 19th, 2024
Maid Overview
- Limited Series added to Netflix on October 1st, 2021Description: After fleeing an abusive relationship, a young mother finds a job cleaning houses as she fights to provide for her child and build them a better future.
Language: English
Genre: Comedy, Drama
Rating: TV-MA
Runtime: 50 mins
Official Netflix Top 10 Data
Sourced from Netflix Top 10 WebsiteMaid: Limited Series
Views/Completed Viewing Equivalent (CVE) = Number of hours watched divided by the total runtime of the show/movie.
Week in Top 10 | Week Period | Hours Viewed | Views / CVE | Weekly Rank |
---|---|---|---|---|
1 | September 26th, 2021 to October 3rd, 2021 | 61,080,000 (New) | 6,700,000 | 2 |
2 | October 3rd, 2021 to October 10th, 2021 | 166,520,000 (+173%) | 18,400,000 | 1 |
3 | October 10th, 2021 to October 17th, 2021 | 129,280,000 (-22%) | 14,300,000 | 2 |
4 | October 17th, 2021 to October 24th, 2021 | 79,040,000 (-39%) | 8,700,000 | 2 |
5 | October 24th, 2021 to October 31st, 2021 | 56,700,000 (-28%) | 6,300,000 | 2 |
6 | October 31st, 2021 to November 7th, 2021 | 41,290,000 (-27%) | 4,600,000 | 2 |
7 | November 7th, 2021 to November 14th, 2021 | 29,480,000 (-29%) | 3,300,000 | 4 |
8 | November 14th, 2021 to November 21st, 2021 | 23,920,000 (-19%) | 2,600,000 | 4 |
9 | November 21st, 2021 to November 28th, 2021 | 20,490,000 (-14%) | 2,300,000 | 5 |
10 | November 28th, 2021 to December 5th, 2021 | 15,800,000 (-23%) | 1,700,000 | 8 |
11 | December 5th, 2021 to December 12th, 2021 | 12,540,000 (-21%) | 1,400,000 | 8 |
12 | December 12th, 2021 to December 19th, 2021 | 10,620,000 (-15%) | 1,200,000 | 7 |
13 | December 19th, 2021 to December 26th, 2021 | 8,750,000 (-18%) | 1,000,000 | 10 |
14 | May 21st, 2023 to May 28th, 2023 | 13,960,000 (New) | 1,500,000 | 8 |
Netflix Engagement Reports
Engagement Report #1 - Hours Watched Between January and June 2023
Sourced from About Netflix BlogBrowse Full Engagement ReportTitle (Rank Overall - Viewing Hours) | Globally Available | Hours Viewed Globally | Runtime | Views (CVE) |
---|---|---|---|---|
Maid in Manhattan (#1486) | No | 14,100,000 | 01:45 | 8,100,000 |
Maid: Limited Series (#215) | Yes | 61,500,000 | 09:05 | 6,800,000 |
Maide'nin Altın Günü (#10213) | No | 500,000 | 01:45 | 300,000 |
Engagement Report #2 - July 1st to December 31st, 2023
Title (Rank TV - Hours / Views) | Globally Available | Hours Viewed Globally | Runtime | Views (CVE) |
---|---|---|---|---|
Maid in Manhattan (#962/#955) | No | 6,100,000 | 01:45 | 3,500,000 |
Maid: Limited Series (#369/#509) | Yes | 37,400,000 | 09:05 | 4,100,000 |
Maide'nin Altın Günü (#4860/#4920) | No | 400,000 | 01:45 | 200,000 |
Engagement Report #3 - January 1st to June 30th, 2024
Title (Rank TV - Hours / Views) | Globally Available | Hours Viewed Globally | Runtime | Views (CVE) |
---|---|---|---|---|
Maid in Manhattan (#1193) | No | 4,800,000 | 1:45 | 2,700,000 |
Maid: Limited Series (#359) | Yes | 46,200,000 | 9:05 | 5,100,000 |
Maide'nin Altın Günü (#5449) | No | 300,000 | 1:45 | 200,000 |
Nielsen Top 10 Data
Number of weeks in Nielsen top 10s: 7
Total Hours/Minutes from Nielsen Top 10s: 103.87 Million Hours (6,232 million minutes)
Week Start | Week End | Nielsen Rank | Episodes | Raw Minutes | Converted Hours |
---|---|---|---|---|---|
October 4th, 2021 | October 10th, 2021 | 2 | 10 | 1,904 million minutes | 31.733 million hours |
October 11th, 2021 | October 17th, 2021 | 3 | 10 | 1,474 million minutes | 24.567 million hours |
October 18th, 2021 | October 24th, 2021 | 3 | 10 | 865 million minutes | 14.417 million hours |
October 25th, 2021 | October 31st, 2021 | 4 | 10 | 718 million minutes | 11.967 million hours |
November 1st, 2021 | November 7th, 2021 | 4 | 10 | 524 million minutes | 8.733 million hours |
November 8th, 2021 | November 14th, 2021 | 5 | 10 | 445 million minutes | 7.417 million hours |
November 15th, 2021 | November 21st, 2021 | 8 | 10 | 302 million minutes | 5.033 million hours |
Samba TV Data
Season: Limited Series
4 Days: 1.000M
30 Days: 4.200M