Netflix top 10 data begins from July 4th, 2021 and currently goes up to November 17th, 2024
Nielsen Data begins from January 10th, 2021 to February 19th, 2024
Nielsen Data begins from January 10th, 2021 to February 19th, 2024
Lupin Overview
- Season 1 added to Netflix on January 8th, 2021- Season 2 added to Netflix on June 11th, 2021
- Part 3 (7 episodes) added to Netflix on October 5th, 2023
Description: Inspired by the adventures of Arsène Lupin, gentleman thief Assane Diop sets out to avenge his father for an injustice inflicted by a wealthy family.
Language: French
Genre: Action, Crime, Drama
Rating: TV-MA
Runtime: 231 min
Official Netflix Top 10 Data
Sourced from Netflix Top 10 WebsiteLupin: Part 1
Views/Completed Viewing Equivalent (CVE) = Number of hours watched divided by the total runtime of the show/movie.
Week in Top 10 | Week Period | Hours Viewed | Views / CVE | Weekly Rank |
---|---|---|---|---|
1 | October 1st, 2023 to October 8th, 2023 | 13,900,000 (New) | 3,500,000 | 2 |
2 | October 8th, 2023 to October 15th, 2023 | 18,700,000 (+35%) | 4,700,000 | 2 |
3 | October 15th, 2023 to October 22nd, 2023 | 12,900,000 (-31%) | 3,200,000 | 4 |
4 | October 22nd, 2023 to October 29th, 2023 | 8,100,000 (-37%) | 2,000,000 | 6 |
5 | October 29th, 2023 to November 5th, 2023 | 5,900,000 (-27%) | 1,500,000 | 10 |
Lupin: Part 2
Views/Completed Viewing Equivalent (CVE) = Number of hours watched divided by the total runtime of the show/movie.
Week in Top 10 | Week Period | Hours Viewed | Views / CVE | Weekly Rank |
---|---|---|---|---|
1 | June 27th, 2021 to July 4th, 2021 | 20,970,000 (New) | 6,000,000 | 4 |
2 | July 4th, 2021 to July 11th, 2021 | 13,150,000 (-37%) | 3,800,000 | 5 |
3 | July 11th, 2021 to July 18th, 2021 | 9,280,000 (-29%) | 2,700,000 | 7 |
4 | July 18th, 2021 to July 25th, 2021 | 6,840,000 (-26%) | 2,000,000 | 10 |
5 | October 1st, 2023 to October 8th, 2023 | 10,200,000 (New) | 2,700,000 | 4 |
6 | October 8th, 2023 to October 15th, 2023 | 16,100,000 (+58%) | 4,300,000 | 4 |
7 | October 15th, 2023 to October 22nd, 2023 | 11,500,000 (-29%) | 3,000,000 | 5 |
8 | October 22nd, 2023 to October 29th, 2023 | 7,400,000 (-36%) | 2,000,000 | 7 |
Lupin: Part 3
Views/Completed Viewing Equivalent (CVE) = Number of hours watched divided by the total runtime of the show/movie.
Week in Top 10 | Week Period | Hours Viewed | Views / CVE | Weekly Rank |
---|---|---|---|---|
1 | October 1st, 2023 to October 8th, 2023 | 63,900,000 (New) | 11,600,000 | 1 |
2 | October 8th, 2023 to October 15th, 2023 | 77,900,000 (+22%) | 14,100,000 | 1 |
3 | October 15th, 2023 to October 22nd, 2023 | 42,700,000 (-45%) | 7,700,000 | 1 |
4 | October 22nd, 2023 to October 29th, 2023 | 25,800,000 (-40%) | 4,700,000 | 2 |
5 | October 29th, 2023 to November 5th, 2023 | 18,100,000 (-30%) | 3,300,000 | 1 |
6 | November 5th, 2023 to November 12th, 2023 | 11,100,000 (-39%) | 2,000,000 | 5 |
7 | November 12th, 2023 to November 19th, 2023 | 8,500,000 (-23%) | 1,500,000 | 9 |
Netflix Engagement Reports
Did not feature in Engagement Report #1 (Jan-Jun 2023)
Engagement Report #2 - July 1st to December 31st, 2023
Title (Rank TV - Hours / Views) | Globally Available | Hours Viewed Globally | Runtime | Views (CVE) |
---|---|---|---|---|
Lupin: Part 1 (#92/#31) | Yes | 89,900,000 | 03:59 | 22,600,000 |
Lupin: Part 2 (#119/#41) | Yes | 75,000,000 | 03:47 | 19,800,000 |
Lupin: Part 3 (#9/#4) | Yes | 274,300,000 | 05:31 | 49,700,000 |
Engagement Report #3 - January 1st to June 30th, 2024
Title (Rank TV - Hours / Views) | Globally Available | Hours Viewed Globally | Runtime | Views (CVE) |
---|---|---|---|---|
Lupin the 3rd: The Secret of Mamo (#8164) | No | 100,000 | 1:42 | 100,000 |
Lupin: Part 1 (#275) | Yes | 24,200,000 | 3:59 | 6,100,000 |
Lupin: Part 2 (#407) | Yes | 18,200,000 | 3:47 | 4,800,000 |
Lupin: Part 3 (#249) | Yes | 36,500,000 | 5:31 | 6,600,000 |
Nielsen Top 10 Data
Number of weeks in Nielsen top 10s: 7
Total Hours/Minutes from Nielsen Top 10s: 47.22 Million Hours (2,833 million minutes)
Week Start | Week End | Nielsen Rank | Episodes | Raw Minutes | Converted Hours |
---|---|---|---|---|---|
January 11th, 2021 | January 17th, 2021 | 4 | 5 | 494 million minutes | 8.233 million hours |
January 18th, 2021 | January 24th, 2021 | 10 | 5 | 322 million minutes | 5.367 million hours |
June 7th, 2021 | June 13th, 2021 | 5 | 9 | 237 million minutes | 3.950 million hours |
June 14th, 2021 | June 20th, 2021 | 6 | 9 | 363 million minutes | 6.050 million hours |
September 26th, 2023 | October 2nd, 2023 | 8 | 16 | 436 million minutes | 7.267 million hours |
October 3rd, 2023 | October 9th, 2023 | 3 | 16 | 635 million minutes | 10.583 million hours |
October 10th, 2023 | October 16th, 2023 | 8 | 16 | 346 million minutes | 5.767 million hours |