Netflix top 10 data begins from July 4th, 2021 and currently goes up to November 17th, 2024
Nielsen Data begins from January 10th, 2021 to February 19th, 2024
Nielsen Data begins from January 10th, 2021 to February 19th, 2024
Extraordinary Attorney Woo Overview
- Season 1 - New Episodes Weekly added to Netflix on June 30th, 2022Description: Brilliant attorney Woo Young-woo tackles challenges in the courtroom and beyond as a newbie at a top law firm and a woman on the autism spectrum.
Language: Korean
Genre: K-Drama
Rating: TV-14
Runtime: 77 mins
Official Netflix Top 10 Data
Sourced from Netflix Top 10 WebsiteExtraordinary Attorney Woo: Season 1
Views/Completed Viewing Equivalent (CVE) = Number of hours watched divided by the total runtime of the show/movie.
Week in Top 10 | Week Period | Hours Viewed | Views / CVE | Weekly Rank |
---|---|---|---|---|
1 | July 3rd, 2022 to July 10th, 2022 | 23,950,000 (New) | 1,300,000 | 1 |
2 | July 10th, 2022 to July 17th, 2022 | 45,580,000 (+90%) | 2,500,000 | 1 |
3 | July 17th, 2022 to July 24th, 2022 | 55,070,000 (+21%) | 3,000,000 | 2 |
4 | July 24th, 2022 to July 31st, 2022 | 65,630,000 (+19%) | 3,600,000 | 1 |
5 | July 31st, 2022 to August 7th, 2022 | 67,010,000 (+2%) | 3,600,000 | 1 |
6 | August 7th, 2022 to August 14th, 2022 | 69,360,000 (+4%) | 3,800,000 | 1 |
7 | August 14th, 2022 to August 21st, 2022 | 77,430,000 (+12%) | 4,200,000 | 1 |
8 | August 21st, 2022 to August 28th, 2022 | 53,890,000 (-30%) | 2,900,000 | 1 |
9 | August 28th, 2022 to September 4th, 2022 | 48,820,000 (-9%) | 2,600,000 | 1 |
10 | September 4th, 2022 to September 11th, 2022 | 31,640,000 (-35%) | 1,700,000 | 1 |
11 | September 11th, 2022 to September 18th, 2022 | 21,970,000 (-31%) | 1,200,000 | 4 |
12 | September 18th, 2022 to September 25th, 2022 | 16,890,000 (-23%) | 900,000 | 4 |
13 | September 25th, 2022 to October 2nd, 2022 | 13,370,000 (-21%) | 700,000 | 5 |
14 | October 2nd, 2022 to October 9th, 2022 | 12,220,000 (-9%) | 700,000 | 5 |
15 | October 9th, 2022 to October 16th, 2022 | 12,150,000 (-1%) | 700,000 | 4 |
16 | October 16th, 2022 to October 23rd, 2022 | 10,490,000 (-14%) | 600,000 | 8 |
17 | October 23rd, 2022 to October 30th, 2022 | 8,990,000 (-14%) | 500,000 | 9 |
18 | October 30th, 2022 to November 6th, 2022 | 8,370,000 (-7%) | 500,000 | 9 |
19 | November 6th, 2022 to November 13th, 2022 | 6,980,000 (-17%) | 400,000 | 8 |
20 | November 13th, 2022 to November 20th, 2022 | 6,780,000 (-3%) | 400,000 | 7 |
21 | November 27th, 2022 to December 4th, 2022 | 5,500,000 (New) | 300,000 | 10 |
Netflix Engagement Reports
Engagement Report #1 - Hours Watched Between January and June 2023
Sourced from About Netflix BlogBrowse Full Engagement ReportTitle (Rank Overall - Viewing Hours) | Globally Available | Hours Viewed Globally | Runtime | Views (CVE) |
---|---|---|---|---|
Extraordinary Attorney Woo: Season 1 (#59) | Yes | 135,900,000 | 18:47 | 7,200,000 |
Engagement Report #2 - July 1st to December 31st, 2023
Title (Rank TV - Hours / Views) | Globally Available | Hours Viewed Globally | Runtime | Views (CVE) |
---|---|---|---|---|
Extraordinary Attorney Woo: Season 1 (#145/#569) | Yes | 68,900,000 | 18:47 | 3,700,000 |
Engagement Report #3 - January 1st to June 30th, 2024
Title (Rank TV - Hours / Views) | Globally Available | Hours Viewed Globally | Runtime | Views (CVE) |
---|---|---|---|---|
Extraordinary Attorney Woo: Season 1 (#538) | Yes | 72,400,000 | 18:47 | 3,900,000 |