Netflix top 10 data begins from July 4th, 2021 and currently goes up to November 17th, 2024
Nielsen Data begins from January 10th, 2021 to February 19th, 2024
Nielsen Data begins from January 10th, 2021 to February 19th, 2024
Emily in Paris Overview
- Season 1 added to Netflix on October 2nd, 2020- Season 2 added to Netflix on December 22nd, 2021
- Season 3 added to Netflix on December 21st, 2022
- Season 4 - Part 1 (5 episodes) added to Netflix on August 15th, 2024
- Season 4 - Part 2 (5 episodes) added to Netflix on September 12th, 2024
Description: New passions. New fashions. New Emily? A plucky American marketing whiz spreads her wings in life and love after landing her dream job in Paris.
Language: English
Genre: Comedy, Drama, Romance
Rating: TV-MA
Runtime: 30 min
Official Netflix Top 10 Data
Sourced from Netflix Top 10 WebsiteEmily in Paris: Season 1
Views/Completed Viewing Equivalent (CVE) = Number of hours watched divided by the total runtime of the show/movie.
Week in Top 10 | Week Period | Hours Viewed | Views / CVE | Weekly Rank |
---|---|---|---|---|
1 | December 19th, 2021 to December 26th, 2021 | 18,040,000 (New) | 4,000,000 | 4 |
2 | December 26th, 2021 to January 2nd, 2022 | 25,170,000 (+40%) | 5,600,000 | 6 |
3 | December 18th, 2022 to December 25th, 2022 | 11,500,000 (New) | 2,600,000 | 10 |
4 | December 25th, 2022 to January 1st, 2023 | 14,550,000 (+27%) | 3,200,000 | 8 |
5 | August 11th, 2024 to August 18th, 2024 | 8,500,000 (New) | 1,800,000 | 9 |
6 | August 18th, 2024 to August 25th, 2024 | 10,400,000 (+22%) | 2,200,000 | 7 |
Emily in Paris: Season 2
Views/Completed Viewing Equivalent (CVE) = Number of hours watched divided by the total runtime of the show/movie.
Week in Top 10 | Week Period | Hours Viewed | Views / CVE | Weekly Rank |
---|---|---|---|---|
1 | December 19th, 2021 to December 26th, 2021 | 107,640,000 (New) | 21,300,000 | 2 |
2 | December 26th, 2021 to January 2nd, 2022 | 91,980,000 (-15%) | 18,200,000 | 3 |
3 | January 2nd, 2022 to January 9th, 2022 | 50,540,000 (-45%) | 10,000,000 | 4 |
4 | January 9th, 2022 to January 16th, 2022 | 30,020,000 (-41%) | 5,900,000 | 4 |
5 | January 16th, 2022 to January 23rd, 2022 | 18,240,000 (-39%) | 3,600,000 | 10 |
6 | December 25th, 2022 to January 1st, 2023 | 15,210,000 (New) | 3,000,000 | 7 |
Emily in Paris: Season 3
Views/Completed Viewing Equivalent (CVE) = Number of hours watched divided by the total runtime of the show/movie.
Week in Top 10 | Week Period | Hours Viewed | Views / CVE | Weekly Rank |
---|---|---|---|---|
1 | December 18th, 2022 to December 25th, 2022 | 117,610,000 (New) | 22,200,000 | 2 |
2 | December 25th, 2022 to January 1st, 2023 | 95,330,000 (-19%) | 18,000,000 | 2 |
3 | January 1st, 2023 to January 8th, 2023 | 47,780,000 (-50%) | 9,000,000 | 4 |
4 | January 8th, 2023 to January 15th, 2023 | 25,040,000 (-48%) | 4,700,000 | 7 |
5 | January 15th, 2023 to January 22nd, 2023 | 15,550,000 (-38%) | 2,900,000 | 8 |
6 | August 11th, 2024 to August 18th, 2024 | 9,200,000 (New) | 1,700,000 | 10 |
7 | August 18th, 2024 to August 25th, 2024 | 11,600,000 (+26%) | 2,100,000 | 8 |
Emily in Paris: Season 4
Views/Completed Viewing Equivalent (CVE) = Number of hours watched divided by the total runtime of the show/movie.
Week in Top 10 | Week Period | Hours Viewed | Views / CVE | Weekly Rank |
---|---|---|---|---|
1 | August 11th, 2024 to August 18th, 2024 | 56,500,000 (New) | 19,900,000 | 1 |
2 | August 18th, 2024 to August 25th, 2024 | 42,100,000 (-25%) | 14,900,000 | 1 |
3 | August 25th, 2024 to September 1st, 2024 | 18,500,000 (-56%) | 6,500,000 | 2 |
4 | September 1st, 2024 to September 8th, 2024 | 10,800,000 (-42%) | 3,800,000 | 4 |
5 | September 8th, 2024 to September 15th, 2024 | 68,700,000 (+536%) | 11,500,000 | 2 |
6 | September 15th, 2024 to September 22nd, 2024 | 54,800,000 (-20%) | 9,200,000 | 3 |
7 | September 22nd, 2024 to September 29th, 2024 | 25,100,000 (-54%) | 4,200,000 | 5 |
8 | September 29th, 2024 to October 6th, 2024 | 15,400,000 (-39%) | 2,600,000 | 9 |
Netflix Engagement Reports
Engagement Report #1 - Hours Watched Between January and June 2023
Sourced from About Netflix BlogBrowse Full Engagement ReportTitle (Rank Overall - Viewing Hours) | Globally Available | Hours Viewed Globally | Runtime | Views (CVE) |
---|---|---|---|---|
Emily in Paris: Season 1 (#314) | Yes | 48,300,000 | 04:49 | 10,000,000 |
Emily in Paris: Season 2 (#266) | Yes | 53,300,000 | 05:05 | 10,500,000 |
Emily in Paris: Season 3 (#39) | Yes | 161,100,000 | 05:30 | 29,300,000 |
Engagement Report #2 - July 1st to December 31st, 2023
Title (Rank TV - Hours / Views) | Globally Available | Hours Viewed Globally | Runtime | Views (CVE) |
---|---|---|---|---|
Emily in Paris: Season 1 (#680/#403) | Yes | 23,500,000 | 04:49 | 4,900,000 |
Emily in Paris: Season 2 (#754/#498) | Yes | 21,300,000 | 05:05 | 4,200,000 |
Emily in Paris: Season 3 (#560/#378) | Yes | 27,900,000 | 05:30 | 5,100,000 |
Engagement Report #3 - January 1st to June 30th, 2024
Title (Rank TV - Hours / Views) | Globally Available | Hours Viewed Globally | Runtime | Views (CVE) |
---|---|---|---|---|
Emily in Paris: Season 1 (#345) | Yes | 25,500,000 | 4:49 | 5,300,000 |
Emily in Paris: Season 2 (#457) | Yes | 23,000,000 | 5:05 | 4,500,000 |
Emily in Paris: Season 3 (#382) | Yes | 27,200,000 | 5:30 | 4,900,000 |
Nielsen Top 10 Data
Number of weeks in Nielsen top 10s: 9
Total Hours/Minutes from Nielsen Top 10s: 116.90 Million Hours (7,014 million minutes)
Week Start | Week End | Nielsen Rank | Episodes | Raw Minutes | Converted Hours |
---|---|---|---|---|---|
December 20th, 2021 | December 26th, 2021 | 2 | 20 | 938 million minutes | 15.633 million hours |
December 27th, 2021 | January 2nd, 2022 | 3 | 20 | 1,110 million minutes | 18.500 million hours |
January 3rd, 2022 | January 9th, 2022 | 6 | 20 | 553 million minutes | 9.217 million hours |
January 10th, 2022 | January 16th, 2022 | 7 | 20 | 357 million minutes | 5.950 million hours |
January 17th, 2022 | January 23rd, 2022 | 10 | 20 | 248 million minutes | 4.133 million hours |
December 19th, 2022 | December 25th, 2022 | 4 | 30 | 1,389 million minutes | 23.150 million hours |
December 26th, 2022 | January 1st, 2023 | 3 | 30 | 1,354 million minutes | 22.567 million hours |
January 2nd, 2023 | January 8th, 2023 | 5 | 30 | 727 million minutes | 12.117 million hours |
January 9th, 2023 | January 15th, 2023 | 9 | 30 | 338 million minutes | 5.633 million hours |
Samba TV Data
Season: Season 3
7 Days: 1.300M
Season: Season 2M
4 Days: 0.800M
14 Days: 1.700M
Note: 1.2M finished the finale in the 2-week period.M