Netflix top 10 data begins from July 4th, 2021 and currently goes up to November 17th, 2024
Nielsen Data begins from January 10th, 2021 to February 19th, 2024
Nielsen Data begins from January 10th, 2021 to February 19th, 2024
Dynasty Overview
- added to Netflix on May 19th, 2018- Season 2 added to Netflix on June 1st, 2019
- Season 3 added to Netflix on May 24th, 2020
- Season 4 added to Netflix on October 22nd, 2021
- Season 5 added to Netflix on September 24th, 2022
Description: In high-society Atlanta, staying rich means playing dirty for two affluent families caught in an outrageous feud for power, prestige and love.
Language: English
Genre: Drama
Rating: TV-14
Runtime: 42 min
Official Netflix Top 10 Data
Sourced from Netflix Top 10 WebsiteDynasty: Season 4
Views/Completed Viewing Equivalent (CVE) = Number of hours watched divided by the total runtime of the show/movie.
Week in Top 10 | Week Period | Hours Viewed | Views / CVE | Weekly Rank |
---|---|---|---|---|
1 | October 17th, 2021 to October 24th, 2021 | 19,970,000 (New) | 1,300,000 | 6 |
2 | October 24th, 2021 to October 31st, 2021 | 47,820,000 (+139%) | 3,100,000 | 4 |
3 | October 31st, 2021 to November 7th, 2021 | 32,050,000 (-33%) | 2,100,000 | 4 |
4 | November 7th, 2021 to November 14th, 2021 | 21,020,000 (-34%) | 1,400,000 | 6 |
5 | November 14th, 2021 to November 21st, 2021 | 15,060,000 (-28%) | 1,000,000 | 7 |
6 | November 21st, 2021 to November 28th, 2021 | 10,560,000 (-30%) | 700,000 | 10 |
Dynasty: Season 5
Views/Completed Viewing Equivalent (CVE) = Number of hours watched divided by the total runtime of the show/movie.
Week in Top 10 | Week Period | Hours Viewed | Views / CVE | Weekly Rank |
---|---|---|---|---|
1 | September 18th, 2022 to September 25th, 2022 | 12,830,000 (New) | 800,000 | 8 |
2 | September 25th, 2022 to October 2nd, 2022 | 44,610,000 (+248%) | 2,900,000 | 2 |
3 | October 2nd, 2022 to October 9th, 2022 | 27,830,000 (-38%) | 1,800,000 | 3 |
4 | October 9th, 2022 to October 16th, 2022 | 18,230,000 (-34%) | 1,200,000 | 5 |
5 | October 16th, 2022 to October 23rd, 2022 | 12,610,000 (-31%) | 800,000 | 9 |
Netflix Engagement Reports
Engagement Report #1 - Hours Watched Between January and June 2023
Sourced from About Netflix BlogBrowse Full Engagement ReportTitle (Rank Overall - Viewing Hours) | Globally Available | Hours Viewed Globally | Runtime | Views (CVE) |
---|---|---|---|---|
Dynasty Warriors (#4360) | No | 3,600,000 | 01:58 | 1,800,000 |
Dynasty: Season 1 (#748) | Yes | 27,100,000 | 15:28 | 1,800,000 |
Dynasty: Season 2 (#1064) | Yes | 20,100,000 | 15:33 | 1,300,000 |
Dynasty: Season 3 (#1309) | Yes | 16,400,000 | 14:09 | 1,200,000 |
Dynasty: Season 4 (#1183) | Yes | 18,100,000 | 15:34 | 1,200,000 |
Dynasty: Season 5 (#800) | Yes | 25,900,000 | 15:33 | 1,700,000 |
Engagement Report #2 - July 1st to December 31st, 2023
Title (Rank TV - Hours / Views) | Globally Available | Hours Viewed Globally | Runtime | Views (CVE) |
---|---|---|---|---|
Dynasty Warriors (#2229/#2372) | No | 2,000,000 | 01:58 | 1,000,000 |
Dynasty: Season 1 (#608/#1355) | Yes | 26,200,000 | 15:28 | 1,700,000 |
Dynasty: Season 2 (#855/#1773) | Yes | 18,900,000 | 15:33 | 1,200,000 |
Dynasty: Season 3 (#1074/#2017) | Yes | 14,700,000 | 14:09 | 1,000,000 |
Dynasty: Season 4 (#1069/#2016) | Yes | 14,800,000 | 15:34 | 1,000,000 |
Dynasty: Season 5 (#1014/#2014) | Yes | 15,900,000 | 15:33 | 1,000,000 |
Engagement Report #3 - January 1st to June 30th, 2024
Title (Rank TV - Hours / Views) | Globally Available | Hours Viewed Globally | Runtime | Views (CVE) |
---|---|---|---|---|
Dynasty Warriors (#2720) | No | 1,500,000 | 1:58 | 800,000 |
Dynasty: Season 1 (#1119) | Yes | 33,200,000 | 15:28 | 2,100,000 |
Dynasty: Season 2 (#1527) | Yes | 23,800,000 | 15:33 | 1,500,000 |
Dynasty: Season 3 (#1714) | Yes | 18,400,000 | 14:09 | 1,300,000 |
Dynasty: Season 4 (#1935) | Yes | 17,900,000 | 15:34 | 1,100,000 |
Dynasty: Season 5 (#1936) | Yes | 17,700,000 | 15:33 | 1,100,000 |
Nielsen Top 10 Data
Number of weeks in Nielsen top 10s: 1
Total Hours/Minutes from Nielsen Top 10s: 7.50 Million Hours (450 million minutes)
Week Start | Week End | Nielsen Rank | Episodes | Raw Minutes | Converted Hours |
---|---|---|---|---|---|
September 26th, 2022 | October 2nd, 2022 | 10 | 86 | 450 million minutes | 7.500 million hours |