Netflix Top 10 & Nielsen Stats for DAN DA DAN

Netflix top 10 data begins from July 4th, 2021 and currently goes up to December 8th, 2024
Nielsen Data begins from January 10th, 2021 to February 19th, 2024

DAN DA DAN Overview

DAN DA DAN poster- Season 1 - New Episodes Weekly added to Netflix on October 3rd, 2024

Description: In a bet to prove whether ghosts or aliens exist, two high schoolers face terrifying paranormal threats, gain superpowers and maybe even fall in love?!
Language: Japanese
Genre: Animation, Comedy, Fantasy
Rating: TV-MA
Runtime: 83 min

Official Netflix Top 10 Data

N/A

Views/Completed Viewing Equivalent (CVE) = Number of hours watched divided by the total runtime of the show/movie.

Week in Top 10 Week PeriodHours ViewedViews / CVEWeekly Rank
1October 6th, 2024 to October 13th, 20243,500,000 (New)4,300,0002
2October 13th, 2024 to October 20th, 20244,200,000 (+20%)3,400,0003
3October 20th, 2024 to October 27th, 20245,100,000 (+21%)3,100,0003
4October 27th, 2024 to November 3rd, 20246,100,000 (+20%)3,000,0002
5November 3rd, 2024 to November 10th, 20247,800,000 (+28%)3,200,0003
6November 10th, 2024 to November 17th, 20249,300,000 (+19%)3,200,0004
7November 17th, 2024 to November 24th, 20249,800,000 (+5%)3,000,0006
8November 24th, 2024 to December 1st, 202410,300,000 (+5%)2,800,0004
9December 1st, 2024 to December 8th, 202410,000,000 (-3%)2,400,0005
N/A has 66,100,000 viewing hours globally in the 9 weeks it's been in the Netflix top 10s. This equates to 28,400,000 total views.