Netflix top 10 data begins from July 4th, 2021 and currently goes up to November 17th, 2024
Nielsen Data begins from January 10th, 2021 to February 19th, 2024
Nielsen Data begins from January 10th, 2021 to February 19th, 2024
Cobra Kai Overview
- Seasons 1-2 added to Netflix on August 28th, 2020- Season 3 added to Netflix on January 1st, 2021
- Season 4 added to Netflix on December 31st, 2021
- Season 5 added to Netflix on September 9th, 2022
- Season 6 - Part 1 (5 episodes) added to Netflix on July 18th, 2024
Description: Bitter enemies. Warring dojos. New blood. Daniel and Johnny reignite old West Valley rivalries in this follow-up series to the "Karate Kid" films.
Language: English
Genre: Action, Comedy, Drama
Rating: TV-14
Runtime: 30 min
Official Netflix Top 10 Data
Sourced from Netflix Top 10 WebsiteCobra Kai: Season 1
Views/Completed Viewing Equivalent (CVE) = Number of hours watched divided by the total runtime of the show/movie.
Week in Top 10 | Week Period | Hours Viewed | Views / CVE | Weekly Rank |
---|---|---|---|---|
1 | December 26th, 2021 to January 2nd, 2022 | 13,450,000 (New) | 2,700,000 | 8 |
2 | January 2nd, 2022 to January 9th, 2022 | 23,850,000 (+77%) | 4,700,000 | 7 |
3 | July 21st, 2024 to July 28th, 2024 | 9,600,000 (New) | 1,900,000 | 9 |
Cobra Kai: Season 2
Views/Completed Viewing Equivalent (CVE) = Number of hours watched divided by the total runtime of the show/movie.
Week in Top 10 | Week Period | Hours Viewed | Views / CVE | Weekly Rank |
---|---|---|---|---|
1 | January 2nd, 2022 to January 9th, 2022 | 19,340,000 (New) | 3,700,000 | 10 |
Cobra Kai: Season 3
Views/Completed Viewing Equivalent (CVE) = Number of hours watched divided by the total runtime of the show/movie.
Week in Top 10 | Week Period | Hours Viewed | Views / CVE | Weekly Rank |
---|---|---|---|---|
1 | January 2nd, 2022 to January 9th, 2022 | 20,100,000 (New) | 3,700,000 | 9 |
2 | January 9th, 2022 to January 16th, 2022 | 13,950,000 (-31%) | 2,600,000 | 10 |
Cobra Kai: Season 4
Views/Completed Viewing Equivalent (CVE) = Number of hours watched divided by the total runtime of the show/movie.
Week in Top 10 | Week Period | Hours Viewed | Views / CVE | Weekly Rank |
---|---|---|---|---|
1 | December 26th, 2021 to January 2nd, 2022 | 120,060,000 (New) | 20,000,000 | 1 |
2 | January 2nd, 2022 to January 9th, 2022 | 107,810,000 (-10%) | 18,000,000 | 1 |
3 | January 9th, 2022 to January 16th, 2022 | 41,240,000 (-62%) | 6,900,000 | 2 |
4 | January 16th, 2022 to January 23rd, 2022 | 23,840,000 (-42%) | 4,000,000 | 6 |
Cobra Kai: Season 5
Views/Completed Viewing Equivalent (CVE) = Number of hours watched divided by the total runtime of the show/movie.
Week in Top 10 | Week Period | Hours Viewed | Views / CVE | Weekly Rank |
---|---|---|---|---|
1 | September 4th, 2022 to September 11th, 2022 | 106,700,000 (New) | 17,200,000 | 1 |
2 | September 11th, 2022 to September 18th, 2022 | 95,550,000 (-10%) | 15,400,000 | 1 |
3 | September 18th, 2022 to September 25th, 2022 | 38,120,000 (-60%) | 6,100,000 | 3 |
4 | September 25th, 2022 to October 2nd, 2022 | 20,820,000 (-45%) | 3,400,000 | 4 |
5 | October 2nd, 2022 to October 9th, 2022 | 13,530,000 (-35%) | 2,200,000 | 7 |
Cobra Kai: Season 6
Views/Completed Viewing Equivalent (CVE) = Number of hours watched divided by the total runtime of the show/movie.
Week in Top 10 | Week Period | Hours Viewed | Views / CVE | Weekly Rank |
---|---|---|---|---|
1 | July 14th, 2024 to July 21st, 2024 | 47,500,000 (New) | 14,800,000 | 1 |
2 | July 21st, 2024 to July 28th, 2024 | 30,300,000 (-36%) | 9,500,000 | 1 |
3 | July 28th, 2024 to August 4th, 2024 | 13,100,000 (-57%) | 4,100,000 | 2 |
4 | August 4th, 2024 to August 11th, 2024 | 7,800,000 (-40%) | 2,400,000 | 8 |
5 | November 10th, 2024 to November 17th, 2024 | 48,000,000 (New) | 7,400,000 | 3 |
Netflix Engagement Reports
Engagement Report #1 - Hours Watched Between January and June 2023
Sourced from About Netflix BlogBrowse Full Engagement ReportTitle (Rank Overall - Viewing Hours) | Globally Available | Hours Viewed Globally | Runtime | Views (CVE) |
---|---|---|---|---|
Cobra Kai: Season 1 (#533) | Yes | 34,000,000 | 05:05 | 6,700,000 |
Cobra Kai: Season 2 (#679) | Yes | 28,600,000 | 05:20 | 5,400,000 |
Cobra Kai: Season 3 (#685) | Yes | 28,400,000 | 05:43 | 5,000,000 |
Cobra Kai: Season 4 (#575) | Yes | 32,100,000 | 06:00 | 5,400,000 |
Cobra Kai: Season 5 (#307) | Yes | 48,900,000 | 06:20 | 7,700,000 |
Engagement Report #2 - July 1st to December 31st, 2023
Title (Rank TV - Hours / Views) | Globally Available | Hours Viewed Globally | Runtime | Views (CVE) |
---|---|---|---|---|
Cobra Kai: Season 1 (#407/#245) | Yes | 35,200,000 | 05:05 | 6,900,000 |
Cobra Kai: Season 2 (#518/#333) | Yes | 29,800,000 | 05:20 | 5,600,000 |
Cobra Kai: Season 3 (#530/#377) | Yes | 29,300,000 | 05:43 | 5,100,000 |
Cobra Kai: Season 4 (#475/#360) | Yes | 31,800,000 | 06:00 | 5,300,000 |
Cobra Kai: Season 5 (#337/#276) | Yes | 39,600,000 | 06:20 | 6,300,000 |
Engagement Report #3 - January 1st to June 30th, 2024
Title (Rank TV - Hours / Views) | Globally Available | Hours Viewed Globally | Runtime | Views (CVE) |
---|---|---|---|---|
Cobra Kai: Season 1 (#267) | Yes | 32,200,000 | 5:05 | 6,300,000 |
Cobra Kai: Season 2 (#352) | Yes | 27,700,000 | 5:20 | 5,200,000 |
Cobra Kai: Season 3 (#402) | Yes | 27,300,000 | 5:43 | 4,800,000 |
Cobra Kai: Season 4 (#381) | Yes | 29,500,000 | 6:00 | 4,900,000 |
Cobra Kai: Season 5 (#330) | Yes | 34,800,000 | 6:20 | 5,500,000 |
Nielsen Top 10 Data
Number of weeks in Nielsen top 10s: 18
Total Hours/Minutes from Nielsen Top 10s: 304.20 Million Hours (18,252 million minutes)
Week Start | Week End | Nielsen Rank | Episodes | Raw Minutes | Converted Hours |
---|---|---|---|---|---|
January 4th, 2021 | January 10th, 2021 | 1 | 30 | 2,107 million minutes | 35.117 million hours |
January 11th, 2021 | January 17th, 2021 | 2 | 30 | 1,005 million minutes | 16.750 million hours |
January 18th, 2021 | January 24th, 2021 | 2 | 30 | 727 million minutes | 12.117 million hours |
January 25th, 2021 | January 31st, 2021 | 3 | 30 | 568 million minutes | 9.467 million hours |
February 1st, 2021 | February 7th, 2021 | 6 | 30 | 296 million minutes | 4.933 million hours |
February 8th, 2021 | February 14th, 2021 | 5 | 30 | 300 million minutes | 5.000 million hours |
February 15th, 2021 | February 21st, 2021 | 9 | 30 | 252 million minutes | 4.200 million hours |
December 27th, 2021 | January 2nd, 2022 | 1 | 40 | 2,423 million minutes | 40.383 million hours |
January 3rd, 2022 | January 9th, 2022 | 1 | 40 | 2,153 million minutes | 35.883 million hours |
January 10th, 2022 | January 16th, 2022 | 1 | 40 | 1,038 million minutes | 17.300 million hours |
January 17th, 2022 | January 23rd, 2022 | 3 | 40 | 670 million minutes | 11.167 million hours |
January 24th, 2022 | January 30th, 2022 | 6 | 40 | 395 million minutes | 6.583 million hours |
September 5th, 2022 | September 11th, 2022 | 1 | 50 | 1,737 million minutes | 28.950 million hours |
September 12th, 2022 | September 18th, 2022 | 1 | 50 | 1,918 million minutes | 31.967 million hours |
September 19th, 2022 | September 25th, 2022 | 2 | 50 | 1,110 million minutes | 18.500 million hours |
September 26th, 2022 | October 2nd, 2022 | 3 | 50 | 653 million minutes | 10.883 million hours |
October 3rd, 2022 | October 9th, 2022 | 3 | 50 | 558 million minutes | 9.300 million hours |
October 10th, 2022 | October 16th, 2022 | 10 | 50 | 342 million minutes | 5.700 million hours |
Samba TV Data
Season: Season 4
3 Days: 3.000M