Netflix top 10 data begins from July 4th, 2021 and currently goes up to November 17th, 2024
Nielsen Data begins from January 10th, 2021 to February 19th, 2024
Nielsen Data begins from January 10th, 2021 to February 19th, 2024
Bridgerton Overview
- Season 1 added to Netflix on December 25th, 2020- Season 2 added to Netflix on March 25th, 2022
- Season 3 - Part 1 (4 episodes) added to Netflix on May 16th, 2024
- Season 3 - Part 2 (4 episodes) added to Netflix on June 13th, 2024
Description: As a new crop of debutantes yearns to become the brightest of the ball, a wallflower with a double life finds her light amid secrets and surprises.
Language: English
Genre: Drama, Romance
Rating: TV-MA
Runtime: 60 min
Official Netflix Top 10 Data
Sourced from Netflix Top 10 WebsiteBridgerton: Season 1
Views/Completed Viewing Equivalent (CVE) = Number of hours watched divided by the total runtime of the show/movie.
Week in Top 10 | Week Period | Hours Viewed | Views / CVE | Weekly Rank |
---|---|---|---|---|
1 | March 20th, 2022 to March 27th, 2022 | 32,280,000 (New) | 4,000,000 | 3 |
2 | March 27th, 2022 to April 3rd, 2022 | 53,020,000 (+64%) | 6,500,000 | 2 |
3 | April 3rd, 2022 to April 10th, 2022 | 35,760,000 (-33%) | 4,400,000 | 3 |
4 | April 10th, 2022 to April 17th, 2022 | 23,300,000 (-35%) | 2,900,000 | 4 |
5 | April 17th, 2022 to April 24th, 2022 | 17,280,000 (-26%) | 2,100,000 | 6 |
6 | April 24th, 2022 to May 1st, 2022 | 12,130,000 (-30%) | 1,500,000 | 9 |
7 | May 7th, 2023 to May 14th, 2023 | 23,880,000 (New) | 2,900,000 | 5 |
8 | May 14th, 2023 to May 21st, 2023 | 19,460,000 (-19%) | 2,400,000 | 6 |
9 | May 5th, 2024 to May 12th, 2024 | 13,600,000 (New) | 1,700,000 | 8 |
10 | May 12th, 2024 to May 19th, 2024 | 37,300,000 (+174%) | 4,500,000 | 4 |
11 | May 19th, 2024 to May 26th, 2024 | 52,700,000 (+41%) | 6,400,000 | 2 |
12 | May 26th, 2024 to June 2nd, 2024 | 32,500,000 (-38%) | 4,000,000 | 6 |
13 | June 2nd, 2024 to June 9th, 2024 | 19,900,000 (-39%) | 2,400,000 | 10 |
14 | June 9th, 2024 to June 16th, 2024 | 22,000,000 (+11%) | 2,700,000 | 6 |
15 | June 16th, 2024 to June 23rd, 2024 | 28,400,000 (+29%) | 3,500,000 | 3 |
16 | June 23rd, 2024 to June 30th, 2024 | 16,400,000 (-42%) | 2,000,000 | 6 |
Bridgerton: Season 2
Views/Completed Viewing Equivalent (CVE) = Number of hours watched divided by the total runtime of the show/movie.
Week in Top 10 | Week Period | Hours Viewed | Views / CVE | Weekly Rank |
---|---|---|---|---|
1 | March 20th, 2022 to March 27th, 2022 | 193,020,000 (New) | 23,300,000 | 1 |
2 | March 27th, 2022 to April 3rd, 2022 | 251,740,000 (+30%) | 30,300,000 | 1 |
3 | April 3rd, 2022 to April 10th, 2022 | 115,750,000 (-54%) | 13,900,000 | 1 |
4 | April 10th, 2022 to April 17th, 2022 | 66,610,000 (-42%) | 8,000,000 | 1 |
5 | April 17th, 2022 to April 24th, 2022 | 46,130,000 (-31%) | 5,600,000 | 2 |
6 | April 24th, 2022 to May 1st, 2022 | 29,740,000 (-36%) | 3,600,000 | 4 |
7 | May 1st, 2022 to May 8th, 2022 | 21,240,000 (-29%) | 2,600,000 | 3 |
8 | May 8th, 2022 to May 15th, 2022 | 16,020,000 (-25%) | 1,900,000 | 4 |
9 | May 15th, 2022 to May 22nd, 2022 | 13,660,000 (-15%) | 1,600,000 | 7 |
10 | May 22nd, 2022 to May 29th, 2022 | 11,340,000 (-17%) | 1,400,000 | 9 |
11 | May 29th, 2022 to June 5th, 2022 | 9,990,000 (-12%) | 1,200,000 | 9 |
12 | May 7th, 2023 to May 14th, 2023 | 17,250,000 (New) | 2,100,000 | 9 |
13 | May 14th, 2023 to May 21st, 2023 | 18,170,000 (+5%) | 2,200,000 | 7 |
14 | May 21st, 2023 to May 28th, 2023 | 12,540,000 (-31%) | 1,500,000 | 10 |
15 | May 5th, 2024 to May 12th, 2024 | 12,000,000 (New) | 1,400,000 | 9 |
16 | May 12th, 2024 to May 19th, 2024 | 27,700,000 (+131%) | 3,300,000 | 8 |
17 | May 19th, 2024 to May 26th, 2024 | 44,700,000 (+61%) | 5,300,000 | 4 |
18 | May 26th, 2024 to June 2nd, 2024 | 34,000,000 (-24%) | 4,000,000 | 5 |
19 | June 2nd, 2024 to June 9th, 2024 | 22,700,000 (-33%) | 2,700,000 | 7 |
20 | June 9th, 2024 to June 16th, 2024 | 19,800,000 (-13%) | 2,300,000 | 9 |
21 | June 16th, 2024 to June 23rd, 2024 | 25,100,000 (+27%) | 3,000,000 | 5 |
22 | June 23rd, 2024 to June 30th, 2024 | 17,800,000 (-29%) | 2,100,000 | 5 |
Bridgerton: Season 3
Views/Completed Viewing Equivalent (CVE) = Number of hours watched divided by the total runtime of the show/movie.
Week in Top 10 | Week Period | Hours Viewed | Views / CVE | Weekly Rank |
---|---|---|---|---|
1 | May 12th, 2024 to May 19th, 2024 | 165,200,000 (New) | 45,100,000 | 1 |
2 | May 19th, 2024 to May 26th, 2024 | 92,800,000 (-44%) | 25,300,000 | 1 |
3 | May 26th, 2024 to June 2nd, 2024 | 42,400,000 (-54%) | 11,600,000 | 1 |
4 | June 2nd, 2024 to June 9th, 2024 | 25,300,000 (-40%) | 6,900,000 | 3 |
5 | June 9th, 2024 to June 16th, 2024 | 223,300,000 (+783%) | 28,000,000 | 1 |
6 | June 16th, 2024 to June 23rd, 2024 | 131,500,000 (-41%) | 16,500,000 | 1 |
7 | June 23rd, 2024 to June 30th, 2024 | 52,900,000 (-60%) | 6,600,000 | 1 |
8 | June 30th, 2024 to July 7th, 2024 | 31,600,000 (-40%) | 4,000,000 | 4 |
9 | July 7th, 2024 to July 14th, 2024 | 21,200,000 (-33%) | 2,700,000 | 4 |
10 | July 14th, 2024 to July 21st, 2024 | 14,900,000 (-30%) | 1,900,000 | 9 |
11 | July 21st, 2024 to July 28th, 2024 | 11,700,000 (-21%) | 1,500,000 | 10 |
Netflix Engagement Reports
Engagement Report #1 - Hours Watched Between January and June 2023
Sourced from About Netflix BlogBrowse Full Engagement ReportTitle (Rank Overall - Viewing Hours) | Globally Available | Hours Viewed Globally | Runtime | Views (CVE) |
---|---|---|---|---|
Bridgerton - The Afterparty (#14882) | Yes | 100,000 | 00:39 | 200,000 |
Bridgerton: Season 1 (#57) | Yes | 136,600,000 | 08:12 | 16,700,000 |
Bridgerton: Season 2 (#63) | Yes | 133,400,000 | 08:30 | 15,700,000 |
Engagement Report #2 - July 1st to December 31st, 2023
Title (Rank TV - Hours / Views) | Globally Available | Hours Viewed Globally | Runtime | Views (CVE) |
---|---|---|---|---|
Bridgerton - The Afterparty (#6373/#5069) | Yes | 100,000 | 00:39 | 200,000 |
Bridgerton: Season 1 (#179/#223) | Yes | 59,800,000 | 08:12 | 7,300,000 |
Bridgerton: Season 2 (#188/#250) | Yes | 57,800,000 | 08:30 | 6,800,000 |
Engagement Report #3 - January 1st to June 30th, 2024
Title (Rank TV - Hours / Views) | Globally Available | Hours Viewed Globally | Runtime | Views (CVE) |
---|---|---|---|---|
Bridgerton - The Afterparty (#5164) | No | 100,000 | 0:39 | 200,000 |
Bridgerton: Season 1 (#11) | Yes | 314,500,000 | 8:12 | 38,400,000 |
Bridgerton: Season 2 (#12) | Yes | 290,900,000 | 8:30 | 34,200,000 |
Bridgerton: Season 3 (#2) | Yes | 733,800,000 | 7:59 | 91,900,000 |
Nielsen Top 10 Data
Number of weeks in Nielsen top 10s: 20
Total Hours/Minutes from Nielsen Top 10s: 298.67 Million Hours (17,920 million minutes)
Week Start | Week End | Nielsen Rank | Episodes | Raw Minutes | Converted Hours |
---|---|---|---|---|---|
January 4th, 2021 | January 10th, 2021 | 2 | 8 | 1,670 million minutes | 27.833 million hours |
January 11th, 2021 | January 17th, 2021 | 1 | 8 | 1,386 million minutes | 23.100 million hours |
January 18th, 2021 | January 24th, 2021 | 1 | 8 | 1,061 million minutes | 17.683 million hours |
January 25th, 2021 | January 31st, 2021 | 1 | 8 | 936 million minutes | 15.600 million hours |
February 1st, 2021 | February 7th, 2021 | 2 | 8 | 659 million minutes | 10.983 million hours |
February 8th, 2021 | February 14th, 2021 | 4 | 8 | 409 million minutes | 6.817 million hours |
February 15th, 2021 | February 21st, 2021 | 6 | 8 | 380 million minutes | 6.333 million hours |
February 22nd, 2021 | February 28th, 2021 | 5 | 8 | 294 million minutes | 4.900 million hours |
March 1st, 2021 | March 7th, 2021 | 8 | 8 | 235 million minutes | 3.917 million hours |
March 8th, 2021 | March 14th, 2021 | 8 | 8 | 198 million minutes | 3.300 million hours |
March 15th, 2021 | March 21st, 2021 | 8 | 8 | 186 million minutes | 3.100 million hours |
March 21st, 2022 | March 27th, 2022 | 1 | 16 | 2,547 million minutes | 42.450 million hours |
March 28th, 2022 | April 3rd, 2022 | 1 | 16 | 3,202 million minutes | 53.367 million hours |
April 4th, 2022 | April 10th, 2022 | 1 | 16 | 1,621 million minutes | 27.017 million hours |
April 11th, 2022 | April 17th, 2022 | 2 | 16 | 885 million minutes | 14.750 million hours |
April 18th, 2022 | April 24th, 2022 | 1 | 16 | 734 million minutes | 12.233 million hours |
April 25th, 2022 | May 1st, 2022 | 5 | 16 | 511 million minutes | 8.517 million hours |
May 2nd, 2022 | May 8th, 2022 | 8 | 16 | 287 million minutes | 4.783 million hours |
May 9th, 2022 | May 15th, 2022 | 7 | 16 | 304 million minutes | 5.067 million hours |
May 9th, 2023 | May 15th, 2023 | 7 | 16 | 415 million minutes | 6.917 million hours |
Samba TV Data
Season: Season 2
4 Days: 1.600M
14 Days: 3.400M
Note: UK households 300K in first 4 days.M