Netflix top 10 data begins from July 4th, 2021 and currently goes up to November 17th, 2024
Nielsen Data begins from January 10th, 2021 to February 19th, 2024
Nielsen Data begins from January 10th, 2021 to February 19th, 2024
Black Mirror Overview
- Season 5 added to Netflix on June 5th, 2019- Season 6 (5 episodes) added to Netflix on June 15th, 2023
Description: Twisted tales run wild in this mind-bending anthology series that reveals humanity's worst traits, greatest innovations and more.
Language: English
Genre: Drama, Mystery, Sci-Fi
Rating: TV-MA
Runtime: 60 min
Official Netflix Top 10 Data
Sourced from Netflix Top 10 WebsiteBlack Mirror: Season 1
Views/Completed Viewing Equivalent (CVE) = Number of hours watched divided by the total runtime of the show/movie.
Week in Top 10 | Week Period | Hours Viewed | Views / CVE | Weekly Rank |
---|---|---|---|---|
1 | June 18th, 2023 to June 25th, 2023 | 5,900,000 (New) | 2,300,000 | 9 |
Black Mirror: Season 6
Views/Completed Viewing Equivalent (CVE) = Number of hours watched divided by the total runtime of the show/movie.
Week in Top 10 | Week Period | Hours Viewed | Views / CVE | Weekly Rank |
---|---|---|---|---|
1 | June 11th, 2023 to June 18th, 2023 | 58,700,000 (New) | 11,300,000 | 2 |
2 | June 18th, 2023 to June 25th, 2023 | 60,400,000 (+3%) | 11,600,000 | 1 |
3 | June 25th, 2023 to July 2nd, 2023 | 28,000,000 (-54%) | 5,400,000 | 2 |
4 | July 2nd, 2023 to July 9th, 2023 | 16,700,000 (-40%) | 3,200,000 | 5 |
Netflix Engagement Reports
Engagement Report #1 - Hours Watched Between January and June 2023
Sourced from About Netflix BlogBrowse Full Engagement ReportTitle (Rank Overall - Viewing Hours) | Globally Available | Hours Viewed Globally | Runtime | Views (CVE) |
---|---|---|---|---|
Black Mirror: Bandersnatch (#4886) | Yes | 2,900,000 | 01:30 | 1,900,000 |
Black Mirror: Season 1 (#1063) | No | 20,100,000 | 02:36 | 7,700,000 |
Black Mirror: Season 2 (#1353) | No | 15,900,000 | 03:30 | 4,500,000 |
Black Mirror: Season 3 (#813) | Yes | 25,400,000 | 06:25 | 4,000,000 |
Black Mirror: Season 4 (#861) | Yes | 24,200,000 | 05:52 | 4,100,000 |
Black Mirror: Season 5 (#897) | Yes | 23,400,000 | 03:20 | 7,000,000 |
Black Mirror: Season 6 (#54) | Yes | 139,900,000 | 05:12 | 26,900,000 |
Engagement Report #2 - July 1st to December 31st, 2023
Title (Rank TV - Hours / Views) | Globally Available | Hours Viewed Globally | Runtime | Views (CVE) |
---|---|---|---|---|
Black Mirror: Bandersnatch (#1777/#1647) | Yes | 2,800,000 | 01:30 | 1,900,000 |
Black Mirror: Season 1 (#1000/#283) | No | 16,000,000 | 02:36 | 6,200,000 |
Black Mirror: Season 2 (#1001/#442) | No | 16,000,000 | 03:30 | 4,600,000 |
Black Mirror: Season 3 (#566/#476) | Yes | 27,700,000 | 06:25 | 4,300,000 |
Black Mirror: Season 4 (#628/#478) | Yes | 25,300,000 | 05:52 | 4,300,000 |
Black Mirror: Season 5 (#957/#380) | Yes | 16,900,000 | 03:20 | 5,100,000 |
Black Mirror: Season 6 (#98/#55) | Yes | 87,900,000 | 05:12 | 16,900,000 |
Engagement Report #3 - January 1st to June 30th, 2024
Title (Rank TV - Hours / Views) | Globally Available | Hours Viewed Globally | Runtime | Views (CVE) |
---|---|---|---|---|
Black Mirror: Bandersnatch (#2633) | Yes | 1,300,000 | 1:30 | 900,000 |
Black Mirror: Season 1 (#1109) | No | 5,700,000 | 2:36 | 2,200,000 |
Black Mirror: Season 2 (#1499) | No | 5,600,000 | 3:30 | 1,600,000 |
Black Mirror: Season 3 (#1472) | Yes | 10,000,000 | 6:25 | 1,600,000 |
Black Mirror: Season 4 (#1557) | Yes | 8,600,000 | 5:52 | 1,500,000 |
Black Mirror: Season 5 (#1597) | Yes | 5,100,000 | 3:20 | 1,500,000 |
Black Mirror: Season 6 (#673) | Yes | 17,400,000 | 5:12 | 3,300,000 |
Nielsen Top 10 Data
Number of weeks in Nielsen top 10s: 5
Total Hours/Minutes from Nielsen Top 10s: 79.05 Million Hours (4,743 million minutes)
Week Start | Week End | Nielsen Rank | Episodes | Raw Minutes | Converted Hours |
---|---|---|---|---|---|
June 6th, 2023 | June 12th, 2023 | 1 | 27 | 1,356 million minutes | 22.600 million hours |
June 13th, 2023 | June 19th, 2023 | 1 | 27 | 1,549 million minutes | 25.817 million hours |
June 20th, 2023 | June 26th, 2023 | 3 | 27 | 853 million minutes | 14.217 million hours |
June 27th, 2023 | July 3rd, 2023 | 6 | 27 | 615 million minutes | 10.250 million hours |
July 4th, 2023 | July 10th, 2023 | 8 | 27 | 370 million minutes | 6.167 million hours |
Samba TV Data
Season: Season 6
5 Days: 1.100M
Note: Millennial households, Black households, and Hispanic households all over-indexed.
M