Netflix top 10 data begins from July 4th, 2021 and currently goes up to October 27th, 2024
Nielsen Data begins from January 10th, 2021 to February 19th, 2024
Nielsen Data begins from January 10th, 2021 to February 19th, 2024
All Quiet on the Western Front Overview
Released on Netflix: Friday, October 28th, 2022Description: When 17-year-old Paul joins the Western Front in World War I, his initial excitement is soon shattered by the grim reality of life in the trenches.
Language: English
Genre: Action, Drama, War
Rating: R
Runtime: 147 min
Official Netflix Top 10 Data
Sourced from Netflix Top 10 WebsiteNumber of Weeks in Netflix Global Top 10s: 23
Total Hours in the Top 10s: 176,490,000 Hours
Week in Top 10 | Week Period | Hours Watched | Weekly Rank |
---|---|---|---|
1 | October 23rd, 2022 to October 30th, 2022 | 31,500,000 | 1 |
2 | October 30th, 2022 to November 6th, 2022 | 39,950,000 (+27%) | 1 |
3 | November 6th, 2022 to November 13th, 2022 | 17,610,000 (-56%) | 2 |
4 | November 13th, 2022 to November 20th, 2022 | 9,490,000 (-46%) | 2 |
5 | November 20th, 2022 to November 27th, 2022 | 4,870,000 (-49%) | 3 |
6 | December 25th, 2022 to January 1st, 2023 | 3,320,000 (New) | 9 |
7 | January 1st, 2023 to January 8th, 2023 | 2,570,000 (-23%) | 10 |
8 | January 8th, 2023 to January 15th, 2023 | 2,220,000 (-14%) | 9 |
9 | January 15th, 2023 to January 22nd, 2023 | 2,800,000 (+26%) | 4 |
10 | January 22nd, 2023 to January 29th, 2023 | 8,170,000 (+192%) | 4 |
11 | January 29th, 2023 to February 5th, 2023 | 7,050,000 (-14%) | 4 |
12 | February 5th, 2023 to February 12th, 2023 | 3,660,000 (-48%) | 5 |
13 | February 12th, 2023 to February 19th, 2023 | 2,990,000 (-18%) | 7 |
14 | February 19th, 2023 to February 26th, 2023 | 5,470,000 (+83%) | 2 |
15 | February 26th, 2023 to March 5th, 2023 | 4,200,000 (-23%) | 7 |
16 | March 5th, 2023 to March 12th, 2023 | 4,230,000 (+1%) | 4 |
17 | March 12th, 2023 to March 19th, 2023 | 9,530,000 (+125%) | 2 |
18 | March 19th, 2023 to March 26th, 2023 | 6,850,000 (-28%) | 5 |
19 | March 26th, 2023 to April 2nd, 2023 | 3,420,000 (-50%) | 6 |
20 | April 2nd, 2023 to April 9th, 2023 | 2,310,000 (-32%) | 7 |
21 | April 9th, 2023 to April 16th, 2023 | 1,660,000 (-28%) | 9 |
22 | April 16th, 2023 to April 23rd, 2023 | 1,340,000 (-19%) | 10 |
23 | May 7th, 2023 to May 14th, 2023 | 1,280,000 (New) | 9 |
Netflix Engagement Reports
Engagement Report #1 - Hours Watched Between January and June 2023
Sourced from About Netflix BlogBrowse Full Engagement ReportTitle (Rank Overall - Viewing Hours) | Globally Available | Hours Viewed Globally | Runtime | Views (CVE) |
---|---|---|---|---|
All Quiet on the Western Front (#145) | Yes | 80,000,000 | 02:29 | 32,200,000 |
Engagement Report #2 - July 1st to December 31st, 2023
Title (Rank Movie - Hours / Views) | Globally Available | Hours Viewed Globally | Runtime | Views (CVE) |
---|---|---|---|---|
All Quiet on the Western Front (#216/#355) | Yes | 20,700,000 | 02:29 | 8,300,000 |
Engagement Report #3 - January 1st to June 30th, 2024
Title (Rank Movie - Hours / Views) | Globally Available | Hours Viewed Globally | Runtime | Views (CVE) |
---|---|---|---|---|
All Quiet on the Western Front (#445) | Yes | 17,200,000 | 2:29 | 6,900,000 |
Nielsen Top 10 Data
Number of weeks in Nielsen top 10s: 2
Total Hours/Minutes from Nielsen Top 10s: 12.17 Million Hours (730 million minutes)
Week Start | Week End | Nielsen Rank | Episodes | Raw Minutes | Converted Hours |
---|---|---|---|---|---|
October 24th, 2022 | October 30th, 2022 | 4 | 1 | 339 million minutes | 5.650 million hours |
October 31st, 2022 | November 6th, 2022 | 4 | 1 | 391 million minutes | 6.517 million hours |