In November 2021, Netflix began releasing weekly viewership data for its English and non-English movies and series. You can search for any title in the Netflix top 10 since then to find total hours watched and views. The data also includes information from the Netflix Engagement Reports, Nielsen, and Samba TV, if available.
Netflix top 10 data begins from July 4th, 2021 and currently goes up to November 17th, 2024
Nielsen Data begins from January 10th, 2021 to February 19th, 2024
English TV
Rank | Title | Hours | Views |
---|
1 | Jake Paul vs. Mike Tyson | 224,800,000 | 46,600,000 |
2 | Arcane: Season 2 | 29,600,000 | 7,400,000 |
3 | Cobra Kai: Season 6 | 48,000,000 | 7,400,000 |
4 | Outer Banks: Season 4 | 54,700,000 | 6,100,000 |
5 | Countdown: Paul vs. Tyson: Season 1 | 9,000,000 | 4,800,000 |
6 | The Diplomat: Season 2 | 16,400,000 | 3,300,000 |
7 | Investigation Alien: Season 1 | 11,400,000 | 3,000,000 |
8 | Arcane: Season 1 | 16,400,000 | 2,600,000 |
9 | The Lincoln Lawyer: Season 3 | 21,400,000 | 2,500,000 |
10 | Beauty in Black: Season 1 | 14,400,000 | 2,200,000 |
English Film
Rank | Title | Hours | Views |
---|
1 | Hot Frosty | 24,600,000 | 16,000,000 |
2 | Meet Me Next Christmas | 20,800,000 | 11,800,000 |
3 | Minions: The Rise of Gru | 10,200,000 | 7,000,000 |
4 | Alita: Battle Angel | 12,700,000 | 6,200,000 |
5 | Focus | 9,500,000 | 5,400,000 |
6 | Ready or Not | 8,600,000 | 5,300,000 |
7 | Time Cut | 7,500,000 | 4,900,000 |
8 | Don't Move | 5,400,000 | 3,500,000 |
9 | The Lost City | 6,400,000 | 3,400,000 |
10 | Return of the King: The Fall and Rise of Elvis Presley | 5,000,000 | 3,300,000 |
Non-English TV
Rank | Title | Hours | Views |
---|
1 | The Cage: Season 1 | 37,100,000 | 8,700,000 |
2 | Bank Under Siege: Limited Series | 15,000,000 | 4,200,000 |
3 | Sisters' Feud: Season 1 | 41,300,000 | 3,300,000 |
4 | DAN DA DAN | 9,300,000 | 3,200,000 |
5 | Mr. Plankton: Limited Series | 33,300,000 | 3,200,000 |
6 | Murder Mindfully: Season 1 | 11,600,000 | 2,700,000 |
7 | A Virtuous Business: Limited Series | 13,300,000 | 1,400,000 |
8 | The Law According to Lidia Poët: Season 2 | 7,500,000 | 1,400,000 |
9 | Beyond Goodbye: Season 1 | 8,600,000 | 1,300,000 |
10 | The Empress: Season 1 | 7,100,000 | 1,200,000 |
Non-English Film
Rank | Title | Hours | Views |
---|
1 | Let Go | 18,300,000 | 10,000,000 |
2 | The Lost Children | 12,700,000 | 7,900,000 |
3 | The Buckingham Murders | 6,900,000 | 3,900,000 |
4 | Umjolo: The Gone Girl | 4,000,000 | 2,600,000 |
5 | Pedro Páramo | 5,000,000 | 2,300,000 |
6 | Un/Happy For You | 3,700,000 | 2,000,000 |
7 | Devara | 5,400,000 | 1,900,000 |
8 | Family Pack | 2,900,000 | 1,800,000 |
9 | Ipar Adalah Maut | 3,400,000 | 1,600,000 |
10 | Do Patti | 3,300,000 | 1,500,000 |