It’s time for another weekly rundown of what’s happening in the Netflix top 10s, and this week, in our focus, we’ll be looking into the premieres of Mother of the Bride and Bodkin, plus checking in on Dead Boy Detectives.
Every Tuesday, Netflix updates its top 10 stats page with 40 new hourly figures of the top movies and shows of the past seven days.
Note: In this report of Netflix’s hours viewed from May 6th, 2024 to May 12th, 2024, we’ll use “Complete Viewings Equivalent,” or CVE, expressed in millions. That means we divide the hours viewed announced by Netflix by the runtime of films or series. It allows for better comparisons between films and series, but it’s not an audience metric. It is the minimum number of viewings if they were all complete from the first second to the last of the film or season.
If you want to browse the top 10 hourly data easily, visit our tool.
1. Mother of the Bride is having a blast
Well, what do you know? Rom-coms are still a thing on Netflix as Mother of the Bride, starring Brooke Shields, did an excellent launch to the tune of 26.7M CVEs, the fourth-best launch for an English Netflix film released on a Thursday.
I wasn’t expecting to be that high, especially considering that reviews have not been kind. Our own Andrew Morgan gave it a 2-star review, but even that was among the kinder ratings.
If there’s a genre where that does not matter, that’s for rom-coms and given the apt timing of this one releasing just before Mother’s Day, it was a slam dunk.
2. Dead Boy Detectives are very much dead.
Three weeks in, there’s no salvation coming for Dead Boy Detectives as the series only garnered an estimated 8.8M CVEs over its first 14 days.
The blood is in the water, and the cancelation sharks are not that far behind. The usual suspects (lack of promotion, release date, the lack of promotion by the cast, etc) will be blamed. Still, as our saying goes, people will watch what they want to watch, and that’s especially true on Netflix, as the app is the default method for subs to discover new shows coming out. That one did not resonate with audiences despite having a loyal but small fanbase, which is the story of many Netflix shows that were canceled before. It has happened before, and it will happen again. So say we all.
3. Woody Woodpecker is a quiet sleeper hit.
The animated film Woody Woodpecker did some wonders despite a very muted release. After 28 days, it has been watched the equivalent of 47.3M times on Netflix, which is quite good as far as animated films go.
4. Bodkin swiftly sank.
Another new US series from Netflix at risk of cancellation has arrived: Bodkin, starring Will Forte. It did just above Dead Boy Detectives three weeks ago with 3.3M CVEs, but it probably won’t avoid a swift cancellation either.
5. Thank You, Next, is doing great.
One series that did better than Bodkin during the same time span is new Turkish series Thank You, Next, that claimed the new best launch for a new Netflix Turkish series released on a Thursday. If the past is any indication, a renewal might on the way in the near future.
6. Baby Reindeer is still a phenomenon.
Five weeks after its release, Baby Reindeer can’t stop strutting around the Top 10 all over the world as the series is now in reach of the all-time Top 10, something that was quite unthinkable just two weeks ago.
After 28 days, it now is the 9th best launch ever for a new English Netflix series, and it only has 15 million views to get to enter the all-time Top 10. Considering it added 11M CVEs during its fifth week, I’d say that there’s now a very, very good chance that it will get there. A true phenomenon.
Full List of Netflix Top 10s for May 6th to May 12th, 2024
English TV
Rank | Title | Hours | Views |
---|---|---|---|
1 | The Roast of Tom Brady | 42,200,000 | 13,800,000 |
2 | Baby Reindeer: Limited Series | 45,400,000 | 11,400,000 |
3 | A Man in Full: Limited Series | 29,800,000 | 6,700,000 |
4 | Katt Williams: Woke Foke | 4,400,000 | 4,300,000 |
5 | Bodkin: Season 1 | 18,900,000 | 3,300,000 |
6 | Selling The OC: Season 3 | 12,600,000 | 2,700,000 |
7 | Dead Boy Detectives: Season 1 | 13,300,000 | 1,800,000 |
8 | Bridgerton: Season 1 | 13,600,000 | 1,700,000 |
9 | Bridgerton: Season 2 | 12,000,000 | 1,400,000 |
10 | The Gentlemen: Season 1 | 9,100,000 | 1,400,000 |
English Film
Rank | Title | Hours | Views |
---|---|---|---|
1 | Mother of the Bride | 40,000,000 | 26,700,000 |
2 | Unfrosted | 14,100,000 | 8,800,000 |
3 | Shrek | 12,800,000 | 8,500,000 |
4 | Barbarian | 8,000,000 | 4,600,000 |
5 | Secrets of the Neanderthals | 5,700,000 | 4,300,000 |
6 | The Judge | 8,700,000 | 3,700,000 |
7 | The Frozen Ground | 6,000,000 | 3,400,000 |
8 | Woody Woodpecker Goes to Camp | 5,400,000 | 3,200,000 |
9 | The Great Wall | 5,500,000 | 3,200,000 |
10 | Shrek Forever After | 5,000,000 | 3,200,000 |
Non-English TV
Rank | Title | Hours | Views |
---|---|---|---|
1 | The Asunta Case: Limited Series | 28,600,000 | 5,300,000 |
2 | Heeramandi: The Diamond Bazaar: Season 1 | 29,300,000 | 4,000,000 |
3 | Thank You, Next: Season 1 | 21,300,000 | 3,600,000 |
4 | Queen of Tears: Limited Series | 58,700,000 | 2,500,000 |
5 | Cooking Up Murder: Uncovering the Story of César Román: Limited Series | 5,500,000 | 2,200,000 |
6 | The Atypical Family: Limited Series | 7,600,000 | 2,000,000 |
7 | Larva in Mars: Larva In Mars | 1,200,000 | 1,200,000 |
8 | Super Rich in Korea: Season 1 | 3,300,000 | 1,100,000 |
9 | Jujutsu Kaisen: Season 1 | 9,200,000 | 1,000,000 |
10 | Frankly Speaking: Limited Series | 3,900,000 | 1,000,000 |
Non-English Film
Rank | Title | Hours | Views |
---|---|---|---|
1 | The Courier | 12,700,000 | 7,500,000 |
2 | Shaitaan | 14,000,000 | 6,600,000 |
3 | Honeymoonish | 10,100,000 | 6,100,000 |
4 | Laapataa Ladies | 7,000,000 | 3,400,000 |
5 | City Hunter | 3,000,000 | 1,700,000 |
6 | The Stronghold | 2,800,000 | 1,600,000 |
7 | Down the Rabbit Hole | 2,700,000 | 1,600,000 |
8 | Meninas Não Choram | 2,600,000 | 1,500,000 |
9 | Beautiful Rebel | 2,500,000 | 1,300,000 |
10 | The Tearsmith | 2,200,000 | 1,300,000 |
That’s all for this week, feel free to let us know what you think in the comments below.